| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Micanopy FL | $ 200.00 | Richard Knellinger | attorney | Individual |
| 2 | Archer FL | 50.00 | Goldie Schwartz | bookkeeper | Individual |
| 3 | Micanopy FL | 100.00 | Louise Shires | Dir., Conserv. Trust | Individual |
| 4 | Hollister FL | 50.00 | Liz Sieberling | professor emeritus | Individual |
| 5 | Alachua FL | 100.00 | Jane Nesbit | printer | Individual |
| 6 | Chiefland FL | 25.00 | Annette Long | not specified | Individual |
| 7 | Hawthorne FL | 200.00 | Linda Pollini | retired | Individual |
| 8 | Gainesville FL | 100.00 | Shawna Doran | not specified | Individual |
| 9 | Alachua FL | 25.00 | Tamara Robbins | not specified | Individual |
| 10 | New York NY | 500.00 | Michele Conte | real estate consultan | Individual |
| 11 | Sanford NC | 500.00 | The Pantry Incorporated | convenience stores | Business/Group |
| 12 | Gainesville FL | 250.00 | Celeste Shitama | millwork supplier | Individual |
| 13 | Gainesville FL | 120.00 | Celeste Shitama | millwork business own | Individual |
| 14 | Venice CA | 25.00 | Gary Gordon | not specified | Individual |
| 15 | Micanopy FL | 50.00 | Ralph Bowden | retired | Individual |
| 16 | Micanopy FL | 50.00 | Nathan Folland | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright