| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
I regret that I will no longer be able to provide reports on donor occupations. This information is no longer available in an electronic format that is accessible to citizens like me as of fall 2003 when the Alachua County Supervisor of Election selected new electronic reporting software which does not make this data available in a useable format for analysis. In order to continue my analysis reports on the donor occupations I would have to re-enter the occupation data . This is a laborious task which introduces a greater margin for error and for which I simply do not have time in my life. Of even greater concern to me is that the county no longer has possession of the actual report data submitted by candidates, PACs and parties who are required to now use the new electronic reporting software. The software product vendor appears to have sole posession of the report data in electronic format.
| Amount | Percent | |
|---|---|---|
| Associate Professor | $ 150.00 | 0.90 |
| Attorney | 575.00 | 3.44 |
| Biologist | 50.00 | 0.30 |
| Dir., Conserv. Trust | 100.00 | 0.60 |
| Financial advisor | 20.00 | 0.12 |
| IT support | 25.00 | 0.15 |
| Instructor, SFCC | 25.00 | 0.15 |
| Personal organizer | 25.00 | 0.15 |
| Physical therapist | 15.00 | 0.09 |
| Physicist | 100.00 | 0.60 |
| Political Action Comm | 100.00 | 0.60 |
| Professor | 50.00 | 0.30 |
| Registered EEG techni | 30.00 | 0.18 |
| Retired professor | 100.00 | 0.60 |
| Teacher | 100.00 | 0.60 |
| Therapist | 200.00 | 1.20 |
| UF faculty | 25.00 | 0.15 |
| UF librarian | 30.00 | 0.18 |
| Wildlife biologist | 15.00 | 0.09 |
| admin services | 25.00 | 0.15 |
| administrator | 75.00 | 0.45 |
| agriculture educator | 30.00 | 0.18 |
| architect | 20.00 | 0.12 |
| artist | 50.00 | 0.30 |
| associate professor | 250.00 | 1.49 |
| attorney | 450.00 | 2.69 |
| biologist | 20.00 | 0.12 |
| biotech consultant | 100.00 | 0.60 |
| bondsman | 25.00 | 0.15 |
| bookkeeper | 50.00 | 0.30 |
| bookseller | 100.00 | 0.60 |
| botanist | 25.00 | 0.15 |
| builder | 100.00 | 0.60 |
| building contractor | 50.00 | 0.30 |
| candidate | 289.00 | 1.73 |
| case coordinator | 10.00 | 0.06 |
| chemist | 100.00 | 0.60 |
| construction contract | 25.00 | 0.15 |
| contractor | 40.00 | 0.24 |
| convenience stores | 500.00 | 2.99 |
| counselor | 500.00 | 2.99 |
| curator | 25.00 | 0.15 |
| customer service rep. | 25.00 | 0.15 |
| dental hygienist | 25.00 | 0.15 |
| designer | 25.00 | 0.15 |
| dietician | 25.00 | 0.15 |
| digital technician | 50.00 | 0.30 |
| ecologist | 50.00 | 0.30 |
| editor | 475.00 | 2.84 |
| educational consultan | 20.00 | 0.12 |
| engineer | 50.00 | 0.30 |
| entomologist | 100.00 | 0.60 |
| environmental scienti | 50.00 | 0.30 |
| forester | 25.00 | 0.15 |
| gift card manufacture | 250.00 | 1.49 |
| handyman | 25.00 | 0.15 |
| homemaker | 200.00 | 1.20 |
| housewife | 25.00 | 0.15 |
| insurance agent | 50.00 | 0.30 |
| journalist | 25.00 | 0.15 |
| law professor | 50.00 | 0.30 |
| lawyer | 275.00 | 1.64 |
| librarian | 50.00 | 0.30 |
| manager, print indust | 50.00 | 0.30 |
| millwork business own | 120.00 | 0.72 |
| millwork supplier | 250.00 | 1.49 |
| musician | 25.00 | 0.15 |
| not specified | 4,617.00 | 27.59 |
| office manager | 230.00 | 1.37 |
| paralegal | 50.00 | 0.30 |
| physician | 100.00 | 0.60 |
| postal clerk | 20.00 | 0.12 |
| potter | 10.00 | 0.06 |
| printer | 100.00 | 0.60 |
| production technician | 25.00 | 0.15 |
| professional voluntee | 50.00 | 0.30 |
| professor | 680.00 | 4.06 |
| professor emeritus | 50.00 | 0.30 |
| psychologist | 100.00 | 0.60 |
| psychotherapist | 150.00 | 0.90 |
| real estate consultan | 500.00 | 2.99 |
| realtor | 20.00 | 0.12 |
| registered nurse | 50.00 | 0.30 |
| research scientist | 75.00 | 0.45 |
| researcher | 20.00 | 0.12 |
| retired | 1,675.00 | 10.01 |
| retired clergy | 50.00 | 0.30 |
| retired educator | 25.00 | 0.15 |
| retired instructor | 20.00 | 0.12 |
| retired professor | 25.00 | 0.15 |
| retired teacher | 25.00 | 0.15 |
| sales | 20.00 | 0.12 |
| school psychologist | 25.00 | 0.15 |
| self-employed | 25.00 | 0.15 |
| social worker | 100.00 | 0.60 |
| software developer | 100.00 | 0.60 |
| student | 25.00 | 0.15 |
| teacher | 310.00 | 1.85 |
| veterinarian | 20.00 | 0.12 |
| writer | 531.50 | 3.18 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright