| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | $ 100.00 | Norma Green | not specified | Individual |
| 2 | Pensacola FL | 25.00 | Cecily McLeod | not specified | Individual |
| 3 | Hawthorne FL | 35.00 | Eleanor Randall | not specified | Individual |
| 4 | Sanford NC | 500.00 | THe Pantry | Environmental Organiz | Individual |
| 5 | Hialeah FL | 500.00 | Florida Carpenters Regional Co | not specified | PAC/Committee |
| 6 | Lake City FL | 200.00 | Glenel Bowden | Congresswoman Brown A | Individual |
| 7 | Gainesville FL | 100.00 | Shirley Davis | not specified | Individual |
| 8 | Archer FL | 25.00 | Gerie Crawford | not specified | Individual |
| 9 | Newberry FL | 25.00 | Alena Buggs | not specified | Individual |
| 10 | Hawthorne FL | 100.00 | Jacquelin Christian | not specified | Individual |
| 11 | Williston FL | 60.00 | Kimberly and Ray Rollins | not specified | Individual |
| 12 | Gainesville FL | 100.00 | Verlinda McDaniel | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright