| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Earleton FL | $ 100.00 | David Miller | not specified | Individual |
| 2 | High Springs FL | 100.00 | William H. Pearson | not specified | Individual |
| 3 | Newberry FL | 100.00 | Lloyd A Whann | not specified | Individual |
| 4 | Alachua FL | 200.00 | William R Griggs | Sign Manufacturer | Individual |
| 5 | LUTZ FL | 500.00 | JACQUELINE R NELSON | EDUCATOR | Individual |
| 6 | MELROSE FL | 500.00 | E. T. DOHERTY | HEALTH CARE CONSULTAN | Individual |
| 7 | Earleton FL | 100.00 | DAVID M MILLER | not specified | Individual |
| 8 | Earleton FL | 100.00 | EDWARD L GOOLSBY | not specified | Individual |
| 9 | SANFORD NC | 500.00 | THE PANTRY, INC. | CONVENIENCE STORES | Business/Group |
| 10 | Alachua FL | 500.00 | United Fuels Corp. | Fuel/Convenience Stor | Business/Group |
| 11 | Danville KY | 10.00 | John Sims | not specified | Individual |
| 12 | High Springs FL | 150.00 | Stankunas Concrete, Inc. | Concrete | Business/Group |
| 13 | Houston TX | 250.00 | Waste Management Service Cntr. | Waste Collection | Business/Group |
| 14 | Newberry FL | 50.00 | J. M. Crevasse III | not specified | Individual |
| 15 | Gainesville FL | 50.00 | Remzey Samarrai | not specified | Individual |
| 16 | Archer FL | 250.00 | Paul Florence | Recycling | Individual |
| 17 | Orlando FL | 500.00 | Realtors PAC of Florida | PAC | PAC/Committee |
| 18 | Alachua FL | 50.00 | David Pope | not specified | Individual |
| 19 | Birmingham AL | 250.00 | Compass Bancpac | Banking Business | Business/Group |
| 20 | Carmel IN | 250.00 | Holder Properties, LLC | Commerical Property D | Business/Group |
| 21 | Alachua FL | 20.00 | William T. Halvosa | not specified | Individual |
| 22 | Green Cove S FL | 25.00 | Brian H. Graham | not specified | Individual |
| 23 | Winter Park FL | 300.00 | HtH Signs | Making Signs | Business/Group |
| 24 | Alachua FL | 250.00 | William B. O'Steen | Site Work | Individual |
| 25 | Alachua FL | 250.00 | Dexter Osteen | Site Work | Individual |
| 26 | Earleton FL | 100.00 | David M. Miller | not specified | Individual |
| 27 | Gainesville FL | 500.00 | Thomas J. Hill | Pavement Striping & C | Individual |
| 28 | Alachua FL | 250.00 | William R. Griggs | signs | Individual |
| 29 | Vero Beach FL | 500.00 | Roy H. Lambert | Property Manager | Individual |
| 30 | Ocala FL | 500.00 | O.S. B-B-Q, Inc. | B-B-Q Management Comp | Business/Group |
| 31 | Gainesville FL | 100.00 | Thomas J. Reilly | not specified | Individual |
| 32 | Lake Butler FL | 200.00 | Avery C. Roberts | Land reforestation | Individual |
| 33 | Lutz FL | 500.00 | Jacqueline R. Nelson | Educator | Individual |
| 34 | Melrose FL | 500.00 | Dr. E.T. Doherty | Women's Health Consul | Individual |
| 35 | Gainesville FL | 500.00 | Susan C. Forron | Homemaker | Individual |
| 36 | Gainesville FL | 100.00 | Mark E. Minck | not specified | Individual |
| 37 | Washington DC | 81.40 | The Clinton Group | not specified | Business/Group |
| 38 | St. Augustin FL | 500.00 | Burkhardt Distributing Co. | Wholesale Distributor | Business/Group |
| 39 | St. Augustin FL | 250.00 | T. Brookes Burkhardt | Wholesale Distributor | Individual |
| 40 | Sanford NC | 200.00 | The Pantry, Inc. | Food/Fuel Stores | Business/Group |
| 41 | Tallahassee FL | 250.00 | FL Police Benevolent Assoc. | Labor Organization | Other |
| 42 | Orlando FL | 500.00 | Realtors PAC | Realtor PAC | Other |
| 43 | Longwood FL | 250.00 | John A. Williams | Attorney | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright