| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
I regret that I will no longer be able to provide reports on donor occupations. This information is no longer available in an electronic format that is accessible to citizens like me as of fall 2003 when the Alachua County Supervisor of Election selected new electronic reporting software which does not make this data available in a useable format for analysis. In order to continue my analysis reports on the donor occupations I would have to re-enter the occupation data . This is a laborious task which introduces a greater margin for error and for which I simply do not have time in my life. Of even greater concern to me is that the county no longer has possession of the actual report data submitted by candidates, PACs and parties who are required to now use the new electronic reporting software. The software product vendor appears to have sole posession of the report data in electronic format.
| Amount | Percent | |
|---|---|---|
| ADVERTSING EXECUTIVE | $ 150.00 | 0.29 |
| Accountant | 400.00 | 0.77 |
| Apartment Owner | 500.00 | 0.96 |
| Asset Manager | 250.00 | 0.48 |
| Asset Manager | 150.00 | 0.29 |
| Associate Clinical Di | 179.14 | 0.34 |
| Attorney | 1,650.00 | 3.17 |
| B-B-Q Management Comp | 500.00 | 0.96 |
| BANK | 250.00 | 0.48 |
| Bank President | 250.00 | 0.48 |
| Banking | 250.00 | 0.48 |
| Banking Business | 250.00 | 0.48 |
| Builder | 350.00 | 0.67 |
| Builder of Trusses | 500.00 | 0.96 |
| C.P.A. | 250.00 | 0.48 |
| CEO/Ortho paedic Ins | 500.00 | 0.96 |
| CONTRACTOR | 500.00 | 0.96 |
| CONVENIENCE STORES | 500.00 | 0.96 |
| CPA | 200.00 | 0.38 |
| Commerical Property D | 250.00 | 0.48 |
| Computer Consultant | 500.00 | 0.96 |
| Concrete | 150.00 | 0.29 |
| Construction | 500.00 | 0.96 |
| Construction Superint | 250.00 | 0.48 |
| Contractor | 250.00 | 0.48 |
| Contractor/University | 250.00 | 0.48 |
| Design/Build | 250.00 | 0.48 |
| Developer | 250.00 | 0.48 |
| Developer/Philanthrop | 200.00 | 0.38 |
| EDUCATOR | 500.00 | 0.96 |
| Educator | 500.00 | 0.96 |
| Engineer | 400.00 | 0.77 |
| Financial Advisor | 1,000.00 | 1.92 |
| Food/Fuel Stores | 200.00 | 0.38 |
| Fraternity | 250.00 | 0.48 |
| Fuel Business | 250.00 | 0.48 |
| Fuel/Convenience Stor | 500.00 | 0.96 |
| Furniture Store Owner | 150.00 | 0.29 |
| HEALTH CARE CONSULTAN | 500.00 | 0.96 |
| Haile Developer | 200.00 | 0.38 |
| Home Builder | 1,150.00 | 2.21 |
| Home Furnishing | 150.00 | 0.29 |
| Homemaker | 500.00 | 0.96 |
| Housewife | 250.00 | 0.48 |
| Housewife/mother | 200.00 | 0.38 |
| Insurance | 325.00 | 0.62 |
| Insurance Agency | 750.00 | 1.44 |
| Insurance Agent | 500.00 | 0.96 |
| Investor | 1,000.00 | 1.92 |
| Labor Organization | 250.00 | 0.48 |
| Land reforestation | 200.00 | 0.38 |
| Loan Services | 150.00 | 0.29 |
| Making Signs | 300.00 | 0.58 |
| Management Company | 500.00 | 0.96 |
| Minister | 500.00 | 0.96 |
| PAC | 500.00 | 0.96 |
| PROPERTY MANAGEMENT | 500.00 | 0.96 |
| Partnership | 150.00 | 0.29 |
| Pavement Striping & C | 500.00 | 0.96 |
| Pawn & Jewelry Shop | 100.00 | 0.19 |
| Pest Control | 250.00 | 0.48 |
| Pest Control Service | 250.00 | 0.48 |
| Physician | 500.00 | 0.96 |
| Political Party | 500.00 | 0.96 |
| President PPI | 250.00 | 0.48 |
| Principal Bio-tech st | 500.00 | 0.96 |
| Printer | 100.00 | 0.19 |
| Professor of Music | 250.00 | 0.48 |
| Property Management | 500.00 | 0.96 |
| Property Manager | 1,000.00 | 1.92 |
| Psychologist | 200.00 | 0.38 |
| Public Relations | 102.00 | 0.20 |
| REAL ESTATE DEVELOPME | 500.00 | 0.96 |
| REALTOR | 150.00 | 0.29 |
| RETIRED | 1,000.00 | 1.92 |
| Real Estate | 200.00 | 0.38 |
| Real Estate Company | 200.00 | 0.38 |
| Real Estate Developer | 200.00 | 0.38 |
| Real Estate Sales | 200.00 | 0.38 |
| Realtor | 200.00 | 0.38 |
| Realtor PAC | 500.00 | 0.96 |
| Recycling | 250.00 | 0.48 |
| Retail Center Develop | 500.00 | 0.96 |
| Retired | 1,450.00 | 2.79 |
| Roofing | 250.00 | 0.48 |
| Roofing Contractor | 200.00 | 0.38 |
| Sign Manufacturer | 200.00 | 0.38 |
| Site Work | 500.00 | 0.96 |
| Store Owner/Retired | 300.00 | 0.58 |
| Street Cleaner/Stripi | 250.00 | 0.48 |
| Teacher | 500.00 | 0.96 |
| Truss Company | 1,000.00 | 1.92 |
| VP Sales & Marketing | 150.00 | 0.29 |
| WELL DRILLER | 500.00 | 0.96 |
| Waste Collection | 250.00 | 0.48 |
| Wholesale Distributor | 750.00 | 1.44 |
| Women's Health Consul | 500.00 | 0.96 |
| not specified | 12,799.40 | 24.61 |
| retail | 250.00 | 0.48 |
| signs | 250.00 | 0.48 |
| wholesale | 250.00 | 0.48 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright