| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election period. Note: there are 2 election periods (regular+runoff) in this election. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=JAMES Occurances= 7 Total amount=$ 1,800.00 | ||||||
| James D. Henderson | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 03/18/2005 | |
| James D. Henderson | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/31/2005 | |
| James D. Salter | Gainesville FL | 32635 | $ 500.00 | Cash/Check | 02/18/2005 | |
| James D. Salter | Gainesville FL | 32635 | $ 500.00 | Cash/Check | 04/01/2005 | |
| James E Lee | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 01/19/2005 | |
| James G. Herman | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 04/13/2005 | |
| James S. Quincey | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=PROPERTIES Occurances= 7 Total amount=$ 1,000.00 | ||||||
| Cloverleaf Properties, LLC | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/04/2005 | |
| DBL Properties of NF, Inc. | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/04/2005 | |
| Great Oak Properties NF, LTD | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 03/04/2005 | |
| Holder Properties, LLC | Carmel IN | 46032 | $ 250.00 | Cash/Check | 03/22/2005 | |
| Medical Properties, Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/04/2005 | |
| RMA Properties | Gainesville FL | 32635 | $ 100.00 | Cash/Check | 03/04/2005 | |
| Saul Silber Properties | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/11/2005 | |
| Name=DAVID Occurances= 6 Total amount=$ 620.00 | ||||||
| DAVID M MILLER | Earleton FL | 32631 | $ 100.00 | Cash/Check | 02/25/2005 | |
| David M. Miller | Earleton FL | 32631 | $ 100.00 | Cash/Check | 04/01/2005 | |
| David Miller | Earleton FL | 32631 | $ 100.00 | Cash/Check | 02/09/2005 | |
| David Pope | Alachua FL | 32616 | $ 50.00 | Cash/Check | 03/12/2005 | |
| David Tanner | Gainesville FL | 32606 | $ 20.00 | Cash/Check | 02/07/2005 | |
| David W. Wood | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 02/18/2005 | |
| Name=HENDERSON Occurances= 6 Total amount=$ 1,200.00 | ||||||
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/18/2005 | |
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 03/31/2005 | |
| Frederick L. Henderson | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 03/18/2005 | |
| Fredrick L Henderson | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/31/2005 | |
| James D. Henderson | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 03/18/2005 | |
| James D. Henderson | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/31/2005 | |
| Name=CONSTRUCTION Occurances= 4 Total amount=$ 1,000.00 | ||||||
| Charles Perry Construction | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 02/17/2005 | |
| Joyner Construction | Gainesville FL | 32606 | $ 150.00 | Cash/Check | 03/08/2005 | |
| Loren Spies Construction, Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/23/2005 | |
| R.Hyden Construction, Inc. | Gainesville FL | 32609 | $ 500.00 | Cash/Check | 03/12/2005 | |
| Name=DAVIS Occurances= 4 Total amount=$ 225.00 | ||||||
| Evelyn Davis | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 03/08/2005 | |
| GWAIN A DAVIS | Gainesville FL | 32653 | $ 15.00 | Cash/Check | 02/25/2005 | |
| JOSEPH W DAVIS | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Joseph W. Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Name=JOSEPH Occurances= 4 Total amount=$ 400.00 | ||||||
| JOSEPH H CONRAD | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/25/2005 | |
| JOSEPH W DAVIS | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Joseph H. Conrad | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Joseph W. Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Name=PERRY Occurances= 4 Total amount=$ 800.00 | ||||||
| Charles Perry Construction | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 02/17/2005 | |
| Perry C. McGriff | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/18/2005 | |
| Perry Roofing | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Perry Roofing, Inc. | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 03/01/2005 | |
| Name=SCOTT Occurances= 4 Total amount=$ 600.00 | ||||||
| Lynnette Scott | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 02/17/2005 | |
| Lynnette Scott | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Scott A. Buchanan | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 04/07/2005 | |
| Scott Buchanan | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 02/28/2005 | |
| Name=THOMAS Occurances= 4 Total amount=$ 900.00 | ||||||
| Thomas A. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 04/07/2005 | |
| Thomas D. Frank | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 03/19/2005 | |
| Thomas J. Hill | Gainesville FL | 32618 | $ 500.00 | Cash/Check | 04/01/2005 | |
| Thomas J. Reilly | Gainesville FL | 32669 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=ANN Occurances= 3 Total amount=$ 235.00 | ||||||
| Ann Hudson | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Ann Lowe | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 04/13/2005 | |
| Ann Scroggie | Gainesville FL | 32607 | $ 35.00 | Cash/Check | 03/06/2005 | |
| Name=BEN Occurances= 3 Total amount=$ 250.00 | ||||||
| BEN I DOERR | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Ben Campen | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/07/2005 | |
| Ben Franklin | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 03/06/2005 | |
| Name=BONNIE Occurances= 3 Total amount=$ 350.00 | ||||||
| Bonnie Baker | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 03/06/2005 | |
| Bonnie H. Mott | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Bonnie Mott | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 03/08/2005 | |
| Name=BRIAN Occurances= 3 Total amount=$ 125.00 | ||||||
| Brian H. Graham | Green Cove S FL | 32043 | $ 25.00 | Cash/Check | 03/23/2005 | |
| Brian K. Leslie | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 02/17/2005 | |
| Brian R. Scarborough | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/17/2005 | |
| Name=BURKHARDT Occurances= 3 Total amount=$ 1,000.00 | ||||||
| Burkhardt Distributing Co. | St. Augustin FL | 32065 | $ 500.00 | Cash/Check | 04/13/2005 | |
| Daniel Burkhardt | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/13/2005 | |
| T. Brookes Burkhardt | St. Augustin FL | 32080 | $ 250.00 | Cash/Check | 04/13/2005 | |
| Name=BUTLER Occurances= 3 Total amount=$ 1,000.00 | ||||||
| Mary C. Butler | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 04/01/2005 | |
| S. Butler | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 02/17/2005 | |
| S. Clark Butler | Gainesville FL | 32602 | $ 500.00 | Cash/Check | 04/01/2005 | |
| Name=DANIEL Occurances= 3 Total amount=$ 450.00 | ||||||
| C. B. DANIEL | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/25/2005 | |
| C.B. Daniel | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Daniel Burkhardt | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/13/2005 | |
| Name=FLOWERS Occurances= 3 Total amount=$ 350.00 | ||||||
| STEPHEN W FLOWERS | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Stephen W. Flowers | Gainesville FL | 32607 | $ 150.00 | Cash/Check | 02/13/2005 | |
| Stephen W. Flowers | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=FREEMAN Occurances= 3 Total amount=$ 250.00 | ||||||
| Carolyne R. Freeman | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/18/2005 | |
| Howard G. Freeman | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/18/2005 | |
| Laurel Freeman | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/17/2005 | |
| Name=LAWRENCE Occurances= 3 Total amount=$ 400.00 | ||||||
| F. Parker Lawrence | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/09/2005 | |
| Lawrence Stoppelli | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 02/17/2005 | |
| Lawrence V. Vettel | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=LEE Occurances= 3 Total amount=$ 500.00 | ||||||
| James E Lee | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 01/19/2005 | |
| Lee W. Crane | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 02/17/2005 | |
| Lee W. Crane | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=MCGRIFF Occurances= 3 Total amount=$ 750.00 | ||||||
| Lori McGriff | Gainesville FL | 32605 | $ 150.00 | Cash/Check | 02/17/2005 | |
| McGriff/Williams Insurance | Gainesville FL | 32607 | $ 500.00 | Cash/Check | 03/15/2005 | |
| Perry C. McGriff | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/18/2005 | |
| Name=MILLER Occurances= 3 Total amount=$ 300.00 | ||||||
| DAVID M MILLER | Earleton FL | 32631 | $ 100.00 | Cash/Check | 02/25/2005 | |
| David M. Miller | Earleton FL | 32631 | $ 100.00 | Cash/Check | 04/01/2005 | |
| David Miller | Earleton FL | 32631 | $ 100.00 | Cash/Check | 02/09/2005 | |
| Name=PATRICIA Occurances= 3 Total amount=$ 800.00 | ||||||
| PATRICIA R JAGELER | Gainesville FL | 32653 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Patricia Caton | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 03/11/2005 | |
| Patricia P. Huntsman | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/01/2005 | |
| Name=ROOF Occurances= 3 Total amount=$ 1,000.00 | ||||||
| Ridgeway Roof Truss Co. | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 03/01/2005 | |
| Ridgeway Roof Truss Company | Gainesville FL | 32602 | $ 500.00 | Cash/Check | 04/10/2005 | |
| Ridgway Roof Truss Co. | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 04/05/2005 | |
| Name=STEPHEN Occurances= 3 Total amount=$ 350.00 | ||||||
| STEPHEN W FLOWERS | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Stephen W. Flowers | Gainesville FL | 32607 | $ 150.00 | Cash/Check | 02/13/2005 | |
| Stephen W. Flowers | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=SUSAN Occurances= 3 Total amount=$ 850.00 | ||||||
| Susan C. Forron | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 02/13/2005 | |
| Susan C. Forron | Gainesville FL | 32628 | $ 500.00 | Cash/Check | 04/09/2005 | |
| Susan Parrish | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/03/2005 | |
| Name=THE Occurances= 3 Total amount=$ 781.40 | ||||||
| THE PANTRY, INC. | SANFORD NC | 27330 | $ 500.00 | Cash/Check | 02/25/2005 | |
| The Clinton Group | Washington DC | 20036 | $ 81.40 | Cash/Check | 04/12/2005 | |
| The Pantry, Inc. | Sanford NC | 27330 | $ 200.00 | Cash/Check | 04/13/2005 | |
| Name=TRUSS Occurances= 3 Total amount=$ 1,000.00 | ||||||
| Ridgeway Roof Truss Co. | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 03/01/2005 | |
| Ridgeway Roof Truss Company | Gainesville FL | 32602 | $ 500.00 | Cash/Check | 04/10/2005 | |
| Ridgway Roof Truss Co. | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 04/05/2005 | |
| Name=97 Occurances= 2 Total amount=$ 250.00 | ||||||
| Partnership 97 LTD. | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 04/01/2005 | |
| Partnership 97 Ltd | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/09/2005 | |
| Name=ALSOBROOK Occurances= 2 Total amount=$ 165.00 | ||||||
| Alsobrook & Associates | Gainesville FL | 32653 | $ 102.00 | In-kind | 03/23/2005 | |
| Alvin V. Alsobrook | Gainesville FL | 32653 | $ 63.00 | In-kind | 04/14/2005 | |
| Name=BANK Occurances= 2 Total amount=$ 500.00 | ||||||
| MERCHANTS & SOUTHERN BANK | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 02/25/2005 | |
| Merchants & Southern Bank | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/07/2005 | |
| Name=BENNY Occurances= 2 Total amount=$ 300.00 | ||||||
| Benny L. Walker | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 04/08/2005 | |
| Benny Walker | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/03/2005 | |
| Name=BOYLES Occurances= 2 Total amount=$ 100.00 | ||||||
| Donna Boyles | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/04/2005 | |
| Pidge Boyles | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/11/2005 | |
| Name=BRENDA Occurances= 2 Total amount=$ 600.00 | ||||||
| BRENDA PALMER | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/25/2005 | |
| BRENDA V JONES | Gainesville FL | 32602 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Name=BRILL Occurances= 2 Total amount=$ 600.00 | ||||||
| Claudia H. Brill | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 04/09/2005 | |
| Eric Brill | Gainesville FL | 32607 | $ 500.00 | Cash/Check | 03/12/2005 | |
| Name=BROWN Occurances= 2 Total amount=$ 150.00 | ||||||
| Ause Brown | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Brown & Cullen, Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Name=BUCHANAN Occurances= 2 Total amount=$ 100.00 | ||||||
| Scott A. Buchanan | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 04/07/2005 | |
| Scott Buchanan | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 02/28/2005 | |
| Name=CAROLYN Occurances= 2 Total amount=$ 400.00 | ||||||
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/18/2005 | |
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 03/31/2005 | |
| Name=CHASE Occurances= 2 Total amount=$ 400.00 | ||||||
| Joshua C. Chase | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 02/17/2005 | |
| Joshua C. Chase | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 04/01/2005 | |
| Name=CNTR Occurances= 2 Total amount=$ 350.00 | ||||||
| Continental Capers Travel Cntr | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/19/2005 | |
| Waste Management Service Cntr. | Houston TX | 77253 | $ 250.00 | Cash/Check | 03/08/2005 | |
| Name=COLLIER Occurances= 2 Total amount=$ 500.00 | ||||||
| Nathan Collier | Gainesville FL | 32604 | $ 250.00 | Cash/Check | 03/04/2005 | |
| Nathan S. Collier | Gainesville FL | 32604 | $ 250.00 | Cash/Check | 03/31/2005 | |
| Name=CONRAD Occurances= 2 Total amount=$ 200.00 | ||||||
| JOSEPH H CONRAD | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Joseph H. Conrad | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=COX Occurances= 2 Total amount=$ 75.00 | ||||||
| Martine Cox | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/04/2005 | |
| Ryan Cox | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/04/2005 | |
| Name=CRANE Occurances= 2 Total amount=$ 450.00 | ||||||
| Lee W. Crane | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 02/17/2005 | |
| Lee W. Crane | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=DINKINS Occurances= 2 Total amount=$ 100.00 | ||||||
| Ginny Dinkins | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/12/2005 | |
| Ginny Dinkins | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 04/05/2005 | |
| Name=DOHERTY Occurances= 2 Total amount=$ 1,000.00 | ||||||
| Dr. E.T. Doherty | Melrose FL | 32666 | $ 500.00 | Cash/Check | 04/08/2005 | |
| E. T. DOHERTY | MELROSE FL | 32666 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Name=DONNA Occurances= 2 Total amount=$ 550.00 | ||||||
| Donna Boyles | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/04/2005 | |
| Donna M. Edmunds | Gainesville FL | 32653 | $ 500.00 | Cash/Check | 04/08/2005 | |
| Name=DOROTHY Occurances= 2 Total amount=$ 150.00 | ||||||
| Dorothy Fillmer | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/04/2005 | |
| Dorothy Garnett | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/18/2005 | |
| Name=DUNLAP Occurances= 2 Total amount=$ 200.00 | ||||||
| Joe Dunlap | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/06/2005 | |
| Joe G. Dunlap | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=EDWARD Occurances= 2 Total amount=$ 200.00 | ||||||
| EDWARD L GOOLSBY | Earleton FL | 32631 | $ 100.00 | Cash/Check | 02/25/2005 | |
| Edward B Meyers | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/17/2005 | |
| Name=ERA Occurances= 2 Total amount=$ 300.00 | ||||||
| ERA TREND REALTY | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/25/2005 | |
| ERA Trend Realty | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 04/07/2005 | |
| Name=EUBANK Occurances= 2 Total amount=$ 200.00 | ||||||
| Wes Eubank | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/09/2005 | |
| Wesley F Eubank | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Name=FORRON Occurances= 2 Total amount=$ 750.00 | ||||||
| Susan C. Forron | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 02/13/2005 | |
| Susan C. Forron | Gainesville FL | 32628 | $ 500.00 | Cash/Check | 04/09/2005 | |
| Name=FRANK Occurances= 2 Total amount=$ 150.00 | ||||||
| Frank Moses | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/04/2005 | |
| Thomas D. Frank | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 03/19/2005 | |
| Name=FRIEDLANDER Occurances= 2 Total amount=$ 375.00 | ||||||
| Gary G. Friedlander | Gainesville FL | 32605 | $ 125.00 | Cash/Check | 02/17/2005 | |
| Gary G. Friedlander | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=GARNETT Occurances= 2 Total amount=$ 125.00 | ||||||
| Bernard E. Garnett | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/12/2005 | |
| Dorothy Garnett | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/18/2005 | |
| Name=GARY Occurances= 2 Total amount=$ 375.00 | ||||||
| Gary G. Friedlander | Gainesville FL | 32605 | $ 125.00 | Cash/Check | 02/17/2005 | |
| Gary G. Friedlander | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=GILCHRIST Occurances= 2 Total amount=$ 200.00 | ||||||
| WILLIAM R GILCHRIST | Gainesville FL | 32605 | $ 150.00 | Cash/Check | 02/25/2005 | |
| William R. Gilchrist | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/05/2005 | |
| Name=GINNY Occurances= 2 Total amount=$ 100.00 | ||||||
| Ginny Dinkins | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/12/2005 | |
| Ginny Dinkins | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 04/05/2005 | |
| Name=GRAHAM Occurances= 2 Total amount=$ 125.00 | ||||||
| Brian H. Graham | Green Cove S FL | 32043 | $ 25.00 | Cash/Check | 03/23/2005 | |
| Eloise M. Graham | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/16/2005 | |
| Name=GRIGGS Occurances= 2 Total amount=$ 450.00 | ||||||
| William R Griggs | Alachua FL | 32615 | $ 200.00 | Cash/Check | 02/17/2005 | |
| William R. Griggs | Alachua FL | 32615 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=HOLLOWAY Occurances= 2 Total amount=$ 500.00 | ||||||
| Sam Holloway | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/01/2005 | |
| Samuel N. Holloway | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/31/2005 | |
| Name=HOWARD Occurances= 2 Total amount=$ 350.00 | ||||||
| Howard G. Freeman | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/18/2005 | |
| Howard Wallace | Gainesville FL | 32606 | $ 250.00 | In-kind | 04/05/2005 | |
| Name=INSURANCE Occurances= 2 Total amount=$ 750.00 | ||||||
| King Insurance Agency | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/01/2005 | |
| McGriff/Williams Insurance | Gainesville FL | 32607 | $ 500.00 | Cash/Check | 03/15/2005 | |
| Name=JACK Occurances= 2 Total amount=$ 150.00 | ||||||
| Jack Detweiler | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/06/2005 | |
| Jack Hurse | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/08/2005 | |
| Name=JACQUELINE Occurances= 2 Total amount=$ 1,000.00 | ||||||
| JACQUELINE R NELSON | LUTZ FL | 33549 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Jacqueline R. Nelson | Lutz FL | 33549 | $ 500.00 | Cash/Check | 04/08/2005 | |
| Name=JIM Occurances= 2 Total amount=$ 200.00 | ||||||
| Jim Craig | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 03/04/2005 | |
| Jim Stringfellow | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/09/2005 | |
| Name=JOE Occurances= 2 Total amount=$ 200.00 | ||||||
| Joe Dunlap | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/06/2005 | |
| Joe G. Dunlap | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 04/05/2005 | |
| Name=JONES Occurances= 2 Total amount=$ 700.00 | ||||||
| BRENDA V JONES | Gainesville FL | 32602 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Sandra Jones | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 03/01/2005 | |
| Name=JOSHUA Occurances= 2 Total amount=$ 400.00 | ||||||
| Joshua C. Chase | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 02/17/2005 | |
| Joshua C. Chase | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 04/01/2005 | |
| Name=JUDY Occurances= 2 Total amount=$ 150.00 | ||||||
| Judy Brashear | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/06/2005 | |
| Judy Lang | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/15/2005 | |
| Name=KANAPAHA Occurances= 2 Total amount=$ 700.00 | ||||||
| KANAPAHA MEADOWS, INC. | Gainesville FL | 32608 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Kanapaha Meadows, Inc. | Gainesville FL | 32608 | $ 200.00 | Cash/Check | 04/01/2005 | |
| Name=KIRKPATRICK Occurances= 2 Total amount=$ 1,000.00 | ||||||
| John W Kirkpatrick | Gainesville FL | 32653 | $ 500.00 | Cash/Check | 02/07/2005 | |
| Peggy B Kirkpatrick | Gainesville FL | 32653 | $ 500.00 | Cash/Check | 02/07/2005 | |
| Name=LLC Occurances= 2 Total amount=$ 350.00 | ||||||
| Cloverleaf Properties, LLC | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/04/2005 | |
| Holder Properties, LLC | Carmel IN | 46032 | $ 250.00 | Cash/Check | 03/22/2005 | |
| Name=LOAN Occurances= 2 Total amount=$ 250.00 | ||||||
| LOAN SERVICES, INC. | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/09/2005 | |
| Loan Services, Inc. | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 04/01/2005 | |
| Name=LTD Occurances= 2 Total amount=$ 250.00 | ||||||
| Partnership 97 LTD. | Gainesville FL | 32608 | $ 150.00 | Cash/Check | 04/01/2005 | |
| Partnership 97 Ltd | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/09/2005 | |
| Name=LYNNETTE Occurances= 2 Total amount=$ 500.00 | ||||||
| Lynnette Scott | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 02/17/2005 | |
| Lynnette Scott | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/01/2005 | |
| Name=MD Occurances= 2 Total amount=$ 600.00 | ||||||
| Robert Cade, MD | Gainesville FL | 32607 | $ 500.00 | Cash/Check | 04/04/2005 | |
| Rudy Gertner, MD | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/14/2005 | |
| Name=MEADOWS Occurances= 2 Total amount=$ 700.00 | ||||||
| KANAPAHA MEADOWS, INC. | Gainesville FL | 32608 | $ 500.00 | Cash/Check | 02/25/2005 | |
| Kanapaha Meadows, Inc. | Gainesville FL | 32608 | $ 200.00 | Cash/Check | 04/01/2005 | |
| Name=MERCHANTS Occurances= 2 Total amount=$ 500.00 | ||||||
| MERCHANTS & SOUTHERN BANK | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 02/25/2005 | |
| Merchants & Southern Bank | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 04/07/2005 | |
| Name=MOTT Occurances= 2 Total amount=$ 300.00 | ||||||
