| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions received from each location:
| Location | Amount | Percent |
|---|---|---|
| Alachua FL | $ 1,520.00 | 2.92 |
| Archer FL | 250.00 | 0.48 |
| Birmingham AL | 250.00 | 0.48 |
| Carmel IN | 250.00 | 0.48 |
| Danville KY | 10.00 | 0.02 |
| Earleton FL | 400.00 | 0.77 |
| Gainesville FL | 42,119.14 | 80.99 |
| Green Cove S FL | 25.00 | 0.05 |
| High Springs FL | 250.00 | 0.48 |
| Houston TX | 250.00 | 0.48 |
| LUTZ FL | 500.00 | 0.96 |
| Lake Butler FL | 200.00 | 0.38 |
| Longwood FL | 250.00 | 0.48 |
| Lutz FL | 500.00 | 0.96 |
| MELROSE FL | 500.00 | 0.96 |
| Melrose FL | 500.00 | 0.96 |
| Newberry FL | 150.00 | 0.29 |
| Ocala FL | 500.00 | 0.96 |
| Orlando FL | 1,000.00 | 1.92 |
| SANFORD NC | 500.00 | 0.96 |
| Sanford NC | 200.00 | 0.38 |
| St. Augustin FL | 750.00 | 1.44 |
| Tallahassee FL | 250.00 | 0.48 |
| Vero Beach FL | 500.00 | 0.96 |
| Washington DC | 81.40 | 0.16 |
| Winter Park FL | 300.00 | 0.58 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright