| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Compass Bancpac | Birmingham AL | 35205 | $ 250.00 | Cash/Check | Banking Business | Business/Group |
| The Clinton Group | Washington DC | 20036 | 81.40 | Cash/Check | not specified | Business/Group |
| William R Griggs | Alachua FL | 32615 | 200.00 | Cash/Check | Sign Manufacturer | Individual |
| United Fuels Corp. | Alachua FL | 32616 | 500.00 | Cash/Check | Fuel/Convenience Stor | Business/Group |
| David Pope | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| William T. Halvosa | Alachua FL | 32615 | 20.00 | Cash/Check | not specified | Individual |
| William B. O'Steen | Alachua FL | 32615 | 250.00 | Cash/Check | Site Work | Individual |
| Dexter Osteen | Alachua FL | 32615 | 250.00 | Cash/Check | Site Work | Individual |
| William R. Griggs | Alachua FL | 32615 | 250.00 | Cash/Check | signs | Individual |
| Paul Florence | Archer FL | 32618 | 250.00 | Cash/Check | Recycling | Individual |
| David Miller | Earleton FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| DAVID M MILLER | Earleton FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| EDWARD L GOOLSBY | Earleton FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| David M. Miller | Earleton FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| Sixth Street Station | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Business/Group |
| James E Lee | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Robert F Watson | Gainesville FL | 32605 | 250.00 | Cash/Check | C.P.A. | Individual |
| Ben Campen | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| David Tanner | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| Phi Delta Theta | Gainesville FL | 32601 | 250.00 | Cash/Check | Fraternity | Other |
| John W Kirkpatrick | Gainesville FL | 32653 | 500.00 | Cash/Check | Investor | Individual |
| Peggy B Kirkpatrick | Gainesville FL | 32653 | 500.00 | Cash/Check | Investor | Individual |
| Wes Eubank | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Les Rothman | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| CLB, INC. | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Business/Group |
| Partnership 97 Ltd | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Business/Group |
| Carla Brice | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| LOAN SERVICES, INC. | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Business/Group |
| Lowell C Hammer | Gainesville FL | 32605 | 500.00 | Cash/Check | RETIRED | Individual |
| Stephen W. Flowers | Gainesville FL | 32607 | 150.00 | Cash/Check | VP Sales & Marketing | Individual |
| Susan C. Forron | Gainesville FL | 32608 | 250.00 | Cash/Check | Housewife | Individual |
| Max Wilkins | Gainesville FL | 32607 | 500.00 | Cash/Check | Minister | Individual |
| ACRC | Gainesville FL | 32605 | 500.00 | Cash/Check | Political Party | Political Party |
| Edward B Meyers | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Michael D Walsh | Gainesville FL | 32614 | 100.00 | Cash/Check | not specified | Individual |
| Brian K. Leslie | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Charles Perry Construction | Gainesville FL | 32606 | 250.00 | Cash/Check | Design/Build | Business/Group |
| Breck A. Weingart | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| John V. Carlson | Gainesville FL | 32653 | 250.00 | Cash/Check | President PPI | Individual |
| Darlene Pifalo | Gainesville FL | 32605 | 200.00 | Cash/Check | Real Estate | Business/Group |
| Bob Cameron | Gainesville FL | 32653 | 250.00 | Cash/Check | Bank President | Individual |
| Lori McGriff | Gainesville FL | 32605 | 150.00 | Cash/Check | Home Builder | Individual |
| Brian R. Scarborough | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Gary G. Friedlander | Gainesville FL | 32605 | 125.00 | Cash/Check | Insurance | Individual |
| Robert H. Reller | Gainesville FL | 32605 | 200.00 | Cash/Check | Real Estate Developer | Individual |
| O'Steen Brothers, Inc. | Gainesville FL | 32601 | 250.00 | Cash/Check | Contractor | Business/Group |
| Lynnette Scott | Gainesville FL | 32653 | 250.00 | Cash/Check | Pest Control | Individual |
| Lee W. Crane | Gainesville FL | 32653 | 200.00 | Cash/Check | Insurance | Individual |
| Joshua C. Chase | Gainesville FL | 32602 | 200.00 | Cash/Check | Accountant | Individual |
| Lawrence Stoppelli | Gainesville FL | 32605 | 250.00 | Cash/Check | Street Cleaner/Stripi | Individual |
| S. Butler | Gainesville FL | 32602 | 250.00 | Cash/Check | Developer | Individual |
| Carolyne R. Freeman | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Howard G. Freeman | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| David W. Wood | Gainesville FL | 32608 | 250.00 | Cash/Check | Construction Superint | Individual |
| James D. Salter | Gainesville FL | 32635 | 500.00 | Cash/Check | Attorney | Individual |
| JOSEPH W DAVIS | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| PATRICIA R JAGELER | Gainesville FL | 32653 | 500.00 | Cash/Check | RETIRED | Individual |
| ALAN FINDLEY | Gainesville FL | 32606 | 500.00 | Cash/Check | CONTRACTOR | Individual |
| S. J. DARNELL | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| PETER C.K. ENWALL | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| TERRY MARTIN-BACK | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| WILLIAM R GILCHRIST | Gainesville FL | 32605 | 150.00 | Cash/Check | ADVERTSING EXECUTIVE | Individual |
| JOSEPH H CONRAD | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| CHESTER W. LEATHERS | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| MARIA E GOMEZ | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| KATHERINE R FRANKS | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| C. B. DANIEL | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| ANTHONY B BRENNAN | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| LOUISE H GRIMM | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| STEPHEN W FLOWERS | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| MILDRED C RUSSELL | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| GWAIN A DAVIS | Gainesville FL | 32653 | 15.00 | Cash/Check | not specified | Individual |
| BRENDA PALMER | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| BEN I DOERR | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| CAROL VILLEMAIRE | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| RANDY' S WELL DRILLING, INC. | Gainesville FL | 32627 | 500.00 | Cash/Check | WELL DRILLER | Business/Group |
| HERRINGTON VENTURES | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| MERCHANTS & SOUTHERN BANK | Gainesville FL | 32653 | 250.00 | Cash/Check | BANK | Business/Group |
| KANAPAHA MEADOWS, INC. | Gainesville FL | 32608 | 500.00 | Cash/Check | REAL ESTATE DEVELOPME | Business/Group |
| ERA TREND REALTY | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| RONALD J SHEMA | Gainesville FL | 32635 | 150.00 | Cash/Check | REALTOR | Individual |
| BRENDA V JONES | Gainesville FL | 32602 | 500.00 | Cash/Check | PROPERTY MANAGEMENT | Business/Group |
| Michael Warren | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Scott Buchanan | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Jon Werhshow | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| Perry Roofing, Inc. | Gainesville FL | 32653 | 200.00 | Cash/Check | Roofing Contractor | Business/Group |
| King Insurance Agency | Gainesville FL | 32606 | 250.00 | Cash/Check | Insurance Agency | Business/Group |
| Sam Holloway | Gainesville FL | 32608 | 250.00 | Cash/Check | Financial Advisor | Individual |
| University Pawn Shop & Jewelry | Gainesville FL | 32601 | 100.00 | Cash/Check | Pawn & Jewelry Shop | Business/Group |
| William Olinger | Gainesville FL | 32608 | 500.00 | Cash/Check | Financial Advisor | Individual |
| Ridgeway Roof Truss Co. | Gainesville FL | 32602 | 250.00 | Cash/Check | Truss Company | Business/Group |
| Sandra Jones | Gainesville FL | 32653 | 200.00 | Cash/Check | Psychologist | Individual |
| Frances Bobilin | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Carole Zegel | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Tommy Robinson | Gainesville FL | 32606 | 250.00 | Cash/Check | Home Builder | Individual |
| Reid Fogler | Gainesville FL | 32604 | 500.00 | Cash/Check | Property Manager | Individual |
| Susan Parrish | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| J. Parrish | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Wells Thelosen | Gainesville FL | 32603 | 500.00 | Cash/Check | Builder of Trusses | Individual |
| Benny Walker | Gainesville FL | 32601 | 150.00 | Cash/Check | Furniture Store Owner | Individual |
| Ruth Smith | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| John Brunner | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Individual |
| Ryan Cox | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Dorothy Fillmer | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Jim Craig | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Martine Cox | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Charles Holden | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Gene Hemp | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Marcus Milam | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Rory Causseaux | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Eugene Spiegel | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Rainer Pinkoson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Donna Boyles | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Jeffery Montgomery | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Mason Wells | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Cliff Hallas | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Mike Homa | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Nathan Collier | Gainesville FL | 32604 | 250.00 | Cash/Check | Property Management | Individual |
| Medical Properties, Inc. | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Lewco, Inc. | Gainesville FL | 32602 | 250.00 | Cash/Check | Fuel Business | Business/Group |
| R A Carpenter | Gainesville FL | 32606 | 150.00 | Cash/Check | Attorney | Individual |
| Jaime Brannen | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Oscar Depaz | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| RMA Properties | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Business/Group |
| Great Oak Properties NF, LTD | Gainesville FL | 32653 | 250.00 | Cash/Check | Property Management | Business/Group |
| Cloverleaf Properties, LLC | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| DBL Properties of NF, Inc. | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| RMA Real Estate Prop., LLC | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| Southeastern Integrated Medica | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Business/Group |
| Wanda & Charles Denny | Gainesville FL | 32608 | 300.00 | Cash/Check | Store Owner/Retired | Individual |
| Frank Moses | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| John Roscow | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| Roy Samples | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Barry Rutenberg | Gainesville FL | 32635 | 200.00 | Cash/Check | Builder | Individual |
| Ben Franklin | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Jack Detweiler | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Alice Hebson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Marvin Gresham | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Judy Brashear | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Ann Scroggie | Gainesville FL | 32607 | 35.00 | Cash/Check | not specified | Individual |
| Bonnie Baker | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Joe Dunlap | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Philip Emmer | Gainesville FL | 32605 | 200.00 | Cash/Check | Developer/Philanthrop | Individual |
| Jerry Painter | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Jane Ryals | Gainesville FL | 32653 | 75.00 | Cash/Check | not specified | Individual |
| William Cross | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Kathleen Southwick | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Joyner Construction | Gainesville FL | 32606 | 150.00 | Cash/Check | Builder | Business/Group |
| Signs Galore | Gainesville FL | 32601 | 100.00 | In-kind | Printer | Business/Group |
| Bonnie Mott | Gainesville FL | 32605 | 200.00 | Cash/Check | Realtor | Individual |
| Jack Hurse | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Travis Horn | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Candy Varnes | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Evelyn Davis | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Grosen Baugh | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Jay Hutto | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Diversified Consulting Concept | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| Jim Stringfellow | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Mary Ellen Funderburk | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Remzey Samarrai | Gainesville FL | 32667 | 50.00 | Cash/Check | not specified | Individual |
| Steven C. Stringer Const., Inc | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| F. Parker Lawrence | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Gale Ford | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| George Elmore | Gainesville FL | 32607 | 300.00 | Cash/Check | Retired | Individual |
| Martha Copeland | Gainesville FL | 32607 | 35.00 | Cash/Check | not specified | Individual |
| Doug Thompson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Pidge Boyles | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Patricia Caton | Gainesville FL | 32605 | 200.00 | Cash/Check | Housewife/mother | Individual |
| Lou Delaney | Gainesville FL | 32607 | 35.00 | Cash/Check | not specified | Individual |
| Saul Silber Properties | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Business/Group |
| R.Hyden Construction, Inc. | Gainesville FL | 32609 | 500.00 | Cash/Check | Construction | Business/Group |
| Eric Brill | Gainesville FL | 32607 | 500.00 | Cash/Check | CEO/Ortho paedic Ins | Individual |
| Gordon Finlayson | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Accident-Health-Life Brokerage | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Business/Group |
| Ginny Dinkins | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Allan Willis | Gainesville FL | 32614 | 20.00 | Cash/Check | not specified | Individual |
| McGriff/Williams Insurance | Gainesville FL | 32607 | 500.00 | Cash/Check | Insurance Agency | Business/Group |
| Judy Lang | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Bruce Ferris | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Eloise M. Graham | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Dick Hord | Gainesville FL | 32614 | 250.00 | Cash/Check | Professor of Music | Individual |
| Laurel Freeman | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| James D. Henderson | Gainesville FL | 32608 | 150.00 | Cash/Check | Engineer | Individual |
| Frederick L. Henderson | Gainesville FL | 32608 | 150.00 | Cash/Check | Asset Manager | Individual |
| Perry C. McGriff | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Carolyn G. Henderson | Gainesville FL | 32601 | 150.00 | Cash/Check | Retired | Individual |
| Pam Patton | Gainesville FL | 32607 | 179.14 | In-kind | Associate Clinical Di | Individual |
| Dorothy Garnett | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Guy York | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Betsy Whitaker | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Cold Stone Creamery Gator Treats | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Business/Group |
| Continental Capers Travel Cntr | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Thomas D. Frank | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Dan Maico | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Don Bugos | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| Foye R. Gillis | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Kevin Crawford | Gainesville FL | 32608 | 200.00 | Cash/Check | Accountant | Individual |
| Jeth Corporation | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Business/Group |
| Steve Summerlin | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| Sandra Roscow | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Fraternal Order of Police | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | PAC/Committee |
| Derek Tirado | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Jeff McAdams | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Loren Spies Construction, Inc. | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Alsobrook & Associates | Gainesville FL | 32653 | 102.00 | In-kind | Public Relations | Business/Group |
| War Room Logistics | Gainesville FL | 32609 | 500.00 | In-kind | Computer Consultant | Business/Group |
| Wesley F Eubank | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Michael A. Conroy | Gainesville FL | 32601 | 250.00 | Cash/Check | Contractor/University | Individual |
| Ann Hudson | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Marilyn Tubb | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Brook M. Bass | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Brown & Cullen, Inc. | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Nathan S. Collier | Gainesville FL | 32604 | 250.00 | Cash/Check | Apartment Owner | Individual |
| Ani Geogueorguieva | Gainesville FL | 32604 | 250.00 | Cash/Check | Apartment Owner | Individual |
| Samuel N. Holloway | Gainesville FL | 32608 | 250.00 | Cash/Check | Financial Advisor | Individual |
| Joseph W. Davis | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| James D. Henderson | Gainesville FL | 32608 | 250.00 | Cash/Check | Engineer | Individual |
| Carolyn G. Henderson | Gainesville FL | 32601 | 250.00 | Cash/Check | Retired | Individual |
| Fredrick L Henderson | Gainesville FL | 32608 | 250.00 | Cash/Check | Asset Manager | Individual |
| James D. Salter | Gainesville FL | 32635 | 500.00 | Cash/Check | Attorney | Individual |
| Patricia P. Huntsman | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Robert H. Reller | Gainesville FL | 32605 | 250.00 | Cash/Check | retail | Individual |
| Lynnette Scott | Gainesville FL | 32653 | 250.00 | Cash/Check | Pest Control Service | Individual |
| Loan Services, Inc. | Gainesville FL | 32608 | 150.00 | Cash/Check | Loan Services | Business/Group |
| Partnership 97 LTD. | Gainesville FL | 32608 | 150.00 | Cash/Check | Partnership | Business/Group |
| Kanapaha Meadows, Inc. | Gainesville FL | 32608 | 200.00 | Cash/Check | Real Estate Sales | Business/Group |
| S. Clark Butler | Gainesville FL | 32602 | 500.00 | Cash/Check | Retail Center Develop | Individual |
| Thomas J. Hill | Gainesville FL | 32618 | 500.00 | Cash/Check | Pavement Striping & C | Individual |
| Perry Roofing | Gainesville FL | 32653 | 250.00 | Cash/Check | Roofing | Business/Group |
| Lee W. Crane | Gainesville FL | 32653 | 250.00 | Cash/Check | Insurance Agent | Individual |
| Joshua C. Chase | Gainesville FL | 32602 | 200.00 | Cash/Check | CPA | Individual |
| Anne M. Wallace | Gainesville FL | 32606 | 250.00 | Cash/Check | Home Builder | Individual |
| Mary C. Butler | Gainesville FL | 32608 | 250.00 | Cash/Check | Retired | Individual |
| Gary G. Friedlander | Gainesville FL | 32653 | 250.00 | Cash/Check | Insurance Agent | Individual |
| James S. Quincey | Gainesville FL | 32602 | 250.00 | Cash/Check | Attorney | Individual |
| Harold R. McGee | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Robert Cade, MD | Gainesville FL | 32607 | 500.00 | Cash/Check | Physician | Individual |
| Arnold L. Zimmerman | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Howard Wallace | Gainesville FL | 32606 | 250.00 | In-kind | Home Builder | Individual |
| Ginny Dinkins | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Lawrence V. Vettel | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| William R. Gilchrist | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Joseph H. Conrad | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Stephen W. Flowers | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Bonnie H. Mott | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| KTO, Inc. | Gainesville FL | 32606 | 500.00 | Cash/Check | Management Company | Business/Group |
| Ridgway Roof Truss Co. | Gainesville FL | 32602 | 250.00 | Cash/Check | Truss Company | Business/Group |
| Joe G. Dunlap | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| C.B. Daniel | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Alyce B. Boyd | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Alfred J. Furnweger | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Thomas J. Reilly | Gainesville FL | 32669 | 100.00 | Cash/Check | not specified | Individual |
| Ause Brown | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Thomas A. Robinson | Gainesville FL | 32606 | 250.00 | Cash/Check | Home Builder | Individual |
| Merchants & Southern Bank | Gainesville FL | 32653 | 250.00 | Cash/Check | Banking | Business/Group |
| Tom Mallini | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Michael Ryals | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Robert Thoburn | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| ERA Trend Realty | Gainesville FL | 32606 | 200.00 | Cash/Check | Real Estate Company | Business/Group |
| H.G. Joint Venture | Gainesville FL | 32608 | 200.00 | Cash/Check | Haile Developer | Individual |
| Scott A. Buchanan | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Michael E. Warren | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Douglas H. Thompson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Benny L. Walker | Gainesville FL | 32601 | 150.00 | Cash/Check | Home Furnishing | Individual |
| Donna M. Edmunds | Gainesville FL | 32653 | 500.00 | Cash/Check | Teacher | Individual |
| Claudia H. Brill | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Susan C. Forron | Gainesville FL | 32628 | 500.00 | Cash/Check | Homemaker | Individual |
| Ridgeway Roof Truss Company | Gainesville FL | 32602 | 500.00 | Cash/Check | Truss Company | Business/Group |
| Mark E. Minck | Gainesville FL | 32669 | 100.00 | Cash/Check | not specified | Individual |
| Marion S. Mayer | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Richard R. Allen | Gainesville FL | 32601 | 500.00 | Cash/Check | Principal Bio-tech st | Individual |
| Bernard E. Garnett | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Rainer N. Pinkoson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Daniel Burkhardt | Gainesville FL | 32653 | 250.00 | Cash/Check | wholesale | Individual |
| James G. Herman | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Ann Lowe | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Rudy Gertner, MD | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| R. L. Saunders | Gainesville FL | 32605 | 500.00 | Cash/Check | Retired | Individual |
| Alvin V. Alsobrook | Gainesville FL | 32653 | 63.00 | In-kind | not specified | Individual |
| Brian H. Graham | Green Cove S FL | 32043 | 25.00 | Cash/Check | not specified | Individual |
| William H. Pearson | High Springs FL | 32655 | 100.00 | Cash/Check | not specified | Individual |
| Stankunas Concrete, Inc. | High Springs FL | 32655 | 150.00 | Cash/Check | Concrete | Business/Group |
| JACQUELINE R NELSON | LUTZ FL | 33549 | 500.00 | Cash/Check | EDUCATOR | Individual |
| Avery C. Roberts | Lake Butler FL | 32054 | 200.00 | Cash/Check | Land reforestation | Individual |
| John A. Williams | Longwood FL | 32779 | 250.00 | Cash/Check | Attorney | Individual |
| Jacqueline R. Nelson | Lutz FL | 33549 | 500.00 | Cash/Check | Educator | Individual |
