| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Micanopy FL | $ 100.00 | Busy Kislig Shires | not specified | Individual |
| 2 | MICANOPY FL | 50.00 | N.O. FOLLAND | not specified | Individual |
| 3 | JACKSONVILLE FL | 250.00 | CEDARWOOD HOLDINGS, INC | REAL ESTATE MANAGEMEN | Business/Group |
| 4 | ARCHER FL | 25.00 | GOLDIE SCHWARTZ | not specified | Individual |
| 5 | Gainesville FL | 50.00 | PHYLLIS M MEEK | not specified | Individual |
| 6 | ARCHER FL | 25.00 | MARGARET KATHLEEN WRIGHT | not specified | Individual |
| 7 | MICANOPY FL | 100.00 | RALPH BOWDEN | not specified | Individual |
| 8 | HIALEAH FL | 500.00 | FLORIDA CARPENTERS REGIONAL | PAC | PAC/Committee |
| 9 | ORLANDO FL | 50.00 | STEPHEN SCHWARTZ | not specified | Individual |
| 10 | HIGH SPRINGS FL | 50.00 | DAN BURDEN | not specified | Individual |
| 11 | MELROSE FL | 25.00 | LISA MODOLA | not specified | Individual |
| 12 | ALEXANDRIA VA | 200.00 | ROBERT LIVERNASH | ENVIRONMENTAL ENGINEE | Individual |
| 13 | ALACHUA FL | 200.00 | SHEILA SUMMERS | HOMEMAKER | Individual |
| 14 | EARLETON FL | 100.00 | REGINA RICHARDSON | not specified | Individual |
| 15 | Gainesville FL | 50.00 | SUSAN SONSINI | not specified | Individual |
| 16 | Archer FL | 25.00 | GOLDIE SCHWARTZ | not specified | Individual |
| 17 | Archer FL | 20.00 | MARGARET KATHLEEN WRIGHT | not specified | Individual |
| 18 | Miami FL | 100.00 | BILL HOPPE | not specified | Individual |
| 19 | Earleton FL | 100.00 | REGINA RICHARDSON | not specified | Individual |
| 20 | Jacksonville FL | 100.00 | CEDARWOOD HOLDINGS, INC | REAL ESTATE MANAGEM | Business/Group |
| 21 | Alexandria VA | 200.00 | ROBERT LIVERNASH | ENVIRONME NTAL ENGIN | Individual |
| 22 | Archer FL | 20.00 | ROBERT HOFER | not specified | Individual |
| 23 | Micanopy FL | 200.00 | RICHARD KNELLINGER | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright