| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election period. Note: there are 2 election periods (regular+runoff) in this election. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=SUSAN Occurances= 13 Total amount=$ 745.36 | ||||||
| SUSAN BOTTCHER | Gainesville FL | 32605 | $ 145.44 | In-kind | 02/05/2005 | |
| SUSAN BOTTCHER | Gainesville FL | 32605 | $ 130.00 | Cash/Check | 04/05/2005 | |
| SUSAN EICHNER | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 02/07/2005 | |
| SUSAN MICKELBERRY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/07/2005 | |
| SUSAN MICKELBERRY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/31/2005 | |
| SUSAN MICKELBERRY | Gainesville FL | 32606 | $ 24.92 | In-kind | 04/13/2005 | |
| SUSAN NELSON | Gainesville FL | 32606 | $ 20.00 | Cash/Check | 03/09/2005 | |
| SUSAN PICADO | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/09/2005 | |
| SUSAN PICADO | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 04/05/2005 | |
| SUSAN SONSINI | Gainesville FL | 32669 | $ 50.00 | Cash/Check | 04/05/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/27/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/24/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=LINDA Occurances= 8 Total amount=$ 287.28 | ||||||
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 01/20/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 12.28 | In-kind | 01/27/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 02/17/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 03/09/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 03/31/2005 | |
| LINDA DORAZIO | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/07/2005 | |
| LINDA MCGURN | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 04/11/2005 | |
| Linda Bassham | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 12/05/2004 | |
| Name=HELEN Occurances= 7 Total amount=$ 330.00 | ||||||
| HELEN MCCUNE | Gainesville FL | 32607 | $ 30.00 | Cash/Check | 03/09/2005 | |
| HELEN SAFA | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/06/2005 | |
| HELEN SAFA | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/11/2005 | |
| HELEN STRAIN | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 01/25/2005 | |
| HELEN STRAIN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 02/07/2005 | |
| HELEN STRAIN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 04/14/2005 | |
| Helen Warren | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/06/2005 | |
| Name=MARGARET Occurances= 7 Total amount=$ 395.00 | ||||||
| MARGARET ARCHER | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 04/14/2005 | |
| MARGARET EPPES | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/20/2005 | |
| MARGARET EPPES | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/05/2005 | |
| MARGARET KATHLEEN WRIGHT | ARCHER FL | 32618 | $ 25.00 | Cash/Check | 02/17/2005 | |
| MARGARET KATHLEEN WRIGHT | Archer FL | 32618 | $ 20.00 | Cash/Check | 04/06/2005 | |
| MARGARET PARRISH | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 02/17/2005 | |
| MARGARET PARRISH | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 04/06/2005 | |
| Name=THOMAS Occurances= 7 Total amount=$ 425.00 | ||||||
| THOMAS CUNILIO | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/22/2005 | |
| THOMAS CUNILIO | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 04/11/2005 | |
| THOMAS E BULLOCK | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/24/2005 | |
| THOMAS FAY | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 03/09/2005 | |
| THOMAS FAY | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 04/05/2005 | |
| THOMAS LAU | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 04/05/2005 | |
| THOMAS RIDER | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 03/18/2005 | |
| Name=BARBARA Occurances= 6 Total amount=$ 275.00 | ||||||
| BARBARA CHILD | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/09/2005 | |
| BARBARA CHILD | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/05/2005 | |
| BARBARA COOPER | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/18/2005 | |
| BARBARA FEARNEY | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/06/2005 | |
| BARBARA MUSCHLITZ | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/25/2005 | |
| BARBARA MUSCHLITZ | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=BASSHAM Occurances= 6 Total amount=$ 162.28 | ||||||
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 01/20/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 12.28 | In-kind | 01/27/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 02/17/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 03/09/2005 | |
| LINDA BASSHAM | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 03/31/2005 | |
| Linda Bassham | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 12/05/2004 | |
| Name=DONOVAN Occurances= 6 Total amount=$ 729.51 | ||||||
| ALISUN DONOVAN | Gainesville FL | 32605 | $ 125.00 | In-kind | 02/18/2005 | |
| ALISUN DONOVAN | Gainesville FL | 32605 | $ 82.37 | In-kind | 02/18/2005 | |
| ALISUN DONOVAN | Gainesville FL | 32606 | $ 191.00 | In-kind | 04/14/2005 | |
| JACK DONOVAN | Gainesville FL | 32605 | $ 11.14 | In-kind | 03/24/2005 | |
| John F. Donovan | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 11/23/2004 | |
| John F. Donovan | Gainesville FL | 32605 | $ 300.00 | Cash/Check | 11/23/2004 | |
| Name=CAROL Occurances= 5 Total amount=$ 130.00 | ||||||
| CAROL GIARDINA | Gainesville FL | 32601 | $ 10.00 | Cash/Check | 01/27/2005 | |
| CAROL GORDON | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 02/07/2005 | |
| CAROL WILLIS | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 02/07/2005 | |
| CAROL WILLIS | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 04/11/2005 | |
| Carol Gordon | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 01/05/2005 | |
| Name=DAVID Occurances= 5 Total amount=$ 365.00 | ||||||
| DAVID BRUDERLY | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 01/20/2005 | |
| DAVID BRUDERLY | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 04/11/2005 | |
| DAVID ETHERINGTON | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 04/05/2005 | |
| DAVID RADICK | Gainesville FL | 32607 | $ 15.00 | Cash/Check | 03/18/2005 | |
| DAVID WILSON | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 03/18/2005 | |
| Name=GORDON Occurances= 5 Total amount=$ 270.00 | ||||||
| CAROL GORDON | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 02/07/2005 | |
| Carol Gordon | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 01/05/2005 | |
| GORDON LAWRENCE | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 02/07/2005 | |
| GORDON LAWRENCE | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 04/06/2005 | |
| GORDON STREIB | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 02/22/2005 | |
| Name=KATHLEEN Occurances= 5 Total amount=$ 530.00 | ||||||
| KATHLEEN CANTWELL | Gainesville FL | 32601 | $ 200.00 | Cash/Check | 03/09/2005 | |
| KATHLEEN CANTWELL | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 04/11/2005 | |
| KATHLEEN ULMER | Gainesville FL | 32605 | $ 35.00 | Cash/Check | 02/22/2005 | |
| MARGARET KATHLEEN WRIGHT | ARCHER FL | 32618 | $ 25.00 | Cash/Check | 02/17/2005 | |
| MARGARET KATHLEEN WRIGHT | Archer FL | 32618 | $ 20.00 | Cash/Check | 04/06/2005 | |
| Name=MARTIN Occurances= 5 Total amount=$ 400.00 | ||||||
| MARTIN VALA | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/13/2005 | |
| PHILLIP LOUIS MARTIN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/17/2005 | |
| PHILLIP MARTIN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/06/2005 | |
| ROBERT MARTIN | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 01/20/2005 | |
| ROBERT MARTIN | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 04/05/2005 | |
| Name=BURKE Occurances= 4 Total amount=$ 165.00 | ||||||
| DORA BURKE | Gainesville FL | 32607 | $ 15.00 | Cash/Check | 02/17/2005 | |
| DORA BURKE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 04/05/2005 | |
| IRIS BURKE | Gainesville FL | 32605 | $ 75.00 | Cash/Check | 03/09/2005 | |
| IRIS BURKE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/14/2005 | |
| Name=DICKSON Occurances= 4 Total amount=$ 654.94 | ||||||
| GLENN DICKSON | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/07/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 03/18/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 54.94 | In-kind | 03/24/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 04/05/2005 | |
| Name=FLORA Occurances= 4 Total amount=$ 232.22 | ||||||
| FLORA BETH EHNINGER | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/22/2005 | |
| FLORA WARD | Gainesville FL | 32605 | $ 107.22 | In-kind | 02/13/2005 | |
| FLORA WARD | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/17/2005 | |
| FLORA WARD | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/11/2005 | |
| Name=GLENN Occurances= 4 Total amount=$ 654.94 | ||||||
| GLENN DICKSON | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/07/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 03/18/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 54.94 | In-kind | 03/24/2005 | |
| GLENN DICKSON | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 04/05/2005 | |
| Name=JANE Occurances= 4 Total amount=$ 125.00 | ||||||
| JANE HIERS | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 04/06/2005 | |
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/25/2005 | |
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/06/2005 | |
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/05/2005 | |
| Name=JANET Occurances= 4 Total amount=$ 435.94 | ||||||
| JANET WOODS | Gainesville FL | 32609 | $ 35.94 | In-kind | 01/27/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 03/09/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 200.00 | Cash/Check | 03/31/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 12/27/2004 | |
| Name=JOYCE Occurances= 4 Total amount=$ 115.00 | ||||||
| E. JOYCE RIMES | Gainesville FL | 32653 | $ 40.00 | Cash/Check | 01/25/2005 | |
| JOYCE BERGER | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/05/2005 | |
| JOYCE RIMES | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 04/05/2005 | |
| JOYCE THOMPSON | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 03/09/2005 | |
| Name=LAWRENCE Occurances= 4 Total amount=$ 195.00 | ||||||
| GORDON LAWRENCE | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 02/07/2005 | |
| GORDON LAWRENCE | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 04/06/2005 | |
| SHIRLEY LAWRENCE | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/27/2005 | |
| SHIRLEY LAWRENCE | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 04/11/2005 | |
| Name=NANCY Occurances= 4 Total amount=$ 155.00 | ||||||
| NANCY DEREN | Gainesville FL | 32606 | $ 30.00 | Cash/Check | 03/01/2005 | |
| NANCY DETWEILER | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| NANCY SEVER | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/27/2005 | |
| NANCY SEVER | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=ROY Occurances= 4 Total amount=$ 350.00 | ||||||
| ROY HUNT | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 02/17/2005 | |
| ROY HUNT | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/06/2005 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/16/2005 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/31/2005 | |
| Name=THRALL Occurances= 4 Total amount=$ 200.00 | ||||||
| GRANT THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/27/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/24/2005 | |
| SUSAN THRALL | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=WOODS Occurances= 4 Total amount=$ 435.94 | ||||||
| JANET WOODS | Gainesville FL | 32609 | $ 35.94 | In-kind | 01/27/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 03/09/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 200.00 | Cash/Check | 03/31/2005 | |
| JANET WOODS | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 12/27/2004 | |
| Name=ALISUN Occurances= 3 Total amount=$ 398.37 | ||||||
| ALISUN DONOVAN | Gainesville FL | 32605 | $ 125.00 | In-kind | 02/18/2005 | |
| ALISUN DONOVAN | Gainesville FL | 32605 | $ 82.37 | In-kind | 02/18/2005 | |
| ALISUN DONOVAN | Gainesville FL | 32606 | $ 191.00 | In-kind | 04/14/2005 | |
| Name=ANNA Occurances= 3 Total amount=$ 75.00 | ||||||
| ANNA BODINE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 03/09/2005 | |
| ANNA LAKE | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 03/01/2005 | |
| ANNA PETERSON | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 03/22/2005 | |
| Name=BROWN Occurances= 3 Total amount=$ 200.00 | ||||||
| EDMUND BROWN | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/01/2005 | |
| ROSS BROWN | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 04/11/2005 | |
| ROSS ` BROWN | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/09/2005 | |
| Name=ELIZABETH Occurances= 3 Total amount=$ 160.00 | ||||||
| ELIZABETH CUMMINGS | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 03/09/2005 | |
| ELIZABETH MCCULLOCH | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 01/25/2005 | |
| ELIZABETH WINNIE | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 03/31/2005 | |
| Name=FREDERICK Occurances= 3 Total amount=$ 100.00 | ||||||
| FREDERICK PRATT | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 02/17/2005 | |
| FREDERICK PRATT | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 04/11/2005 | |
| FREDERICK SOWDER | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 04/11/2005 | |
| Name=GERTRUDE Occurances= 3 Total amount=$ 75.00 | ||||||
| GERTRUDE BLOCK | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 04/11/2005 | |
| GERTRUDE DESJARDIN | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 02/07/2005 | |
| GERTRUDE DESJARDIN | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 04/11/2005 | |
| Name=HOLLAND Occurances= 3 Total amount=$ 75.00 | ||||||
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/25/2005 | |
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/06/2005 | |
| JANE HOLLAND | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/05/2005 | |
| Name=IVEY Occurances= 3 Total amount=$ 100.00 | ||||||
| ROBERT D IVEY, JR. | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 01/25/2005 | |
| ROBERT D. IVEY, JR. | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 01/25/2005 | |
| Robert D Ivey | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 12/15/2004 | |
| Name=JACKSON Occurances= 3 Total amount=$ 155.00 | ||||||
| JOSEPH JACKSON | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/06/2005 | |
| KRISTINA JACKSON | Gainesville FL | 32601 | $ 30.00 | Cash/Check | 02/07/2005 | |
| KRISTINA JACKSON | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 04/06/2005 | |
| Name=JUDITH Occurances= 3 Total amount=$ 85.00 | ||||||
| JUDITH GOFFMAN | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/18/2005 | |
| JUDITH GOFFMAN | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/11/2005 | |
| JUDITH NELSON | Gainesville FL | 32606 | $ 35.00 | Cash/Check | 03/09/2005 | |
| Name=JUDY Occurances= 3 Total amount=$ 270.00 | ||||||
| JUDY LEVY | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/18/2005 | |
| JUDY LEVY NOW PAC | Gainesville FL | 32604 | $ 150.00 | Cash/Check | 02/22/2005 | |
| JUDY WILSON | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 04/11/2005 | |
| Name=KENNETH Occurances= 3 Total amount=$ 150.00 | ||||||
| KENNETH DUFFIELD III | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 02/27/2005 | |
| KENNETH MARX | Gainesville FL | 32605 | $ 75.00 | Cash/Check | 02/07/2005 | |
| KENNETH NUNN | Gainesville FL | 32635 | $ 25.00 | Cash/Check | 02/17/2005 | |
| Name=LAURA Occurances= 3 Total amount=$ 250.00 | ||||||
| LAURA KNUDSON | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/06/2005 | |
| LAURA WINEFORDNER | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 01/20/2005 | |
| LAURA WINEFORDNER | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=MICKELBERRY Occurances= 3 Total amount=$ 124.92 | ||||||
| SUSAN MICKELBERRY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/07/2005 | |
| SUSAN MICKELBERRY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/31/2005 | |
| SUSAN MICKELBERRY | Gainesville FL | 32606 | $ 24.92 | In-kind | 04/13/2005 | |
| Name=PHYLLIS Occurances= 3 Total amount=$ 78.90 | ||||||
| PHYLLIS M MEEK | Gainesville FL | 32618 | $ 50.00 | Cash/Check | 02/06/2005 | |
| PHYLLIS MEREDITH | Gainesville FL | 32606 | $ 10.00 | Cash/Check | 01/16/2005 | |
| PHYLLIS SAARINEN | Gainesville FL | 32608 | $ 18.90 | In-kind | 03/24/2005 | |
| Name=SCHWARTZ Occurances= 3 Total amount=$ 100.00 | ||||||
| GOLDIE SCHWARTZ | ARCHER FL | 32618 | $ 25.00 | Cash/Check | 01/25/2005 | |
| GOLDIE SCHWARTZ | Archer FL | 32618 | $ 25.00 | Cash/Check | 04/05/2005 | |
| STEPHEN SCHWARTZ | ORLANDO FL | 32867 | $ 50.00 | Cash/Check | 02/27/2005 | |
| Name=SHIRLEY Occurances= 3 Total amount=$ 50.00 | ||||||
| SHIRLEY BEVILLE | Gainesville FL | 32605 | $ 5.00 | Cash/Check | 03/09/2005 | |
| SHIRLEY LAWRENCE | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/27/2005 | |
| SHIRLEY LAWRENCE | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 04/11/2005 | |
| Name=STEIN Occurances= 3 Total amount=$ 100.00 | ||||||
| DORIS E STEIN | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/20/2005 | |
| GERALD STEIN | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/13/2005 | |
| GERALD STEIN | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/11/2005 | |
| Name=STEPHEN Occurances= 3 Total amount=$ 200.00 | ||||||
| STEPHEN PERZ | Gainesville FL | 32605 | $ 75.00 | Cash/Check | 02/17/2005 | |
| STEPHEN PERZ | Gainesville FL | 32605 | $ 75.00 | Cash/Check | 04/06/2005 | |
| STEPHEN SCHWARTZ | ORLANDO FL | 32867 | $ 50.00 | Cash/Check | 02/27/2005 | |
| Name=STRAIN Occurances= 3 Total amount=$ 200.00 | ||||||
| HELEN STRAIN | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 01/25/2005 | |
| HELEN STRAIN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 02/07/2005 | |
| HELEN STRAIN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 04/14/2005 | |
| Name=SUMMERS Occurances= 3 Total amount=$ 275.00 | ||||||
| SHEILA SUMMERS | ALACHUA FL | 32615 | $ 200.00 | Cash/Check | 03/18/2005 | |
| TOM SUMMERS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/01/2005 | |
| TOM SUMMERS | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/09/2005 | |
| Name=TOM Occurances= 3 Total amount=$ 100.00 | ||||||
| TOM LAU | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 03/09/2005 | |
| TOM SUMMERS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/01/2005 | |
| TOM SUMMERS | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/09/2005 | |
| Name=WARD Occurances= 3 Total amount=$ 182.22 | ||||||
| FLORA WARD | Gainesville FL | 32605 | $ 107.22 | In-kind | 02/13/2005 | |
| FLORA WARD | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/17/2005 | |
| FLORA WARD | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/11/2005 | |
| Name=WRIGHT Occurances= 3 Total amount=$ 95.00 | ||||||
| MARGARET KATHLEEN WRIGHT | ARCHER FL | 32618 | $ 25.00 | Cash/Check | 02/17/2005 | |
| MARGARET KATHLEEN WRIGHT | Archer FL | 32618 | $ 20.00 | Cash/Check | 04/06/2005 | |
| MICHAEL WRIGHT | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/13/2005 | |
| Name=ADAMS Occurances= 2 Total amount=$ 200.00 | ||||||
| DWIGHT ADAMS | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/22/2005 | |
| DWIGHT ADAMS | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/14/2005 | |
| Name=ALACHUA Occurances= 2 Total amount=$ 7,500.00 | ||||||
| ALACHUA COUNTY DEMOCRATIC EXEC | Gainesville FL | 32602 | $ 4,000.00 | Cash/Check | 04/02/2005 | |
| ALACHUA COUNTY DEMOCRATIC EXEC | Gainesville FL | 32602 | $ 3,500.00 | Cash/Check | 04/05/2005 | |
| Name=AMIDEI Occurances= 2 Total amount=$ 45.00 | ||||||
| CONNIE AMIDEI | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 03/24/2005 | |
| CONNIE AMIDEI | Gainesville FL | 32606 | $ 20.00 | Cash/Check | 04/14/2005 | |
| Name=ANN Occurances= 2 Total amount=$ 100.00 | ||||||
| MARY ANN MEHN | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 03/18/2005 | |
| MARY ANN MEHN | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 04/06/2005 | |
| Name=ANNE Occurances= 2 Total amount=$ 75.00 | ||||||
| ANNE HAISLEY | Gainesville FL | 32603 | $ 25.00 | Cash/Check | 04/05/2005 | |
| JO ANNE BLACKMORE | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 02/27/2005 | |
| Name=AVERY Occurances= 2 Total amount=$ 50.00 | ||||||
| JOY AVERY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/11/2005 | |
| MICHAEL AVERY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/20/2005 | |
| Name=BAYNE Occurances= 2 Total amount=$ 75.00 | ||||||
| BRENDA BAYNE | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 04/11/2005 | |
| Brenda Bayne | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 01/06/2005 | |
| Name=BHAKTI Occurances= 2 Total amount=$ 150.00 | ||||||
| BHAKTI COHEN | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 02/22/2005 | |
| BHAKTI COHEN | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 04/05/2005 | |
| Name=BILL Occurances= 2 Total amount=$ 200.00 | ||||||
