| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| ANONYMOUS | 0 | $ 30.00 | Cash/Check | not specified | Individual | |
| SHEILA SUMMERS | ALACHUA FL | 32615 | 200.00 | Cash/Check | HOMEMAKER | Individual |
| GOLDIE SCHWARTZ | ARCHER FL | 32618 | 25.00 | Cash/Check | not specified | Individual |
| MARGARET KATHLEEN WRIGHT | ARCHER FL | 32618 | 25.00 | Cash/Check | not specified | Individual |
| GOLDIE SCHWARTZ | Archer FL | 32618 | 25.00 | Cash/Check | not specified | Individual |
| MARGARET KATHLEEN WRIGHT | Archer FL | 32618 | 20.00 | Cash/Check | not specified | Individual |
| ROBERT HOFER | Archer FL | 32618 | 20.00 | Cash/Check | not specified | Individual |
| REGINA RICHARDSON | EARLETON FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| REGINA RICHARDSON | Earleton FL | 32631 | 100.00 | Cash/Check | not specified | Individual |
| John F. Donovan | Gainesville FL | 32605 | 20.00 | Cash/Check | chaplain | Individual |
| John F. Donovan | Gainesville FL | 32605 | 300.00 | Cash/Check | chaplain | Individual |
| Linda Bassham | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Robert D Ivey | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| JANET WOODS | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Carol Gordon | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Alan Fischer | Gainesville FL | 32605 | 250.00 | Cash/Check | businessman | Individual |
| Brenda Bayne | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Helen Warren | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| JONATHAN SHINN | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified | Individual |
| RUSSELL ROY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| PHYLLIS MEREDITH | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| CAROLYN TYNER | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| W. JAPE TAYLOR | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| DEBORAH JERVIS | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| WARREN LANE | Gainesville FL | 32607 | 35.00 | Cash/Check | not specified | Individual |
| KATHRYN WILLIAMS | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| LYNNE WEISSMANN HOLT | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ARTHUR OTIS | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| MICHAEL AVERY | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| DORIS E STEIN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| HOWARD ROSENBLATT | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| MARY LOU EITZMAN | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| RON CHANDLER | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| DAVID BRUDERLY | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| MARGARET EPPES | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ROBERT MARTIN | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| EMILY FRANCK HOON | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| KATHY DILCHER | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| LAURA WINEFORDNER | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| DIANE HOWARD | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| WILLIAM GILBERT | Gainesville FL | 32608 | 30.00 | Cash/Check | not specified | Individual |
| HARRIET LUDWIG | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| E. JOYCE RIMES | Gainesville FL | 32653 | 40.00 | Cash/Check | not specified | Individual |
| JANE HOLLAND | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ROBERT D. IVEY, JR. | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| JOSEPH HUBER | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| CHARNA COHN | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| BARBARA MUSCHLITZ | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ELIZABETH MCCULLOCH | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| ROBERT D IVEY, JR. | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| HELEN STRAIN | Gainesville FL | 32609 | 100.00 | Cash/Check | Political Consultant | Individual |
| BEV WHITE | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| JOANN IHAS | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| SHIRLEY LAWRENCE | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| TIMOTHY STRAUSER | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| CAROL GIARDINA | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| SUSAN THRALL | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ABIGAIL GOLDSMITH | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| PHILLIS SAARINEN | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| MARY LEWIS CRUMMER | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| ELDNA CARDULLO | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| JOHN PENROD | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| WILLIAM HOUDE | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified | Individual |
| PAUL MCDANIEL | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| JANET WOODS | Gainesville FL | 32609 | 35.94 | In-kind | ATTORNEY | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 12.28 | In-kind | not specified | Individual |
| SUSAN BOTTCHER | Gainesville FL | 32605 | 145.44 | In-kind | HOMEMAKER | Individual |
| SANDRA CARLISI | Gainesville FL | 32605 | 300.00 | In-kind | CATERER | Individual |
| SCOTT CAMIL | Gainesville FL | 32614 | 88.00 | In-kind | not specified | Individual |
| JUNE D LITTLER | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| PHYLLIS M MEEK | Gainesville FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| FRANCES STAINSBY | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| HELEN SAFA | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| BARBARA FEARNEY | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| ROBERT BESALSKI | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ROBERT MCCOLLOUGH | Gainesville FL | 32605 | 300.00 | Cash/Check | PHYSICIAN | Individual |
| JANE HOLLAND | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| CAROL GORDON | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified | Individual |
| ART EDISON | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| HELEN STRAIN | Gainesville FL | 32609 | 50.00 | Cash/Check | POLITICAL CONSULTANT | Individual |
| JULIA REISKIND | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| SUSAN MICKELBERRY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| LINDA DORAZIO | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| SUSAN EICHNER | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| GERTRUDE DESJARDIN | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| ROBERT ING | Gainesville FL | 32605 | 200.00 | Cash/Check | RETIRED | Individual |
| PRISCILLA CAPLAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| CAROL WILLIS | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| CARON CADLE | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| JOSHUA DICKINSON | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| KRISTINA JACKSON | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified | Individual |
| JAMES WHITEHEAD | Gainesville FL | 32606 | 250.00 | Cash/Check | RESEARCH BIOLOGIST | Individual |
| GLENN DICKSON | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| KENNETH MARX | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| GORDON LAWRENCE | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| FLORA WARD | Gainesville FL | 32605 | 107.22 | In-kind | RETIRED | Individual |
| PHILLIP LOUIS MARTIN | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| PAULA STAHMER | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| ROBERTA GASTMEYER | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| KENNETH NUNN | Gainesville FL | 32635 | 25.00 | Cash/Check | not specified | Individual |
| RICHARD TRACHSEL | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| BONNYE GREENE | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| CHARLES WILLETT | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| MARGARET PARRISH | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| JOHN IV KELLY | Gainesville FL | 32607 | 30.00 | Cash/Check | not specified | Individual |
| FREDERICK PRATT | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| DORA BURKE | Gainesville FL | 32607 | 15.00 | Cash/Check | not specified | Individual |
| SUZANNE KIKER | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| STEPHEN PERZ | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| FLORA WARD | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| HAROLD STAHMER | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| MARK STOWE | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| JOHN DUMOULIN | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ROY HUNT | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| ALISUN DONOVAN | Gainesville FL | 32605 | 125.00 | In-kind | MINISTER | Individual |
| ALISUN DONOVAN | Gainesville FL | 32605 | 82.37 | In-kind | MINISTER | Individual |
| JUDY LEVY NOW PAC | Gainesville FL | 32604 | 150.00 | Cash/Check | PAC | PAC/Committee |
| THOMAS CUNILIO | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| D.M. CHALMERS | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| SAMUEL MUTCH | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| BHAKTI COHEN | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| ELISABETH RENNER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| DWIGHT ADAMS | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| ANNIE MCPHERSON | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| KATHLEEN ULMER | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified | Individual |
| JAMES F. CONNER | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| GORDON STREIB | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| MARY DOUGHTY | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| MARTHA BANKS | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| FLORA BETH EHNINGER | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| KENNETH DUFFIELD III | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| JO ANNE BLACKMORE | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| MARY WITOSHYNSKY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| JACKIE DAVIS | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| KAREN PAIGE | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| ROBERT ZIEGER | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| MIMI MORENO | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified | Individual |
| NANCY SEVER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| JOHN KNAUB | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| LEE PRICE | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| SALLY WALKER | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified | Individual |
| ANNA LAKE | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| EDMUND BROWN | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| SHELBY HAVENS | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| TOM SUMMERS | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| E.A. POWERS | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| NANCY DEREN | Gainesville FL | 32606 | 30.00 | Cash/Check | not specified | Individual |
| PRICILLA MILLIMEN | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| SUSAN NELSON | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 50.00 | Cash/Check | TECHNICIAN | Individual |
| RICHARD HIRES | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| MARY FURMAN | Gainesville FL | 32603 | 20.00 | Cash/Check | not specified | Individual |
| ANNA BODINE | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| JENNIFER WHITING | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| RAO MURALI | Gainesville FL | 32610 | 25.00 | Cash/Check | not specified | Individual |
| JANET WOODS | Gainesville FL | 32609 | 100.00 | Cash/Check | ATTORNEY | Individual |
| PAT LANDIS | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| URSULA GAMBLE | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| SHIRLEY BEVILLE | Gainesville FL | 32605 | 5.00 | Cash/Check | not specified | Individual |
| DONALD BAIN | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| HALLIE MCFETRIDGE | Gainesville FL | 32605 | 150.00 | Cash/Check | not specified | Individual |
| RON CHANDLER | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| BRIDGET FRANKS | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| S.S. AREY | Gainesville FL | 32653 | 75.00 | Cash/Check | not specified | Individual |
| TOM SUMMERS | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ERIC WACHSMAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| AMY RICHARD | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| MICHELLE SOWDER | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| CHRIS MARSH | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| MARY PRINE | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ADELE FRANSON | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| TOM LAU | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| HELEN MCCUNE | Gainesville FL | 32607 | 30.00 | Cash/Check | not specified | Individual |
| IRIS BURKE | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| THOMAS FAY | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| BARBARA CHILD | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| KEITH LEGG | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| NORMA HOMAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ELIZABETH CUMMINGS | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| TIM BOWEN | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| CHARLES SHAFFER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| PAUL HARGRAVE | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| TERESA WOOD | Gainesville FL | 32635 | 25.00 | Cash/Check | not specified | Individual |
| ROSS ` BROWN | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| JOYCE THOMPSON | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| WESLEY MARTINS | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| JUDITH NELSON | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| JOHN MCRITCHIE | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| SUSAN PICADO | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| PAUL STERN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| KATHLEEN CANTWELL | Gainesville FL | 32601 | 200.00 | Cash/Check | RETIRED | Individual |
| ELAINE CRONHEIM | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| MICHAEL WRIGHT | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| PETER RUDNYTSKY | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| ALICIA GUTIERREZ | Gainesville FL | 32607 | 35.00 | Cash/Check | not specified | Individual |
| MARTIN VALA | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| GERALD STEIN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| CHARLES MCELROY | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| VIBEKE VALA | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| DANA GRIFFIN III | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| DAVID RADICK | Gainesville FL | 32607 | 15.00 | Cash/Check | not specified | Individual |
| MARY ANN MEHN | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| THOMAS RIDER | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| DAVID WILSON | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| JOAN GRIFFIN | Gainesville FL | 32602 | 25.00 | Cash/Check | not specified | Individual |
| EDWARD KULAS | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| JAQUELYN RESNICK | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| GLENN DICKSON | Gainesville FL | 32605 | 250.00 | Cash/Check | MINISTER | Individual |
| IRA GESSNER | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| JUDY LEVY | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| NORTH CENTRAL FL. CENTRAL LABO | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| JOHN EYLER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| SARA KIRK | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| JUDITH GOFFMAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| CORINNE JOINER | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| CELESTE SHITAMA | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| ALBERTA SMITH | Gainesville FL | 32604 | 20.00 | Cash/Check | not specified | Individual |
| BARBARA COOPER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| AUDREY CLARK | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| SHEILA DICKISON | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| ELSA KULA | Gainesville FL | 32606 | 15.00 | Cash/Check | not specified | Individual |
| ANNA PETERSON | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| STACI FOX | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| BILL MAUZY | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| CONNIE AMIDEI | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| ARNALL DOWNS | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| SUSAN THRALL | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| WILLA DRUMMOND | Gainesville FL | 32608 | 30.00 | Cash/Check | not specified | Individual |
| MICHAEL MOULTON | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified | Individual |
| CHARLES V COVELL, JR | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| GWENDOLYN L BURK | Gainesville FL | 32609 | 30.00 | Cash/Check | not specified | Individual |
| JACK DONOVAN | Gainesville FL | 32605 | 11.14 | In-kind | not specified | Individual |
| MELISSA JOHNSON | Gainesville FL | 0 | 14.80 | In-kind | not specified | Individual |
| GLENN DICKSON | Gainesville FL | 32605 | 54.94 | In-kind | not specified | Individual |
| CHRIS ZURHEIDE | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| THOMAS E BULLOCK | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| PHYLLIS SAARINEN | Gainesville FL | 32608 | 18.90 | In-kind | not specified | Individual |
| Gainesville FL | 32608 | 9.30 | In-kind | not specified | Individual | |
| CARON CADLE | Gainesville FL | 32608 | 500.00 | Cash/Check | WRITER | Individual |
| RUSSELL ROY | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| SUSAN MICKELBERRY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| D.M. CHALMERS | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| DENIS WHITTAKER | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| VIRGINIA MCDANIEL | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| RUTH STEINER | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ELIZABETH WINNIE | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| JANET WOODS | Gainesville FL | 32609 | 200.00 | Cash/Check | ATTORNEY | Individual |
| PETER RUDNYTSKY | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| JOHN ENGELS | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| MAE LEONE | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| RICHARD DOLDER | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| ELAINE CRONHEIM | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| ALACHUA COUNTY DEMOCRATIC EXEC | Gainesville FL | 32602 | 4,000.00 | Cash/Check | Political Party Contr | Political Party |
| LIPSIO ENTERPRISES | Gainesville FL | 32605 | 250.00 | Cash/Check | PROGRAMMING COMPUTER | Individual |
| TERESA WOOD | Gainesville FL | 32635 | 50.00 | Cash/Check | not specified | Individual |
| BARBARA CHILD | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| FRANCES STAINSBY | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| JACQUELINE LANGEE | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| SUSAN PICADO | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| ROBERT MARTIN | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| SUSAN SONSINI | Gainesville FL | 32669 | 50.00 | Cash/Check | not specified | Individual |
| ROGER WIELAND | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| DORIS BARDON | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| MARGARET EPPES | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| BHAKTI COHEN | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| JUNE LITTLER | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| EMILY HOON | Gainesville FL | 32606 | 30.00 | Cash/Check | not specified | Individual |
| E.A. POWERS | Gainesville FL | 32653 | 30.00 | Cash/Check | not specified | Individual |
| PRISCILLA CAPLAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| VINCENT REX | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| THOMAS FAY | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| ANNE HAISLEY | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| GLADYS LANE | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| DORA BURKE | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| ARY LAMME III | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| JOYCE RIMES | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| JANE HOLLAND | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| THOMAS LAU | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| JOYCE BERGER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| RAE MARIE GILBERT | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| DEBORAH CUPPLES | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| KATHRYN WILLIAMS | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| LAUREN POE | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
