| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Lesia Anson | Alachua FL | 32616 | $ 50.00 | Cash/Check | not specified | Individual |
| Stanley Griffis III | Alachua FL | 32616 | 200.00 | Cash/Check | not specified | Individual |
| Susan Thrall | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Grant Thrall | Gainesville FL | 32605 | 23.14 | In-kind | not specified | Individual |
| Grant Thrall | Gainesville FL | 32605 | 2,000.00 | Cash/Check | Professor | Individual |
| Grant Thrall | Gainesville FL | 32605 | 20.03 | In-kind | not specified | Individual |
| Grant Thrall | Gainesville FL | 32605 | 16.43 | In-kind | not specified | Individual |
| Maureen Conroy | Gainesville FL | 32601 | 41.53 | In-kind | not specified | Individual |
| John Hawkins | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Carol Gordon | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Jeanna Mastrodicasa | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Steven Schell | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Hernan Vera | Gainesville FL | 32606 | 40.00 | Cash/Check | not specified | Individual |
| Grant Thrall | Gainesville FL | 32605 | 18.41 | In-kind | not specified | Individual |
| Alison Law | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Joshua Comenetz | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Brenda Bayne | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Mark Stowe | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| Linda McGurn | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Kenneth McGurn | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 75.00 | In-kind | not specified | Individual |
| Don Enkerud | Gainesville FL | 32605 | 100.00 | In-kind | not specified | Individual |
| John Battenfield | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Katy Fischer | Gainesville FL | 32605 | 35.00 | In-kind | not specified | Individual |
| Alan Fischer | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Jack Ross | Gainesville FL | 32605 | 150.00 | Cash/Check | not specified | Individual |
| Ary Lamme III | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| David Leverenz | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| Dave Bruderly | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Helen Horn Howard | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Arnold Von der Porten | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Robert Ing | Gainesville FL | 32605 | 200.00 | Cash/Check | not specified | Individual |
| Giovanna Holbrook | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Rebecca Howard | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Hudson & Co. | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Business/Group |
| Jane K Holland | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Sarah Dickinson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Barry Rutenberg | Gainesville FL | 32635 | 200.00 | Cash/Check | not specified | Individual |
| Hannelore Schumann | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Kristina Jackson | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified | Individual |
| Alan Bliss | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified | Individual |
| Stephen Golant | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Carolyne Freeman | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Bhakti Cohen | Gainesville FL | 32603 | 200.00 | Cash/Check | not specified | Individual |
| Marina Rojas | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Perry McGriff | Gainesville FL | 32602 | 250.00 | Cash/Check | insurance agency owne | Individual |
| Charles Willett | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Roberta Gastmeyer | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| James F Conner II | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| Laurel Freeman | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Julia Reiskind | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| John Applewhite | Gainesville FL | 32606 | 30.00 | Cash/Check | not specified | Individual |
| Fred Cantrell | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified | Individual |
| Linda McGurn | Gainesville FL | 32602 | 89.00 | In-kind | not specified | Individual |
| Meg Niederhofer | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| E Dwight Adams | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Aase Thompson | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Rick Thompson | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| D M Chalmers | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Edith Marquardt Cuda | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Jospeh Little | Gainesville FL | 32605 | 125.00 | Cash/Check | not specified | Individual |
| David C Wilson | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| Barbara Muschlitz | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Patricia Schmidt | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified | Individual |
| Stephen Perz | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Ken Beasock | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Deborah Butler | Gainesville FL | 32698 | 250.00 | Cash/Check | property management & | Individual |
| Mary C Butler | Gainesville FL | 32608 | 250.00 | Cash/Check | not specified | Individual |
| Robert Ackerman | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Karen Paige | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Jeffrey Montgomery | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| The Strand | Gainesville FL | 32601 | 120.00 | In-kind | not specified | Business/Group |
| Gainesville Opticians | Gainesville FL | 32601 | 20.00 | In-kind | not specified | Business/Group |
| Paramount Grill | Gainesville FL | 32601 | 100.00 | In-kind | not specified | Business/Group |
| Anita Spring | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Kathleen Harris | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Doris Bardon | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Rebecca Howard | Gainesville FL | 32605 | 120.00 | In-kind | not specified | Individual |
| Paul Hargrave | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Russ Roy | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Gary Almond | Gainesville FL | 32602 | 99.00 | Cash/Check | not specified | Individual |
| John Stephens Neel | Gainesville FL | 32603 | 75.00 | Cash/Check | not specified | Individual |
| Iris Burke | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| Thomas Fay | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Gerald Stein | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| James Funk | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Mary Ann Mehn | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| Susan Picado | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Goalmaster,Inc. Peter Johnson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Business/Group |
| ACDEC | Gainesville FL | 32602 | 4,000.00 | Cash/Check | not specified | Political Party |
| NCF Cental Labor Council | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | PAC/Committee |
| Donna Waller | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Thomas Rider | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| Chandler Otis | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| John Eyler | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Jaquelyn Resnick | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Jape Taylor | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Synergy Design Build Michael Pellet | Gainesville FL | 32601 | 125.00 | Cash/Check | not specified | Business/Group |
| Synergy Desigin Build Michael Conroy | Gainesville FL | 32601 | 125.00 | Cash/Check | not specified | Business/Group |
| Virgie Collins | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified | Individual |
| Margaret Archer | Gainesville FL | 32653 | 20.00 | In-kind | not specified | Individual |
| Paytricia Zoll | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Elaine Cronheim | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Bhakti Cohen | Gainesville FL | 32603 | 100.00 | In-kind | not specified | Individual |
| Arnall Downs | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Bill Mauzy | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Eugenia Scharf | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Paula Delaney | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Gladys Cofrin | Gainesville FL | 32605 | 500.00 | Cash/Check | not specified | Individual |
| Timothy Strauser | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Courtland Collier | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Florida Carpenters Regional Co | Hialeah FL | 33014 | 250.00 | Cash/Check | not specified | Other |
| Lousie Busy Kislig Shires | Micanopy FL | 32667 | 100.00 | Cash/Check | not specified | Individual |
| N.O. Folland | Micanopy FL | 32667 | 25.00 | Cash/Check | not specified | Individual |
| Richard Knellinger | Micanopy FL | 32667 | 200.00 | Cash/Check | not specified | Individual |
| The Pantry | Sanford NC | 27330 | 500.00 | Cash/Check | Convenience Food Stor | Business/Group |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright