| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Contributions at the Maximum Amount ($500):
Candidates may accept up to $500 from a single contributor.
| Location | Type | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | Cash/Check | Alachua County Republican Committee of 100 | Committee of Continui | PAC/Committee |
| 2 | Gainesville FL | Cash/Check | Anne M, Braddy | Correctional Officer | Individual |
| 3 | Gainesville FL | Cash/Check | Brenda Jones V. Property Management | Property Management | Business/Group |
| 4 | Melrose FL | Cash/Check | Dr. E. T. Doherty | Health Consultant | Individual |
| 5 | Gainesville FL | Cash/Check | G.W. Robinson Builders, Inc. | Builder | Business/Group |
| 6 | Lutz FL | Cash/Check | Jacqueline R. Nelson | Educator | Individual |
| 7 | Gainesville FL | Cash/Check | Kanapaha Meadows | Property and Land Man | Business/Group |
| 8 | Gainesville FL | Cash/Check | Patricia R. Jageler | Retired Executive Sec | Individual |
| 9 | Gainesville FL | Cash/Check | R Hyden Construction, Inc. | Construction | Business/Group |
| 10 | Orlando FL | Cash/Check | Realtors Political Action Comm. | not specified | PAC/Committee |
| 11 | Gainesville FL | Cash/Check | Stephen Shores | Veterinarian | Individual |
| 12 | Newberry FL | In-kind | War Room Logistics | not specified | Business/Group |
| 13 | Gainesville FL | Cash/Check | Wehbe Jammin, Inc. | Domino's Pizza | Business/Group |
Contributions over $500:
| None |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright