| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions received from each location:
| Location | Amount | Percent |
|---|---|---|
| Alachua FL | $ 715.00 | 2.79 |
| Earleton FL | 100.00 | 0.39 |
| Fairfield FL | 25.00 | 0.10 |
| Ft Lauderdal FL | 500.00 | 1.95 |
| Gainesville FL | 19,892.00 | 77.50 |
| Green Cove S FL | 25.00 | 0.10 |
| Hawthorne FL | 110.00 | 0.43 |
| High Springs FL | 350.00 | 1.36 |
| Houston TX | 250.00 | 0.97 |
| Jonesville FL | 100.00 | 0.39 |
| Keystone Ht FL | 25.00 | 0.10 |
| Lake Butler FL | 150.00 | 0.58 |
| Lake Panasof FL | 100.00 | 0.39 |
| Lutz FL | 500.00 | 1.95 |
| Melrose FL | 550.00 | 2.14 |
| Middleburg FL | 25.00 | 0.10 |
| Mt. Dora FL | 25.00 | 0.10 |
| Newberry FL | 1,175.00 | 4.58 |
| Orlando FL | 500.00 | 1.95 |
| Palm Bch Gar FL | 100.00 | 0.39 |
| Tallahassee FL | 250.00 | 0.97 |
| W. Melbourne FL | 200.00 | 0.78 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright