| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Orlando FL | $ 500.00 | CLAY HENDERSON | land Conservation Attorne | Individual |
| 2 | Sanford NC | 500.00 | THE PANTRY | food Store | Business/Group |
| 3 | Melrose FL | 100.00 | JOHN JAMES | not specified | Individual |
| 4 | Tallahassee FL | 100.00 | ANDREW J LILES | not specified | Individual |
| 5 | Micanopy FL | 200.00 | RICHARD M KNELLINGER | attorney | Individual |
| 6 | Micanopy FL | 25.00 | BRIDGET FRANKS | not specified | Individual |
| 7 | Newberry FL | 25.00 | TOMMY HINES | not specified | Individual |
| 8 | Micanopy FL | 25.00 | EDWIN GEERS | not specified | Individual |
| 9 | Ocala FL | 100.00 | EDWARD F RANCOURT | not specified | Individual |
| 10 | Micanopy FL | 100.00 | LINDA C MCGURN | not specified | Individual |
| 11 | Newberry FL | 500.00 | TERRA-COM | environmental Consulting | Business/Group |
| 12 | Micanopy FL | 100.00 | PIERCE H JONES | not specified | Individual |
| 13 | Lake Elmo MN | 100.00 | ANN MARIE HANRAHAN | not specified | Individual |
| 14 | Maitland FL | 200.00 | ELIZABETH L. KITCHENS | media Consultant | Individual |
| 15 | Sanibel FL | 200.00 | RICHARD MARK | non-Profit Consultant | Individual |
| 16 | Sanibel FL | 50.00 | ROBERT SCHAEFFER | not specified | Individual |
| 17 | Pensacola FL | 500.00 | TGC MANAGEMENT LLC. | accountant | Business/Group |
| 18 | Weston FL | 75.00 | SHEILA DAVID | not specified | Individual |
| 19 | Milton FL | 50.00 | KATHY MALONE | not specified | Individual |
| 20 | Newberry FL | 66.00 | MARVY SELF | not specified | Individual |
| 21 | Newberry FL | 67.00 | GREGORY A SELF | not specified | Individual |
| 22 | Newberry FL | 67.00 | KATHY SELF | not specified | Individual |
| 23 | Alachua FL | 50.00 | JANE E NESBIT | not specified | Individual |
| 24 | Orlando FL | 50.00 | RICHARD BIEHL | not specified | Individual |
| 25 | Earleton FL | 25.00 | SARAH CHESROWN | not specified | Individual |
| 26 | Tampa FL | 100.00 | SHEILA F. HANRAHAN | not specified | Individual |
| 27 | Melrose FL | 50.00 | MARK BARROW | not specified | Individual |
| 28 | Tallahassee FL | 100.00 | MANLEY K FULLER | not specified | Individual |
| 29 | W. Palm Bch FL | 200.00 | JON VAN ARNAM | environmental director | Individual |
| 30 | Alachua FL | 100.00 | JANET WOOTTEN | not specified | Individual |
| 31 | Micanopy FL | 200.00 | RICHARD KNELLINGER | attorney | Individual |
| 32 | Gainesville FL | 10.00 | MARJORIE CARR | not specified | Individual |
| 33 | Alachua FL | 93.05 | SUSAN MIKOLAITIS | not specified | Individual |
| 34 | Gainesville FL | 50.00 | MICHAEL BINFORD | professor | Individual |
| 35 | Oakland CA | 25.00 | TSE-SUNG WU | not specified | Individual |
| 36 | Edgewater FL | 250.00 | MARILYN HUTCHINSON | retired teacher | Individual |
| 37 | Edgewater FL | 250.00 | EDWARD HUTCHINSON | retired | Individual |
| 38 | Edmonds WA | 99.00 | TIMOTHY GRUNER | not specified | Individual |
| 39 | Crawfordvill FL | 25.00 | PAUL PARKS | not specified | Individual |
| 40 | Lake Elmo MN | 200.00 | ANN MARIE HANRAHAN | lawyer | Individual |
| 41 | Berkeley Lak GA | 50.00 | JULIE STUART | not specified | Individual |
| 42 | Archer FL | 200.00 | LAWRENCE HARRIS | professor | Individual |
| 43 | Archer FL | 75.00 | PHYLLIS MEEK | retired | Individual |
| 44 | Hawthorne FL | 20.00 | MICHELLE BIGGERSTAFF | not specified | Individual |
| 45 | Alachua FL | 50.00 | JANE NESBIT | librarian | Individual |
| 46 | Sewickley PA | 50.00 | JOHN D O'CONNOR | not specified | Individual |
| 47 | Tallahassee FL | 100.00 | JOHN R MARKS II | mayor of tallahassee | Individual |
| 48 | St Petersbur FL | 25.00 | LAURIE ANN MACDONALD | not specified | Individual |
| 49 | Tallahassee FL | 100.00 | CARI ROTH | atorney | Individual |
| 50 | Tallahassee FL | 50.00 | ANDREW LILES | non-profit pgm director | Individual |
| 51 | Tallahassee FL | 50.00 | SUE ELLEN SMITH | not specified | Individual |
| 52 | Lakeland FL | 100.00 | ROBERT BURNETTE | not specified | Individual |
| 53 | Archer FL | 50.00 | IRA WINARSKY | not specified | Individual |
| 54 | Los Alamos NM | 200.00 | ROBERT HANRAHAN, JR | research scientist | Individual |
| 55 | St Augustine FL | 250.00 | FL EAST COAST INDUSTRIES | railroad | Business/Group |
| 56 | Tampa FL | 100.00 | LYNN MCGARVEY | retired | Individual |
| 57 | Ormond Beach FL | 100.00 | WILLIAM OGLE | not specified | Individual |
| 58 | High Springs FL | 500.00 | JOHN WAGNER | attorney | Individual |
| 59 | Fort White FL | 25.00 | V.A. SEACRIST | not specified | Individual |
| 60 | Williston FL | 20.00 | PARNICK WILLIAMS II | not specified | Individual |
| 61 | Alachua FL | 100.00 | DIANNA KOSMAN | not specified | Individual |
| 62 | Tallahassee FL | 100.00 | CAROL HART | attorney | Individual |
| 63 | Orlando FL | 500.00 | CLAY HENDERSON | land conservation attorne | Individual |
| 64 | New Haven CT | 200.00 | PAUL SABIN | educator | Individual |
| 65 | High Springs FL | 25.00 | KELLIE ROBERTS | not specified | Individual |
| 66 | Tampa FL | 100.00 | JAMES HARGRETT JR | business executive | Individual |
| 67 | Crawfordvill FL | 25.00 | STEPHEN ADAMS | not specified | Individual |
| 68 | Micanopy FL | 200.00 | LINDA MCGURN | developer | Individual |
| 69 | Alachua FL | 50.00 | JANE NESBIT | not specified | Individual |
| 70 | Pensacola FL | 500.00 | THE FISH HOUSE | restaurant | Business/Group |
| 71 | Portland OR | 50.00 | JACQUI NEILSON | not specified | Individual |
| 72 | Melrose FL | 100.00 | JOHN JAMES | not specified | Individual |
| 73 | Gainesville FL | 100.00 | BUSY SHIRES | not specified | Individual |
| 74 | Tallahassee FL | 100.00 | JOHN MARKS II | not specified | Individual |
| 75 | Lake Elmo MN | 250.00 | ANN MARIE HANRAHAN | sister,attorney | Individual |
| 76 | Crawfordvill FL | 25.00 | PAUL PARKS | not specified | Individual |
| 77 | Tallahassee FL | 20.00 | ERIC DRAPER | not specified | Individual |
| 78 | Pensacola FL | 100.00 | MORT O'SULLIVAN III | not specified | Individual |
| 79 | Miami FL | 25.00 | SHARON LIEBMAN | not specified | Individual |
| 80 | Tallahassee FL | 100.00 | WILLIAM HOLLIMON | not specified | Individual |
| 81 | Tallahassee FL | 100.00 | LORANNE AUSLEY | not specified | Individual |
| 82 | Tallahassee FL | 25.00 | DAVID MICA | not specified | Individual |
| 83 | Orlando FL | 50.00 | WILLIAM GRAYSON | not specified | Individual |
| 84 | Tallahassee FL | 50.00 | ANDREW LILES | not specified | Individual |
| 85 | Tallahassee FL | 50.00 | KEVIN MOONEY | not specified | Individual |
| 86 | Tallahassee FL | 100.00 | PITTMAN LAW GROUP | attorneys | Business/Group |
| 87 | Tallahassee FL | 50.00 | CARI ROTH | not specified | Individual |
| 88 | Tioga FL | 25.00 | SANDRA SANDERS | not specified | Individual |
| 89 | Newberry FL | 500.00 | TERRA-COM | environmental consulting | Business/Group |
| 90 | St Augustine FL | 100.00 | HEIDI EDDINS | not specified | Individual |
| 91 | Tallahassee FL | 250.00 | GOOD GOVERNMENT GROUP NF | political committee | PAC/Committee |
| 92 | Clearwater FL | 25.00 | BRIAN AUNGST JR | not specified | Individual |
| 93 | Alachua FL | 25.00 | DENIA THOMPSON | not specified | Individual |
| 94 | Ormond Beach FL | 100.00 | WILLIAM OGLE | not specified | Individual |
| 95 | Tampa FL | 200.00 | CARPENTERS ACTIVE POLITICALLY | political action committe | PAC/Committee |
| 96 | Alachua FL | 25.00 | ELSIE ALLEN | not specified | Individual |
| 97 | Clearwater FL | 5.00 | BRIAN AUNGST | not specified | Individual |
| 98 | Ormond Beach FL | 100.00 | WILLIAM OGLE | attorney | Individual |
| 99 | Sanford NC | 500.00 | THE PANTRY, INC. | convenience stores | Business/Group |
| 100 | Sanford NC | 500.00 | PETER J SODINI | business executive | Individual |
| 101 | Tallahassee FL | 25.00 | KATHERINE BAUGHMAN | not specified | Individual |
| 102 | Tallahassee FL | 25.00 | WILL ABBERGER | land conservationist | Individual |
| 103 | Altamonte Sp FL | 50.00 | SUE MULLINS | land conservationist | Individual |
| 104 | Tallahassee FL | 50.00 | KATHERINE BAUGHMAN | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright