| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| CEO not-for-profit | $ 100.00 | 0.15 |
| CEO not-for-profit corp | 100.00 | 0.15 |
| COURT ADMINISTRATOR | 35.00 | 0.05 |
| EXC Volunteer | 100.00 | 0.15 |
| LANDSCAPE ARCHITECTS | 20.00 | 0.03 |
| LMT | 25.00 | 0.04 |
| Professor | 300.00 | 0.45 |
| Social Worker | 100.00 | 0.15 |
| UF Faculty | 100.00 | 0.15 |
| UF faculty | 50.00 | 0.08 |
| academic Support Coordina | 50.00 | 0.08 |
| accountant | 525.00 | 0.79 |
| acupuncturist | 25.00 | 0.04 |
| arborist | 100.00 | 0.15 |
| artist | 480.00 | 0.72 |
| artistic director | 100.00 | 0.15 |
| assistant professor | 100.00 | 0.15 |
| assoc dir honors program | 101.75 | 0.15 |
| associate Professor | 100.00 | 0.15 |
| associate professor | 50.00 | 0.08 |
| atorney | 100.00 | 0.15 |
| attorney | 1,475.00 | 2.22 |
| attorneys | 100.00 | 0.15 |
| auto Maintenance Business | 200.00 | 0.30 |
| bed & breakfast owner | 450.00 | 0.68 |
| biological scientist | 25.00 | 0.04 |
| biologist | 50.00 | 0.08 |
| book store manager | 50.00 | 0.08 |
| bookseller | 100.00 | 0.15 |
| builder | 100.00 | 0.15 |
| business Owner | 100.00 | 0.15 |
| business executive | 600.00 | 0.90 |
| business manager | 50.00 | 0.08 |
| cafe | 100.00 | 0.15 |
| candidate | 140.00 | 0.21 |
| carpentar | 100.00 | 0.15 |
| carpenter | 110.00 | 0.17 |
| carpenters council | 250.00 | 0.38 |
| caterer | 500.00 | 0.75 |
| civil eng/spouse | 100.00 | 0.15 |
| clinical psychologist | 50.00 | 0.08 |
| clinical research assoc | 100.00 | 0.15 |
| computer consultant | 200.00 | 0.30 |
| construction | 50.00 | 0.08 |
| consultant | 100.00 | 0.15 |
| consulting | 100.00 | 0.15 |
| contractor | 75.00 | 0.11 |
| contractorAdministrator | 25.00 | 0.04 |
| convenience stores | 500.00 | 0.75 |
| councelor | 500.00 | 0.75 |
| counselor | 500.00 | 0.75 |
| dentist | 175.00 | 0.26 |
| developer | 300.00 | 0.45 |
| development agent | 100.00 | 0.15 |
| dir news & public affairs | 15.00 | 0.02 |
| dir of networking service | 50.00 | 0.08 |
| editor/graphic designer | 100.00 | 0.15 |
| educational consultant | 50.00 | 0.08 |
| educator | 225.00 | 0.34 |
| engineer | 225.00 | 0.34 |
| english professor | 50.00 | 0.08 |
| environmental Consulting | 500.00 | 0.75 |
| environmental Director | 500.00 | 0.75 |
| environmental Engineer/Ca | 489.35 | 0.74 |
| environmental Scientist | 25.00 | 0.04 |
| environmental consultant | 250.00 | 0.38 |
| environmental consulting | 500.00 | 0.75 |
| environmental director | 200.00 | 0.30 |
| father,retired faculty UF | 175.00 | 0.26 |
| flower shop | 50.00 | 0.08 |
| food Store | 500.00 | 0.75 |
| fund Raising | 100.00 | 0.15 |
| funeral director | 250.00 | 0.38 |
| home care nurse | 20.00 | 0.03 |
| homebuilder | 100.00 | 0.15 |
| homemaker | 35.00 | 0.05 |
| hospice Nurse | 200.00 | 0.30 |
| instructor | 30.00 | 0.05 |
| insurance Agent | 250.00 | 0.38 |
| land Conservation Attorne | 500.00 | 0.75 |
| land conservation attorne | 500.00 | 0.75 |
| land conservationist | 75.00 | 0.11 |
| landscape architect | 50.00 | 0.08 |
| law professor | 150.00 | 0.23 |
| lawyer | 375.00 | 0.56 |
| letter Carrier | 124.16 | 0.19 |
| librarian | 250.00 | 0.38 |
| library archivist | 50.00 | 0.08 |
| manager | 25.00 | 0.04 |
| managing Director-VC | 500.00 | 0.75 |
| mayor of tallahassee | 100.00 | 0.15 |
| media Consultant | 200.00 | 0.30 |
| media specialist | 50.00 | 0.08 |
| medical supply tech | 30.00 | 0.05 |
| minister | 150.00 | 0.23 |
| mother | 275.00 | 0.41 |
| museum Director | 100.00 | 0.15 |
| museum administrator | 600.00 | 0.90 |
| musician/investor | 500.00 | 0.75 |
| nature conservator | 25.00 | 0.04 |
| non-Profit Consultant | 200.00 | 0.30 |
| non-profit pgm director | 50.00 | 0.08 |
| not for Profit Officer | 500.00 | 0.75 |
| not for profit officer | 500.00 | 0.75 |
| not specified | 33,255.99 | 50.08 |
| nurse | 200.00 | 0.30 |
| nurse Practitioner | 50.00 | 0.08 |
| occupational therapist | 50.00 | 0.08 |
| office manager | 100.00 | 0.15 |
| painting contractor | 25.00 | 0.04 |
| pet store | 250.00 | 0.38 |
| photographer | 50.00 | 0.08 |
| physician | 50.00 | 0.08 |
| political action committe | 303.00 | 0.46 |
| political committee | 253.85 | 0.38 |
| pre-school teacher | 40.00 | 0.06 |
| printer | 15.00 | 0.02 |
| professor | 2,692.00 | 4.05 |
| professor emeritus | 75.00 | 0.11 |
| professor of education | 25.00 | 0.04 |
| professor-UF | 100.00 | 0.15 |
| project manager | 50.00 | 0.08 |
| psychologist | 75.00 | 0.11 |
| public broadcasting | 25.00 | 0.04 |
| publisher | 50.00 | 0.08 |
| radiation therapist | 100.00 | 0.15 |
| railroad | 250.00 | 0.38 |
| realtor | 200.00 | 0.30 |
| registered Nurse | 140.08 | 0.21 |
| research scientist | 200.00 | 0.30 |
| residential designer | 100.00 | 0.15 |
| restaurant | 500.00 | 0.75 |
| retailer | 100.00 | 0.15 |
| retired | 2,766.29 | 4.17 |
| retired Editor | 200.00 | 0.30 |
| retired Professor | 100.00 | 0.15 |
| retired Social Worker | 50.00 | 0.08 |
| retired UF/SFCC Faculty | 100.00 | 0.15 |
| retired capt USN | 500.00 | 0.75 |
| retired cptn USN | 50.00 | 0.08 |
| retired editor | 200.00 | 0.30 |
| retired faculty | 100.00 | 0.15 |
| retired faculty UF | 35.00 | 0.05 |
| retired librarian | 25.00 | 0.04 |
| retired physician | 175.00 | 0.26 |
| retired teacher | 400.00 | 0.60 |
| rtired physician | 250.00 | 0.38 |
| school administrator | 25.00 | 0.04 |
| sister,attorney | 250.00 | 0.38 |
| social worker | 100.00 | 0.15 |
| student | 150.00 | 0.23 |
| teacher | 245.00 | 0.37 |
| teacher/Attorney | 50.00 | 0.08 |
| towning service | 250.00 | 0.38 |
| travel Agent | 100.00 | 0.15 |
| wildlife biologist | 50.00 | 0.08 |
| writer | 100.00 | 0.15 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright