| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election period. Note: there are 2 election periods (primary and general) in this election. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=HANRAHAN Occurances= 17 Total amount=$ 2,029.35 | ||||||
| ANN MARIE HANRAHAN | Lake Elmo MN | 55042 | $ 200.00 | Cash/Check | 02/08/2004 | |
| ANN MARIE HANRAHAN | Lake Elmo MN | 55042 | $ 250.00 | Cash/Check | 03/22/2004 | |
| ANN MARIE HANRAHAN | Lake Elmo MN | 55042 | $ 100.00 | Cash/Check | 10/27/2003 | |
| MARY ELLEN HANRAHAN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 01/30/2004 | |
| MARY ELLEN HANRAHAN | Gainesville FL | 32605 | $ 75.00 | In-kind | 03/01/2004 | |
| MARY ELLEN HANRAHAN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/25/2004 | |
| MARY ELLEN HANRAHAN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/21/2003 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 140.00 | In-kind | 03/25/2004 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 90.35 | In-kind | 08/26/2003 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 23.36 | In-kind | 08/28/2003 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 50.00 | In-kind | 09/05/2003 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 25.64 | In-kind | 09/29/2003 | |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | $ 300.00 | Cash/Check | 10/01/2003 | |
| ROBERT HANRAHAN | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/29/2004 | |
| ROBERT HANRAHAN | Gainesville FL | 32605 | $ 75.00 | In-kind | 03/01/2004 | |
| ROBERT HANRAHAN, JR | Los Alamos NM | 87544 | $ 200.00 | Cash/Check | 02/23/2004 | |
| SHEILA F. HANRAHAN | Tampa FL | 33629 | $ 100.00 | Cash/Check | 12/28/2003 | |
| Name=THOMAS Occurances= 16 Total amount=$ 765.00 | ||||||
| BEVERLY THOMAS | Gainesville FL | 32603 | $ 25.00 | Cash/Check | 11/03/2003 | |
| D. THOMAS FOX | Gainesville FL | 32601 | $ 10.00 | Cash/Check | 02/28/2004 | |
| JANET THOMAS | Gainesville FL | 32627 | $ 25.00 | Cash/Check | 02/25/2004 | |
| THOMAS CARR | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/22/2004 | |
| THOMAS CARR | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/22/2004 | |
| THOMAS DANIEL | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 02/29/2004 | |
| THOMAS DANIEL | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 03/25/2004 | |
| THOMAS FAY | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 02/06/2004 | |
| THOMAS FAY | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/13/2004 | |
| THOMAS GORMAN | Gainesville FL | 32653 | $ 15.00 | Cash/Check | 03/22/2004 | |
| THOMAS GORMAN | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 12/25/2003 | |
| THOMAS HARRIS | Gainesville FL | 32641 | $ 100.00 | Cash/Check | 03/22/2004 | |
| THOMAS HOCTOR | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 01/25/2004 | |
| THOMAS HOCTOR | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 09/21/2003 | |
| THOMAS LAU | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 03/22/2004 | |
| THOMAS LAU | Gainesville FL | 32607 | $ 40.00 | Cash/Check | 12/09/2003 | |
| Name=SMITH Occurances= 12 Total amount=$ 460.00 | ||||||
| AMY JO SMITH | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/02/2004 | |
| CECIL SMITH | Gainesville FL | 32605 | $ 35.00 | Cash/Check | 02/24/2004 | |
| CYNTHIA SMITH | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/30/2004 | |
| CYNTHIA SMITH | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/21/2004 | |
| CYNTHIA SMITH | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 10/13/2003 | |
| ERICK D SMITH | Gainesville FL | 32604 | $ 25.00 | Cash/Check | 09/16/2003 | |
| KERRY OLIVER-SMITH | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/22/2004 | |
| KRISTEN SMITH | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 01/30/2004 | |
| PAM SMITH | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/25/2004 | |
| PAM SMITH | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/15/2003 | |
| PAM SMITH | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 12/11/2003 | |
| SUE ELLEN SMITH | Tallahassee FL | 32311 | $ 50.00 | Cash/Check | 02/19/2004 | |
| Name=MARTIN Occurances= 11 Total amount=$ 849.66 | ||||||
| CYNTHIA MARTIN | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 02/08/2004 | |
| JEAN K MARTIN | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/15/2004 | |
| MARSH MARTIN | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/22/2004 | |
| MARSHA MARTIN | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 01/28/2004 | |
| PHILLIP L MARTIN | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 09/17/2003 | |
| PHILLIP MARTIN | Gainesville FL | 32605 | $ 0.50 | In-kind | 02/12/2004 | |
| PHILLIP MARTIN | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 03/13/2004 | |
| ROBERT E MARTIN | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 11/25/2003 | |
| TIM MARTIN | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 03/13/2004 | |
| TIM MARTIN | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 08/03/2003 | |
| TIM MARTIN | Gainesville FL | 32609 | $ 24.16 | In-kind | 09/21/2003 | |
| Name=DAVIS Occurances= 9 Total amount=$ 450.00 | ||||||
| HORANCE DAVIS | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/14/2004 | |
| HORANCE DAVIS | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/21/2004 | |
| HUNT DAVIS | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 01/27/2004 | |
| HUNT DAVIS, JR. | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 10/12/2003 | |
| JACKIE DAVIS | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 12/07/2003 | |
| JEANNE DAVIS | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 03/22/2004 | |
| JEFFREY DAVIS | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/15/2004 | |
| JEFFREY DAVIS | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/22/2004 | |
| ROSEMARY DAVIS | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/25/2004 | |
| Name=WILSON Occurances= 9 Total amount=$ 525.00 | ||||||
| DAVE WILSON | Gainesville FL | 32603 | $ 40.00 | Cash/Check | 01/30/2004 | |
| DAVE WILSON | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 10/04/2003 | |
| DELLA WILSON | Gainesville FL | 32603 | $ 40.00 | Cash/Check | 03/22/2004 | |
| JUDITH F WILSON | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/15/2003 | |
| JUDITH WILSON | Gainesville FL | 32605 | $ 100.00 | In-kind | 03/13/2004 | |
| JUDITH WILSON | Gainesville FL | 32605 | $ 100.00 | In-kind | 03/25/2004 | |
| JUDY WILSON | Gainesville FL | 32605 | $ 100.00 | In-kind | 02/08/2004 | |
| JUDY WILSON | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 02/22/2004 | |
| LU ANNE WILSON | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 09/23/2003 | |
| Name=BRINKMAN Occurances= 7 Total amount=$ 260.00 | ||||||
| ROB BRINKMAN | Gainesville FL | 32641 | $ 50.00 | Cash/Check | 01/30/2004 | |
| ROB BRINKMAN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 02/15/2004 | |
| ROB BRINKMAN | Gainesville FL | 32608 | $ 20.00 | Cash/Check | 02/22/2004 | |
| ROB BRINKMAN | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 02/25/2004 | |
| ROB BRINKMAN | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 02/27/2004 | |
| ROB BRINKMAN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 03/22/2004 | |
| ROB BRINKMAN | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 09/21/2003 | |
| Name=BROWN Occurances= 7 Total amount=$ 510.00 | ||||||
| BROWN & CULLEN | Gainesville FL | 32606 | $ 150.00 | Cash/Check | 01/30/2004 | |
| MAKI BROWN | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 02/23/2004 | |
| MARK BROWN | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 02/09/2004 | |
| MARK BROWN | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 03/21/2004 | |
| MARK T BROWN | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 09/20/2003 | |
| RICHARD BROWN | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 03/25/2004 | |
| RICHARD S. BROWN | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 12/14/2003 | |
| Name=ROY Occurances= 7 Total amount=$ 180.00 | ||||||
| EILEEN ROY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/06/2004 | |
| ROY CLINE | Gainesville FL | 32608 | $ 30.00 | Cash/Check | 02/13/2004 | |
| ROY CLINE | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/21/2004 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/16/2004 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/30/2004 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/01/2004 | |
| RUSSELL ROY | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/25/2004 | |
| Name=COHEN Occurances= 6 Total amount=$ 767.00 | ||||||
| BHAKTI COHEN | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 01/03/2004 | |
| BHAKTI COHEN | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 02/11/2004 | |
| BHAKTI COHEN | Gainesville FL | 32603 | $ 192.00 | In-kind | 03/21/2004 | |
| BHAKTI COHEN | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 09/21/2003 | |
| EDWIN COHEN | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 10/10/2003 | |
| ROBERT COHEN | Gainesville FL | 32603 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Name=HUTCHINSON Occurances= 6 Total amount=$ 1,100.00 | ||||||
| EDWARD HUTCHINSON | Edgewater FL | 32141 | $ 250.00 | Cash/Check | 02/06/2004 | |
| MARILYN HUTCHINSON | Edgewater FL | 32141 | $ 250.00 | Cash/Check | 02/06/2004 | |
| ROBERT HUTCHINSON | Gainesville FL | 32641 | $ 250.00 | Cash/Check | 01/29/2004 | |
| ROBERT HUTCHINSON | Gainesville FL | 32641 | $ 100.00 | In-kind | 01/30/2004 | |
| ROBERT HUTCHINSON | Gainesville FL | 32641 | $ 150.00 | Cash/Check | 03/21/2004 | |
| ROBERT HUTCHINSON | Gainesville FL | 32641 | $ 100.00 | In-kind | 09/11/2003 | |
| Name=SCOTT Occurances= 6 Total amount=$ 225.00 | ||||||
| J.F. SCOTT | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 03/21/2004 | |
| JAN F. SCOTT | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 09/24/2003 | |
| SCOTT A MILLER | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 12/14/2003 | |
| SCOTT CAMIL | Gainesville FL | 32614 | $ 25.00 | Cash/Check | 03/21/2004 | |
| SCOTT MEDLEY | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/13/2004 | |
| SCOTT MILLER | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 02/14/2004 | |
| Name=WILLIAMS Occurances= 6 Total amount=$ 220.00 | ||||||
| BLAINE WILLIAMS | Gainesville FL | 32601 | $ 20.00 | Cash/Check | 02/26/2004 | |
| KATHRYN R WILLIAMS | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 09/21/2003 | |
| KATHRYN WILLIAMS | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/21/2004 | |
| PARNICK WILLIAMS II | Williston FL | 32696 | $ 20.00 | Cash/Check | 03/21/2004 | |
| VICTORIA CONDOR WILLIAMS | Gainesville FL | 32605 | $ 30.00 | Cash/Check | 10/17/2003 | |
| VICTORIA CONDOR-WILLIAMS | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Name=ALLEN Occurances= 5 Total amount=$ 1,100.00 | ||||||
| ELSIE ALLEN | Alachua FL | 32615 | $ 25.00 | Cash/Check | 03/25/2004 | |
| RICHARD ALLEN | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/08/2004 | |
| RICHARD ALLEN | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 03/13/2004 | |
| RICHARD ALLEN | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 03/21/2004 | |
| RICHARD R ALLEN | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 09/21/2003 | |
| Name=ANONYMOUS Occurances= 5 Total amount=$ 137.00 | ||||||
| ANONYMOUS | NA NA | 0 | $ 20.00 | Cash/Check | 02/13/2004 | |
| ANONYMOUS | NA NA | 0 | $ 50.00 | Cash/Check | 02/25/2004 | |
| ANONYMOUS | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 03/22/2004 | |
| ANONYMOUS | 0 | $ 7.00 | Cash/Check | 03/25/2004 | ||
| Anonymous | Gainesville FL | 32601 | $ 40.00 | Cash/Check | 01/30/2004 | |
| Name=DOUGHTY Occurances= 5 Total amount=$ 502.05 | ||||||
| MARY F DOUGHTY | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 09/15/2003 | |
| PAUL DOUGHTY | Gainesville FL | 32603 | $ 152.05 | In-kind | 02/13/2004 | |
| PAUL DOUGHTY | Gainesville FL | 32603 | $ 75.00 | Cash/Check | 03/13/2004 | |
| POLLY DOUGHTY | Gainesville FL | 32603 | $ 100.00 | In-kind | 02/13/2004 | |
| POLLY DOUGHTY | Gainesville FL | 32603 | $ 75.00 | Cash/Check | 03/13/2004 | |
| Name=LAMBERT Occurances= 5 Total amount=$ 150.00 | ||||||
| LESLIE A. LAMBERT | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 12/15/2003 | |
| STEPHEN LAMBERT | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 01/30/2004 | |
| STEPHEN LAMBERT | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 02/27/2004 | |
| STEPHEN LAMBERT | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 03/25/2004 | |
| STEPHEN LAMBERT | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 11/12/2003 | |
| Name=BARDON Occurances= 4 Total amount=$ 172.56 | ||||||
| DORIS BARDON | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/30/2004 | |
| DORIS BARDON | Gainesville FL | 32605 | $ 97.56 | In-kind | 03/03/2004 | |
| DORIS BARDON | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/22/2004 | |
| DORIS BARDON | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/21/2003 | |
| Name=BOYD Occurances= 4 Total amount=$ 95.00 | ||||||
| ANN BOYD | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 11/17/2003 | |
| SHERRI BOYD | Gainesville FL | 32641 | $ 30.00 | Cash/Check | 03/21/2004 | |
| SHERRI L BOYD | Gainesville FL | 32641 | $ 20.00 | Cash/Check | 09/14/2003 | |
| SHERRI L BOYD | Gainesville FL | 32641 | $ 20.00 | Cash/Check | 12/18/2003 | |
| Name=BURKE Occurances= 4 Total amount=$ 210.00 | ||||||
| DEVORA BURKE | Gainesville FL | 32607 | $ 10.00 | Cash/Check | 12/26/2003 | |
| IRIS A BURKE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/21/2003 | |
| IRIS BURKE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/01/2004 | |
| IRIS BURKE | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/10/2004 | |
| Name=CHESTNUT Occurances= 4 Total amount=$ 425.00 | ||||||
| CHARLES CHESTNUT IV | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 02/01/2004 | |
| CHARLES CHESTNUT IV | Gainesville FL | 32609 | $ 150.00 | Cash/Check | 03/25/2004 | |
| CHARLES S (CHUCK) CHESTNUT IV | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 09/29/2003 | |
| TIFFANY WATTS-CHESTNUT | Gainesville FL | 32609 | $ 75.00 | Cash/Check | 03/25/2004 | |
| Name=DICKINSON Occurances= 4 Total amount=$ 225.00 | ||||||
| J.C. DICKINSON, JR | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 12/01/2003 | |
| SARAH DICKINSON | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 03/13/2004 | |
| SARAH DICKINSON | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/21/2004 | |
| SARAH DICKINSON | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 09/08/2003 | |
| Name=EITZMAN Occurances= 4 Total amount=$ 185.00 | ||||||
| MARY LOU EITZMAN | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/20/2004 | |
| MARY LOU EITZMAN | Gainesville FL | 32605 | $ 35.00 | Cash/Check | 02/24/2004 | |
| MARY LOU EITZMAN | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/25/2004 | |
| MARY LOU EITZMAN | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/21/2003 | |
| Name=GORDON Occurances= 4 Total amount=$ 220.00 | ||||||
| CAROL GORDON | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 03/25/2004 | |
| CAROL M GORDON | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 09/21/2003 | |
| DORIA GORDON | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 09/21/2003 | |
| GORDON F STREIB | Gainesville FL | 32606 | $ 20.00 | Cash/Check | 09/21/2003 | |
| Name=GUY Occurances= 4 Total amount=$ 100.00 | ||||||
| MARY M GUY | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/13/2003 | |
| PENNY GUY | Gainesville FL | 32609 | $ 10.00 | Cash/Check | 02/20/2004 | |
| PENNY GUY | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 03/21/2004 | |
| PENNY GUY | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 12/17/2003 | |
| Name=HUDSON Occurances= 4 Total amount=$ 300.00 | ||||||
| ANN HUDSON | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 03/13/2004 | |
| ANN M HUDSON | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 09/16/2003 | |
| JOHN E HUDSON | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 02/02/2004 | |
| JOHN HUDSON | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 03/13/2004 | |
| Name=KIKER Occurances= 4 Total amount=$ 350.00 | ||||||
| CLYDE KIKER | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 12/30/2003 | |
| DOUGLAS KIKER | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 02/06/2004 | |
| SUZANNE B KIKER | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 09/13/2003 | |
| SUZANNE B KIKER | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 11/14/2003 | |
| Name=LANE Occurances= 4 Total amount=$ 100.00 | ||||||
| GLADYS LANE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 01/30/2004 | |
| GLADYS LANE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 02/08/2004 | |
| GLADYS LANE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 03/21/2004 | |
| GLADYS LANE | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 09/21/2003 | |
| Name=MCPHERSON Occurances= 4 Total amount=$ 325.00 | ||||||
| ANNIE MCPHERSON | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/17/2003 | |
| DIANA B MCPHERSON | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 09/30/2003 | |
| JOHN K MCPHERSON | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 02/08/2004 | |
| JOHN MCPHERSON | Gainesville FL | 32601 | $ 75.00 | Cash/Check | 03/22/2004 | |
| Name=MILLER Occurances= 4 Total amount=$ 125.00 | ||||||
| ALAN C MILLER | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 09/13/2003 | |
| JUANITA S MILLER | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 09/28/2003 | |
| SCOTT A MILLER | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 12/14/2003 | |
| SCOTT MILLER | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 02/14/2004 | |
| Name=NIELSEN Occurances= 4 Total amount=$ 615.08 | ||||||
| KELLEY NIELSEN | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 01/30/2004 | |
| WINIFRED NIELSEN | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 03/21/2004 | |
| WINIFRED NIELSEN | Gainesville FL | 32605 | $ 15.08 | In-kind | 09/21/2003 | |
| WINIFRED T NIELSEN | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 09/15/2003 | |
| Name=REISKIND Occurances= 4 Total amount=$ 401.00 | ||||||
| JON REISKIND | Gainesville FL | 32607 | $ 201.00 | In-kind | 02/06/2004 | |
| JONATHAN REISKIND | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 12/31/2003 | |
| JULIA REISKIND | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/21/2004 | |
| JULIA REISKIND | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 09/14/2003 | |
| Name=ROGERS Occurances= 4 Total amount=$ 299.69 | ||||||
| NANCY ROGERS SEVER | Gainesville FL | 32605 | $ 115.70 | In-kind | 03/03/2004 | |
| NANCY ROGERS SEVER | Gainesville FL | 32605 | $ 58.99 | In-kind | 03/03/2004 | |
| NANCY ROGERS SEVER | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/22/2003 | |
| REBECCA ROGERS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/25/2004 | |
| Name=WAGNER Occurances= 4 Total amount=$ 575.00 | ||||||
| GRACE WAGNER | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/22/2004 | |
| GRACE WAGNER | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/26/2003 | |
| JOHN WAGNER | High Springs FL | 32643 | $ 500.00 | Cash/Check | 03/01/2004 | |
| SUSAN WAGNER | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 01/22/2004 | |
| Name=ABRAMS Occurances= 3 Total amount=$ 75.00 | ||||||
| MARJORIE ABRAMS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/21/2004 | |
| MARJORIE ABRAMS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/21/2004 | |
| MARJORIE ABRAMS | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/24/2003 | |
| Name=ADAMS Occurances= 3 Total amount=$ 225.00 | ||||||
| DWIGHT ADAMS | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/21/2004 | |
| E. DWIGHT ADAMS | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 12/24/2003 | |
| STEPHEN ADAMS | Crawfordvill FL | 32327 | $ 25.00 | Cash/Check | 03/22/2004 | |
| Name=BARR Occurances= 3 Total amount=$ 60.00 | ||||||
| MELANIE BARR | Gainesville FL | 32602 | $ 30.00 | Cash/Check | 01/30/2004 | |
| MELANIE BARR | Gainesville FL | 32601 | $ 10.00 | Cash/Check | 09/20/2003 | |
| MELANIE V BARR | Gainesville FL | 32602 | $ 20.00 | Cash/Check | 11/14/2003 | |
| Name=BIGGERSTAFF Occurances= 3 Total amount=$ 120.00 | ||||||
| MICHELLE BIGGERSTAFF | Hawthorne FL | 32640 | $ 20.00 | Cash/Check | 02/12/2004 | |
| MIKE BIGGERSTAFF | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 01/27/2004 | |
| MIKE BIGGERSTAFF | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/25/2004 | |
| Name=BOWDEN Occurances= 3 Total amount=$ 225.00 | ||||||
| RALPH BOWDEN | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 01/30/2004 | |
| RALPH BOWDEN | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 02/22/2004 | |
| RALPH BOWDEN | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Name=BROWNE Occurances= 3 Total amount=$ 150.00 | ||||||
| EMILY BROWNE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/30/2004 | |
| EMILY BROWNE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/22/2004 | |
| EMILY BROWNE | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/25/2004 | |
| Name=CANTWELL Occurances= 3 Total amount=$ 675.00 | ||||||
| KATHLEEN A CANTWELL | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 09/29/2003 | |
| KATHLEEN CANTWELL | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 03/21/2004 | |
| KATHY CANTWELL | Gainesville FL | 32609 | $ 175.00 | In-kind | 02/18/2004 | |
| Name=CARR Occurances= 3 Total amount=$ 210.00 | ||||||
| MARJORIE CARR | Gainesville FL | 23605 | $ 10.00 | Cash/Check | 01/28/2004 | |
| THOMAS CARR | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/22/2004 | |
| THOMAS CARR | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/22/2004 | |
| Name=CHALMERS Occurances= 3 Total amount=$ 300.00 | ||||||
