| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Contributions at the Maximum Amount ($500):
Note: there are 2 election periods (primary and general) in this election. Candidates may receive up to $500 in each period from a single contributor.
| Location | Type | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | Cash/Check | CHRISTOPHER ROSS | musician/investor | Individual |
| 2 | Orlando FL | Cash/Check | CLAY HENDERSON | land Conservation Attorne | Individual |
| 3 | Orlando FL | Cash/Check | CLAY HENDERSON | land conservation attorne | Individual |
| 4 | Gainesville FL | Cash/Check | DAVE NEWPORT | environmental Director | Individual |
| 5 | Gainesville FL | Cash/Check | GLADYS COFRIN | counselor | Individual |
| 6 | Gainesville FL | Cash/Check | GLADYS COFRIN | councelor | Individual |
| 7 | High Springs FL | Cash/Check | JOHN WAGNER | attorney | Individual |
| 8 | Sanford NC | Cash/Check | PETER J SODINI | business executive | Individual |
| 9 | Gainesville FL | Cash/Check | RICHARD ALLEN | retired capt USN | Individual |
| 10 | Gainesville FL | Cash/Check | RICHARD R ALLEN | managing Director-VC | Individual |
| 11 | Gainesville FL | In-kind | SANDRA CARLISI | caterer | Business/Group |
| 12 | Gainesville FL | Cash/Check | SUSAN J MASTIN | not for Profit Officer | Individual |
| 13 | Gainesville FL | Cash/Check | SUSAN MASTIN | not for profit officer | Individual |
| 14 | Newberry FL | Cash/Check | TERRA-COM | environmental Consulting | Business/Group |
| 15 | Newberry FL | Cash/Check | TERRA-COM | environmental consulting | Business/Group |
| 16 | Pensacola FL | Cash/Check | TGC MANAGEMENT LLC. | accountant | Business/Group |
| 17 | Pensacola FL | Cash/Check | THE FISH HOUSE | restaurant | Business/Group |
| 18 | Sanford NC | Cash/Check | THE PANTRY | food Store | Business/Group |
| 19 | Sanford NC | Cash/Check | THE PANTRY, INC. | convenience stores | Business/Group |
Contributions over $500:
| None |
Note: because this candidate had multiple contributions that appeared to come from the same source, this report also includes the following contributors who contributed more than $500 as a result of what appear to be multiple contributions made by the same individual.
| Amount | Location | Name | Occupation | Type | Donor Type | |
|---|---|---|---|---|---|---|
| 1 | $ 629.35 | Gainesville FL | PEGEEN HANRAHAN | Environmental Engineer/Ca | ICH | Individual |
| 2 | 1,000.00 | Gainesville FL | GLADYS COFRIN | Counselor | Cash/Check | Individual |
| 3 | 1,000.00 | Gainesville FL | RICHARD R ALLEN | Managing Director-VC | Cash/Check | Individual |
| 4 | 1,000.00 | Gainesville FL | SUSAN J MASTIN | Not for Profit Officer | Cash/Check | Individual |
| 5 | 600.00 | Gainesville FL | ROBERT HUTCHINSON | museum administrator | ICH | Individual |
| 6 | 550.00 | Lake Elmo MN | ANN MARIE HANRAHAN | lawyer | Cash/Check | Individual |
| 7 | 675.00 | Gainesville FL | KATHLEEN CANTWELL | retired physician | ICH | Individual |
| 8 | 1,000.00 | Orlando FL | CLAY HENDERSON | land Conservation Attorne | Cash/Check | Individual |
| 9 | 1,000.00 | Newberry FL | TERRA-COM | environmental Consulting | Cash/Check | Business/Group |
| 10 | 1,000.00 | Sanford NC | THE PANTRY, INC. | food Store | Cash/Check | Business/Group |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright