| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions received from each location:
| Location | Amount | Percent |
|---|---|---|
| $ 7.00 | . | |
| Alachua FL | 493.05 | 0.74 |
| Altamonte Sp FL | 50.00 | 0.08 |
| Archer FL | 325.00 | 0.49 |
| Berkeley Lak GA | 50.00 | 0.08 |
| Clearwater FL | 30.00 | 0.05 |
| Crawfordvill FL | 75.00 | 0.11 |
| Earleton FL | 25.00 | 0.04 |
| Edgewater FL | 500.00 | 0.75 |
| Edmonds WA | 99.00 | 0.15 |
| Fort White FL | 25.00 | 0.04 |
| Gainesville FL | 53,242.42 | 80.19 |
| Hawthorne FL | 20.00 | 0.03 |
| High Springs FL | 525.00 | 0.79 |
| Lake Elmo MN | 550.00 | 0.83 |
| Lakeland FL | 100.00 | 0.15 |
| Los Alamos NM | 200.00 | 0.30 |
| Maitland FL | 200.00 | 0.30 |
| Melrose FL | 250.00 | 0.38 |
| Miami FL | 25.00 | 0.04 |
| Micanopy FL | 850.00 | 1.28 |
| Milton FL | 50.00 | 0.08 |
| NA NA | 70.00 | 0.11 |
| New Haven CT | 200.00 | 0.30 |
| Newberry FL | 1,225.00 | 1.85 |
| Oakland CA | 25.00 | 0.04 |
| Ocala FL | 100.00 | 0.15 |
| Orlando FL | 1,100.00 | 1.66 |
| Ormond Beach FL | 300.00 | 0.45 |
| Pensacola FL | 1,100.00 | 1.66 |
| Portland OR | 50.00 | 0.08 |
| Sanford NC | 1,500.00 | 2.26 |
| Sanibel FL | 250.00 | 0.38 |
| Sewickley PA | 50.00 | 0.08 |
| St Augustine FL | 350.00 | 0.53 |
| St Petersbur FL | 25.00 | 0.04 |
| Tallahassee FL | 1,545.00 | 2.33 |
| Tampa FL | 500.00 | 0.75 |
| Tioga FL | 25.00 | 0.04 |
| W. Palm Bch FL | 200.00 | 0.30 |
| Weston FL | 75.00 | 0.11 |
| Williston FL | 20.00 | 0.03 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright