| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| ANONYMOUS | 0 | $ 7.00 | Cash/Check | not specified | Individual | |
| TSE-SUNG WU | Oakland CA | 94610 | 25.00 | Cash/Check | not specified | Individual |
| PAUL SABIN | New Haven CT | 6511 | 200.00 | Cash/Check | educator | Individual |
| JANE E NESBIT | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| JANET WOOTTEN | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| SUSAN MIKOLAITIS | Alachua FL | 32658 | 93.05 | In-kind | not specified | Individual |
| JANE NESBIT | Alachua FL | 32615 | 50.00 | Cash/Check | librarian | Individual |
| DIANNA KOSMAN | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| JANE NESBIT | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| DENIA THOMPSON | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| ELSIE ALLEN | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| SUE MULLINS | Altamonte Sp FL | 32714 | 50.00 | Cash/Check | land conservationist | Individual |
| LAWRENCE HARRIS | Archer FL | 32618 | 200.00 | Cash/Check | professor | Individual |
| PHYLLIS MEEK | Archer FL | 32618 | 75.00 | Cash/Check | retired | Individual |
| IRA WINARSKY | Archer FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| BRIAN AUNGST JR | Clearwater FL | 34621 | 25.00 | Cash/Check | not specified | Individual |
| BRIAN AUNGST | Clearwater FL | 34621 | 5.00 | Cash/Check | not specified | Individual |
| PAUL PARKS | Crawfordvill FL | 32327 | 25.00 | Cash/Check | not specified | Individual |
| STEPHEN ADAMS | Crawfordvill FL | 32327 | 25.00 | Cash/Check | not specified | Individual |
| PAUL PARKS | Crawfordvill FL | 32327 | 25.00 | Cash/Check | not specified | Individual |
| SARAH CHESROWN | Earleton FL | 32631 | 25.00 | Cash/Check | not specified | Individual |
| MARILYN HUTCHINSON | Edgewater FL | 32141 | 250.00 | Cash/Check | retired teacher | Individual |
| EDWARD HUTCHINSON | Edgewater FL | 32141 | 250.00 | Cash/Check | retired | Individual |
| V.A. SEACRIST | Fort White FL | 32038 | 25.00 | Cash/Check | not specified | Individual |
| BOB KARP | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| TIM MARTIN | Gainesville FL | 32609 | 100.00 | Cash/Check | letter Carrier | Individual |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | 90.35 | In-kind | environmental Engineer/Ca | Individual |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | 23.36 | In-kind | environmental Engineer/Ca | Individual |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | 50.00 | In-kind | environmental Engineer/Ca | Individual |
| KENNETH B NUNN | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| SARAH DICKINSON | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| ROBERT HUTCHINSON | Gainesville FL | 32641 | 100.00 | In-kind | museum administrator | Individual |
| BILLIE B STAFF | Gainesville FL | 32653 | 100.00 | Cash/Check | retired | Individual |
| HELEN HORN HOWARD | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| GRACY FEIBER CASTINE | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| GEORGE RYSCHKEWITSCH | Gainesville FL | 32607 | 100.00 | Cash/Check | retired | Individual |
| SUZANNE B KIKER | Gainesville FL | 32607 | 100.00 | Cash/Check | librarian | Individual |
| ROSEMARY L. MANIS | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| ALAN C MILLER | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| MARY M GUY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ARTHUR W SAARINEN, JR | Gainesville FL | 32605 | 100.00 | Cash/Check | retired | Individual |
| JACK L DONOVAN | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| LAURA WINEFORDNER | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| JAPE TAYLOR | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| SHERRI L BOYD | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified | Individual |
| BETTY J COLGATE | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| JUNE D LITTLER | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| JULIA REISKIND | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| KAY W GONSOULIN | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| DONNA WALLER | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| DAVID LEVERENZ | Gainesville FL | 32603 | 75.00 | Cash/Check | not specified | Individual |
| MARY F DOUGHTY | Gainesville FL | 32603 | 100.00 | Cash/Check | EXC Volunteer | Individual |
| JOSEPH J DELFINO | Gainesville FL | 32604 | 100.00 | Cash/Check | UF Faculty | Individual |
| JOHN K MAHON | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| RODNEY J LONG | Gainesville FL | 32609 | 100.00 | Cash/Check | business Owner | Individual |
| WINIFRED T NIELSEN | Gainesville FL | 32605 | 200.00 | Cash/Check | hospice Nurse | Individual |
| JUDITH F WILSON | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| PAM SMITH | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| SANDRA L REIMER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| PERRY C MCGRIFF | Gainesville FL | 32601 | 250.00 | Cash/Check | insurance Agent | Individual |
| WILLIAM HOUDE | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified | Individual |
| ARY J LAMME | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| ANN M HUDSON | Gainesville FL | 32601 | 100.00 | Cash/Check | travel Agent | Individual |
| ARTHUR B OTIS | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| ERICK D SMITH | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified | Individual |
| MARY LOUISE BREY | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| GLADYS COFRIN | Gainesville FL | 32605 | 500.00 | Cash/Check | counselor | Individual |
| ANNIE MCPHERSON | Gainesville FL | 32605 | 100.00 | Cash/Check | Social Worker | Individual |
| BARRY B RUTENBERG | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Individual |
| PHILLIP L MARTIN | Gainesville FL | 32605 | 200.00 | Cash/Check | retired Editor | Individual |
| EDWARD D HOOVLER | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| BARBARA J OBERLANDER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| BARBARA P MUSCHLITZ | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| JOHN H SCHMERTMANN | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| DOUGLAS S JONES | Gainesville FL | 32605 | 100.00 | Cash/Check | museum Director | Individual |
| ZELDA J HAWK | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| CAROL HIGMAN | Gainesville FL | 32601 | 100.00 | Cash/Check | registered Nurse | Individual |
| LEONARD BEEGHLEY | Gainesville FL | 32605 | 100.00 | Cash/Check | professor | Individual |
| DAVID L AUTH | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| SUSAN MIKOLAITIS | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| MELANIE BARR | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| MARION M LASLEY | Gainesville FL | 32603 | 100.00 | Cash/Check | retired Professor | Individual |
| MARK T BROWN | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| TOLBERT ENVIRONMENTAL DESIGN | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Business/Group |
| JOHN MORAN | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified | Individual |
| MARILYN EISENBERG | Gainesville FL | 32653 | 30.00 | Cash/Check | not specified | Individual |
| ELISABETH C ODUM | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| SARA P EOFF | Gainesville FL | 32641 | 50.00 | Cash/Check | not specified | Individual |
| JANE YII | Gainesville FL | 32602 | 10.00 | Cash/Check | not specified | Individual |
| DORIA GORDON | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| GARDINER MYERS | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| KATHERINE DILCHER | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| BHAKTI COHEN | Gainesville FL | 32603 | 100.00 | Cash/Check | professor | Individual |
| PHILLIP S HAISLEY | Gainesville FL | 32603 | 100.00 | Cash/Check | bookseller | Individual |
| MARY ELLEN HANRAHAN | Gainesville FL | 32605 | 100.00 | Cash/Check | mother | Individual |
| DIANA E CASTINE | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| JORGE VERA | Gainesville FL | 32607 | 100.00 | Cash/Check | fund Raising | Individual |
| STEVE SCHELL | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| MEG NIEDERHOFER | Gainesville FL | 32641 | 100.00 | Cash/Check | arborist | Individual |
| SUE MAUK | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| WINIFRED NIELSEN | Gainesville FL | 32605 | 15.08 | In-kind | registered Nurse | Individual |
| LISBETH KENT | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| GORDON F STREIB | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| H.J. MONKHORST | Gainesville FL | 32607 | 200.00 | Cash/Check | Professor | Individual |
| TIM MARTIN | Gainesville FL | 32609 | 24.16 | In-kind | letter Carrier | Individual |
| JASON HINSON | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| OTTO O VON MERING | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| DORIS BARDON | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| PAT MURPHY LANDIS | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| DAVID S WELCH | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| GLADYS LANE | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| KATHRYN R WILLIAMS | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| MURRAY D LAURIE | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| FRED E PRATT | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| THOMAS HOCTOR | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| PAM ZABER | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| MELISSA A NORMAN | Gainesville FL | 32608 | 40.00 | Cash/Check | not specified | Individual |
| JEANNA MASTRODICASA | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| LINDA B CRIDER | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| DAVID H OSTROFF | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| BRUCE L DELANEY | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| EWEN THOMSON | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| IRIS A BURKE | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| MARY LOU EITZMAN | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| RUTH L STEINER | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ROB BRINKMAN | Gainesville FL | 32609 | 50.00 | Cash/Check | carpentar | Individual |
| CAROL M GORDON | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| RICHARD R ALLEN | Gainesville FL | 32601 | 500.00 | Cash/Check | managing Director-VC | Individual |
| SUSAN J MASTIN | Gainesville FL | 32601 | 500.00 | Cash/Check | not for Profit Officer | Individual |
| NANCY ROGERS SEVER | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| SHIRLEY B DRUMMOND | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| DAVID E BRUDERLY | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| FLORA BETH EHNINGER | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified | Individual |
| COLLEEN RAND | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| LARRY ROOSE | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| CALKINS DESIGN & ART GLASS | Gainesville FL | 32601 | 45.00 | Cash/Check | not specified | Business/Group |
| LU ANNE WILSON | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| JUDY BLOCK | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| PADGETT POWELL | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| AERSI EVERYTHING TOYOTA | Gainesville FL | 32653 | 200.00 | Cash/Check | auto Maintenance Business | Business/Group |
| JAN F. SCOTT | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| MARJORIE ABRAMS | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| GEORGIA ROLFE | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| PAULA A RAUSCH | Gainesville FL | 32608 | 40.00 | Cash/Check | not specified | Individual |
| WILLIAM A GAGER, JR | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| ARTHUR OTIS | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| GRACE WAGNER | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| JENNIFER WHITING | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| SALON LA DI DA | Gainesville FL | 32601 | 40.00 | In-kind | not specified | Business/Group |
| ALISON BLAKESLEE | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| CAROLYN V TYNER | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| SANDY FISHER | Gainesville FL | 32603 | 100.00 | Cash/Check | retired UF/SFCC Faculty | Individual |
| JUANITA S MILLER | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| CHARLES S (CHUCK) CHESTNUT IV | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | 25.64 | In-kind | environmental Engineer/Ca | Individual |
| KATHLEEN A CANTWELL | Gainesville FL | 32601 | 250.00 | Cash/Check | retired | Individual |
| GARY MCGILL | Gainesville FL | 32602 | 100.00 | Cash/Check | professor | Individual |
| DIANA B MCPHERSON | Gainesville FL | 32601 | 50.00 | Cash/Check | teacher/Attorney | Individual |
| JASON HINSON | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| HENRY LEE MORGENSTERN | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified | Individual |
| PEGEEN HANRAHAN | Gainesville FL | 32603 | 300.00 | Cash/Check | environmental Engineer/Ca | Individual |
| JANE B WALKER | Gainesville FL | 32606 | 25.00 | Cash/Check | retired | Individual |
| DAVE WILSON | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| CAROL L LIPPINCOTT | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| RICHARD G HAMANN | Gainesville FL | 32641 | 100.00 | Cash/Check | attorney | Individual |
| KATHLEEN MCGLONE | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified | Individual |
| TERENCE J KANN | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| SANDY SHUSTER | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| HARRIET M LUDWIG | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| MARY N BLAKE | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| ANITA SPRING | Gainesville FL | 32608 | 50.00 | Cash/Check | professor | Individual |
| S.R. POLL | Gainesville FL | 32604 | 10.00 | Cash/Check | not specified | Individual |
| FRANK W MEAD | Gainesville FL | 32609 | 10.00 | Cash/Check | not specified | Individual |
| JOAN M GRIFFIN | Gainesville FL | 32602 | 15.00 | Cash/Check | not specified | Individual |
| EDWIN COHEN | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| ALAN J BARNES | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| SUSAN THRALL | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified | Individual |
| HUNT DAVIS, JR. | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| MARJORIE H MALAGODI | Gainesville FL | 32607 | 30.00 | Cash/Check | not specified | Individual |
| CYNTHIA SMITH | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| D.M. CHALMERS | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| ALYSON C FLOURNOY | Gainesville FL | 32601 | 150.00 | Cash/Check | professor | Individual |
| ROBERTA L GASTMEYER | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| VICTORIA CONDOR WILLIAMS | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified | Individual |
| DAN M ROUNTREE | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| NORMA HOMAN | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| LAUREL J FREEMAN | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| BEVERLY THOMAS | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| STEPHEN LAMBERT | Gainesville FL | 32606 | 25.00 | Cash/Check | contractorAdministrator | Individual |
| ADRIENNE BURGES | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| ALFRED A RING | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| SUZANNE B KIKER | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| RICHARD WARNER | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| MELANIE V BARR | Gainesville FL | 32602 | 20.00 | Cash/Check | not specified | Individual |
| CLAIRE ELLIS LEWIS | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| BARBARA ANN ROTUNDO | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| ANN BOYD | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| ROBERT E MARTIN | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| EMILY F HOON | Gainesville FL | 32607 | 75.00 | Cash/Check | not specified | Individual |
| JANE K HOLLAND | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| ELEANOR M BLAIR | Gainesville FL | 32601 | 250.00 | Cash/Check | artist | Individual |
| J.C. DICKINSON, JR | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| MICHAEL C WRIGHT | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| GENEVIEVE HAUGEN | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| SANDY BOWSELL | Gainesville FL | 32601 | 25.00 | Cash/Check | LMT | Individual |
| PHYLLIS HILDERBRAND | Gainesville FL | 32603 | 30.00 | Cash/Check | retired | Individual |
| ALISON LAW | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| REID POOLE | Gainesville FL | 32607 | 100.00 | Cash/Check | retired | Individual |
| MARY T GREEN | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| CHRISTINE M HOUSEL | Gainesville FL | 32603 | 10.00 | Cash/Check | not specified | Individual |
| WILLIAM TRELOAR | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified | Individual |
| LYNN MIRALIA | Gainesville FL | 32605 | 25.00 | Cash/Check | registered Nurse | Individual |
| SUSAN EICHNER | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| JACKIE DAVIS | Gainesville FL | 32601 | 50.00 | Cash/Check | nurse Practitioner | Individual |
| HOWARD L JELKS | Gainesville FL | 32607 | 50.00 | Cash/Check | biologist | Individual |
| CHUCK WOODS | Gainesville FL | 32604 | 100.00 | Cash/Check | associate Professor | Individual |
| JANE ELIZABETH ADAIR | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| FRANCIS E PUTZ | Gainesville FL | 32641 | 100.00 | Cash/Check | teacher | Individual |
| JOSEPH R HUBER | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| SUSAN VINCE | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| F. LEE BAKER | Gainesville FL | 32606 | 25.00 | Cash/Check | retired | Individual |
| WES CORBETT | Gainesville FL | 32653 | 25.00 | Cash/Check | educator | Individual |
| ANGLIN CONSTRUCTION CO. | Gainesville FL | 32601 | 50.00 | Cash/Check | construction | Business/Group |
| FRANCES W. STAINSBY | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| KIM TANZER | Gainesville FL | 32607 | 50.00 | Cash/Check | professor | Individual |
| ROBERT P. ACKERMAN | Gainesville FL | 32609 | 100.00 | Cash/Check | retailer | Individual |
| JAMES G FEIBER, JR. | Gainesville FL | 32635 | 100.00 | Cash/Check | lawyer | Individual |
| WILLIAM BOE | Gainesville FL | 32653 | 20.00 | Cash/Check | teacher | Individual |
| JOHN L SKELLY | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| THOMAS LAU | Gainesville FL | 32607 | 40.00 | Cash/Check | not specified | Individual |
| JAMES E CHANNELL | Gainesville FL | 32605 | 50.00 | Cash/Check | professor | Individual |
| PAM SMITH | Gainesville FL | 32605 | 25.00 | Cash/Check | acupuncturist | Individual |
| DEBRA S SEGAL | Gainesville FL | 32608 | 25.00 | Cash/Check | environmental Scientist | Individual |
| BARBARA CASSIN | Gainesville FL | 32605 | 50.00 | Cash/Check | retired | Individual |
| MARTHA C MONROE | Gainesville FL | 32641 | 200.00 | Cash/Check | professor | Individual |
| JEFF CARNES | Gainesville FL | 32603 | 50.00 | Cash/Check | engineer | Individual |
| RICHARD S. BROWN | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| SCOTT A MILLER | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| JOSEPH F ANTONELLI | Gainesville FL | 32601 | 25.00 | Cash/Check | manager | Individual |
| LESLIE A. LAMBERT | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| NANCY L GRISSOM | Gainesville FL | 32607 | 25.00 | Cash/Check | retired | Individual |
| L.J. HAMILTON | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| SUSAN E PICADO | Gainesville FL | 32607 | 100.00 | Cash/Check | social worker | Individual |
| PENNY GUY | Gainesville FL | 32609 | 20.00 | Cash/Check | home care nurse | Individual |
| ELISABETH J RENNER | Gainesville FL | 32605 | 30.00 | Cash/Check | retired | Individual |
| SHERRI L BOYD | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified | Individual |
| CYNTHIA R. KARLE | Gainesville FL | 32603 | 50.00 | Cash/Check | academic Support Coordina | Individual |
| E. DWIGHT ADAMS | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| THOMAS GORMAN | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| DEVORA BURKE | Gainesville FL | 32607 | 10.00 | Cash/Check | not specified | Individual |
| KRISTINA M. JACKSON | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified | Individual |
| JAMES J FERGUSON | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| DAVE NEWPORT | Gainesville FL | 32606 | 500.00 | Cash/Check | environmental Director | Individual |
| JANE BROCKMANN | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| ROBERT H HORNBERGER | Gainesville FL | 32605 | 25.00 | Cash/Check | retired | Individual |
| LUIS MUGA | Gainesville FL | 32604 | 50.00 | Cash/Check | retired | Individual |
| AARON YOUNG | Gainesville FL | 32606 | 100.00 | Cash/Check | minister | Individual |
| CLYDE KIKER | Gainesville FL | 32607 | 100.00 | Cash/Check | professor | Individual |
| TERRY B. VAN NORTWICK | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| MARK K STOWE | Gainesville FL | 32641 | 100.00 | Cash/Check | consultant | Individual |
| JOYCE DEWSBURY | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| DIANE FARRIS | Gainesville FL | 32608 | 25.00 | Cash/Check | photographer | Individual |
| GERRI GESSNER | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| BARBARA L REID | Gainesville FL | 32607 | 50.00 | Cash/Check | retired Social Worker | Individual |
| MAX R LANGHAM | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| LINDA BASSHAM | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| DIANA BITZ | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| JONATHAN REISKIND | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| NATALIE SMALL | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| NANCY GILBERT | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| JAMES HEANEY | Gainesville FL | 32608 | 200.00 | Cash/Check | professor | Individual |
| MARY E FARRIS | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| MARIA GURUCHARRI | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| GIOVANNA HOLBROOK | Gainesville FL | 32601 | 300.00 | Cash/Check | bed & breakfast owner | Individual |
| BHAKTI COHEN | Gainesville FL | 32603 | 100.00 | Cash/Check | professor | Individual |
| CAROLYN MCCOY | Gainesville FL | 32607 | 25.00 | Cash/Check | retired | Individual |
| DOROTHY BABER | Gainesville FL | 32603 | 30.00 | Cash/Check | not specified | Individual |
| CHARNA COHN | Gainesville FL | 32606 | 100.00 | Cash/Check | teacher | Individual |
| EUGENE PARRISH | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified | Individual |
| NICOLA SORENSON | Gainesville FL | 32603 | 100.00 | Cash/Check | editor/graphic designer | Individual |
| SANDRA SHARRON | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| ELIZABETH VAN MIEROP | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| BETTIANNE FORD | Gainesville FL | 32607 | 50.00 | Cash/Check | educational consultant | Individual |
| RUSSELL ROY | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| ELLEN HUNTLEY | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| MICHAEL DRUMMOND | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| CRYSTAL GOODISON | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
