|
|
Reports:
Notes:
Cost per vote in contributions raised:
| Candidate | Votes Received | Votes per $ |
Cost per vote | Result |
|---|---|---|---|---|
| C B Daniel | 6649 | 0.08 | $ 11.79 | lost |
| Pegeen Hanrahan | 8767 | 0.13 | $ 7.57 | won |
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| C B Daniel | 752 | $ 78,375.43 | $ 104.22 | $ 9.00 | $ 3,000.00 |
| Pegeen Hanrahan | 949 | 66,401.47 | 69.97 | 0.50 | 500.00 |
| C B Daniel (adjusted) | 645 | $ 78,375.43 | $ 121.51 | $ 9.00 | $ 3,100.00 |
| Pegeen Hanrahan (adjusted) | 668 | 66,401.47 | 99.40 | 6.85 | 1,000.00 |
The zip code listed for each contribution was used to determine the origin.
Amount of contributions received from zip codes in Gainesville or elsewhere:
| Gainesville | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| C B Daniel | $ 66,880.43 | 85.33 | $ 11,245.00 | 14.35 |
| Pegeen Hanrahan | 53,082.42 | 79.94 | 13,242.05 | 19.94 |
![]() | |||
![]() |
![]() |
||
Note: all contributions from zip codes that include any residents in Gainesville will be treated as coming from within Gainesville Some zip codes cover areas that are within and outside Gainesville
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| C B Daniel | $ 1,475.00 | 1.88 | $ 76,900.43 | 98.12 |
| Pegeen Hanrahan | 2,801.00 | 4.22 | 63,600.47 | 95.78 |
This may or may not not be a complete picture of PAC and CCE special interest contributions for each candidate. This report relies on the contribution having been identified as coming from a special interest group by finding the words "PAC", "CCE", or "Political" in the contributor's name or occupation. Some candidates do not properly identify all their special interest group contributions in this way.
Amount of contributions received from special interests [Political Action Committees (PACs) and Committees of Continuous Existence (CCEs)]:
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| C B Daniel | $ 78,125.43 | 99.68 | $ 250.00 | 0.32 |
| Pegeen Hanrahan | 65,594.62 | 98.78 | 806.85 | 1.22 |
![]() |
![]() |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| C B Daniel | 96.87 | 2.43 | 0.00 | 0.13 |
| Pegeen Hanrahan | 93.80 | 6.20 | 0.00 | 0.00 |
Percent of contribution $ by donor type:
| Candidate | Individual | Business/Group | PAC/CCE | Political Party | Other |
|---|---|---|---|---|---|
| C B Daniel | 78.76 | 13.87 | 0.32 | 0.00 | 6.48 |
| Pegeen Hanrahan | 91.93 | 6.86 | 1.22 | 0.00 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| C B Daniel | 318 | 42.29 | 433 | 57.58 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 |
| Pegeen Hanrahan | 664 | 69.97 | 263 | 27.71 | 3 | 0.32 | 19 | 2.00 | 0 | 0.00 |
| C B Daniel (adjusted) | 257 | 39.84 | 352 | 54.57 | 26 | 4.03 | 8 | 1.24 | 2 | 0.31 |
| Pegeen Hanrahan (adjusted) | 403 | 60.33 | 228 | 34.13 | 20 | 2.99 | 7 | 1.05 | 10 | 1.50 |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| C B Daniel | 1 | 0.13 | 3.83 |
| Pegeen Hanrahan | 19 | 2.00 | 14.31 |
| C B Daniel (adjusted) | 10 | 1.55 | 9.95 |
| Pegeen Hanrahan (adjusted) | 17 | 2.54 | 18.00 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright