| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Decatur GA | $ 250.00 | Benjamin H. Campen | physical Therapist | Individual |
| 2 | Decatur GA | 250.00 | Robin Munnis Campen | property Manager | Individual |
| 3 | Jacksonville FL | 250.00 | Andy Carroll | not specified | Individual |
| 4 | Jacksonville FL | 250.00 | Ashley Carroll | property Manager | Individual |
| 5 | Waldo FL | 250.00 | Sylvia H. Hall | not specified | Individual |
| 6 | Newberry FL | 150.00 | Gerald T. O'Neil | fetired Medical Administr | Individual |
| 7 | Gainesville FL | 20.00 | Beau Crevasse | not specified | Individual |
| 8 | Gainesville FL | 50.00 | James G. Hermann | not specified | Individual |
| 9 | Micanopy FL | 50.00 | Constance Rowe | not specified | Individual |
| 10 | Micanopy FL | 50.00 | J. Ben Rowe | not specified | Individual |
| 11 | Newberry FL | 50.00 | Joe M. Crevasse III | not specified | Individual |
| 12 | Madrid Spain | 10.00 | Ana Maria Jordan | not specified | Individual |
| 13 | Madrid Spain | 10.00 | Maudo Martin | not specified | Individual |
| 14 | Madrid Spain | 10.00 | Rachel Hernandez | not specified | Individual |
| 15 | Madrid Spain | 10.00 | Angeles Alonso | not specified | Individual |
| 16 | Madrid Spain | 10.00 | Frauigo Alonso | not specified | Individual |
| 17 | Madrid Spain | 10.00 | Javi Hernandez | not specified | Individual |
| 18 | Madrid Spain | 10.00 | Jesus Hernandez | not specified | Individual |
| 19 | Madrid Spain | 10.00 | Joaqui Parra | not specified | Individual |
| 20 | Madrid Spain | 10.00 | Mercedea Abuergro | not specified | Individual |
| 21 | Madrid Spain | 10.00 | Mercedis Hernandez | not specified | Individual |
| 22 | Trenton FL | 10.00 | Mike Kline | not specified | Individual |
| 23 | Orlando FL | 100.00 | Katherine O. Chiles | not specified | Individual |
| 24 | Orlando FL | 100.00 | Lawton M. Chiles III | not specified | Individual |
| 25 | Ft Lauderdal FL | 20.00 | Jennifer Kluge | not specified | Individual |
| 26 | Ft Lauderdal FL | 50.00 | Andrew L. Thomas | not specified | Individual |
| 27 | Ft Lauderdal FL | 50.00 | Belen H. Alonso | not specified | Individual |
| 28 | Ft Lauderdal FL | 50.00 | Brad M. Daniel | not specified | Individual |
| 29 | Alachua FL | 100.00 | Jacqueline Owens | not specified | Individual |
| 30 | Merritt Isla FL | 100.00 | Tim Wasdin | not specified | Individual |
| 31 | Newberry FL | 100.00 | Domenico E. Scorpio | not specified | Individual |
| 32 | Cross Creek FL | 20.00 | Elena Casson | not specified | Individual |
| 33 | Micanopy FL | 20.00 | Lisa Gillis | not specified | Individual |
| 34 | Alachua FL | 25.00 | Teresa D. Faul | not specified | Individual |
| 35 | Coral Gables FL | 25.00 | Donald Slesnick | not specified | Individual |
| 36 | Coral Gables FL | 25.00 | Jeannett Slesnick | not specified | Individual |
| 37 | Ocala FL | 25.00 | Judith Marion | not specified | Individual |
| 38 | Trenton FL | 25.00 | Jennifer Miller | not specified | Individual |
| 39 | Lake Butler FL | 250.00 | Marvin Pritchett | trucking Company Owner | Individual |
| 40 | Alachua FL | 40.00 | Jennifer Lynne McDonald | not specified | Individual |
| 41 | Alachua FL | 50.00 | Janet McDonald | not specified | Individual |
| 42 | Tallahassee FL | 250.00 | Gene Sherron | not specified | Individual |
| 43 | Keystone Hgt FL | 100.00 | John T. Brasington | not specified | Individual |
| 44 | Micanopy FL | 100.00 | Kenneth R. McGurn | not specified | Individual |
| 45 | Tampa FL | 100.00 | Noble L. Sissle, Jr. | not specified | Individual |
| 46 | Gainesville FL | 200.00 | Robert Cade | not specified | Individual |
| 47 | Dallas TX | 25.00 | Richard W. Briggs | not specified | Individual |
| 48 | Jacksonville FL | 50.00 | Richard Danford | not specified | Individual |
| 49 | Tallahassee FL | 100.00 | Pittman Law Group, P.L. | not specified | Business/Group |
| 50 | O'Brien FL | 100.00 | Linda Lee Wilkinson-Turner | not specified | Individual |
| 51 | Alachua FL | 100.00 | Kimberly B. Humphries | not specified | Individual |
| 52 | Jacksonville FL | 50.00 | James C. Duck | not specified | Individual |
| 53 | Newberry FL | 50.00 | Charles R. Page | not specified | Individual |
| 54 | Orlando FL | 100.00 | Lawton M. Chiles III | not specified | Individual |
| 55 | Alachua FL | 50.00 | John L. Coker | not specified | Individual |
| 56 | Alachua FL | 50.00 | Mrs. John L. Coker, Jr. | not specified | Individual |
| 57 | Lakeland FL | 100.00 | John Fitzwater | not specified | Individual |
| 58 | Newberry FL | 100.00 | Rufus H. Roland | not specified | Individual |
| 59 | Gainesville FL | 100.00 | Scot Ross, Inc. | not specified | Other |
| 60 | Gainesville FL | 100.00 | Dawn A. Ross | not specified | Individual |
| 61 | Alachua FL | 250.00 | Arnold Investments | investment group | Business/Group |
| 62 | Gainesville FL | 100.00 | James Shaw | not specified | Individual |
| 63 | Palm Bch Gar FL | 100.00 | Betty L. Brownspears | not specified | Individual |
| 64 | Newberry FL | 50.00 | Bonnie Ross | not specified | Individual |
| 65 | Gainesville FL | 50.00 | Larry Ross | not specified | Individual |
| 66 | Gaineville FL | 100.00 | Deborah Rossi | not specified | Individual |
| 67 | Gainesville FL | 50.00 | Vanessa L. Stark | not specified | Individual |
| 68 | Hawthorne FL | 20.00 | Janice Henry | not specified | Individual |
| 69 | Newberry FL | 100.00 | Toney Sullivan | not specified | Individual |
| 70 | Newberry FL | 100.00 | Vondla Sullivan | not specified | Individual |
| 71 | Trenton FL | 100.00 | Misty Farms | not specified | Business/Group |
| 72 | Ocala FL | 125.00 | Gene Ritch | realtor | Individual |
| 73 | Ocala FL | 125.00 | Shirley Ritch | retired | Individual |
| 74 | Gainesville FL | 100.00 | Halbert Smith | not specified | Individual |
| 75 | Pinellas Par FL | 100.00 | Ricky Hunter | not specified | Individual |
| 76 | Micanopy FL | 25.00 | Orianna J. Snook | not specified | Individual |
| 77 | Hawthorne FL | 20.00 | Marie Herring | not specified | Individual |
| 78 | Tallahassee FL | 100.00 | Ken Abele | not specified | Individual |
| 79 | Alachua FL | 50.00 | Thomas F. Tomlinson | not specified | Individual |
| 80 | Alachua FL | 50.00 | Margaret A. Tomlinson | not specified | Individual |
| 81 | High Springs FL | 50.00 | Freddie L. Hickmon | not specified | Individual |
| 82 | Orlando FL | 250.00 | Realtors Political Action Comm | PAC | PAC/Committee |
| 83 | Alachua FL | 150.00 | Deidra Smith | attorney | Individual |
| 84 | Tioga FL | 100.00 | Emerald Ventures, Inc. | not specified | Business/Group |
| 85 | Newberry FL | 100.00 | Magnolia Manor Apartments | not specified | Business/Group |
| 86 | Tallahassee FL | 150.00 | Suwannee Valley Cancer Center | medical facility | Business/Group |
| 87 | Tallahassee FL | 150.00 | Live Oak Cancer Center, Inc. | medical facility | Business/Group |
| 88 | Tallahassee FL | 150.00 | Eric C. Rost | physician | Individual |
| 89 | Tallahassee FL | 150.00 | Southeast Regional Cancer Cent | medical facility | Business/Group |
| 90 | Merritt Isl FL | 100.00 | Tom Nasdin | not specified | Individual |
| 91 | Alachua FL | 250.00 | Dexter O'Steen | co-owner of constr co | Individual |
| 92 | Lake Butler FL | 200.00 | Sara O'Steen-Vaughn | county employee | Individual |
| 93 | Alachua FL | 200.00 | Elizabeth O'Steen | student | Individual |
| 94 | Alachua FL | 250.00 | William B. O'Steen | co-owner of constr co | Individual |
| 95 | Alachua FL | 250.00 | Mable O'Steen | retired | Individual |
| 96 | Alachua FL | 100.00 | James R. Evans | not specified | Individual |
| 97 | Keyston Hght FL | 100.00 | David Geiger | not specified | Individual |
| 98 | Alachua FL | 100.00 | Cory Imler | not specified | Individual |
| 99 | Alachua FL | 100.00 | Priscilla Imler | not specified | Individual |
| 100 | Ocala FL | 250.00 | Ronald A. O'Steen | retired | Individual |
| 101 | Alalchua FL 326 | 200.00 | inda O'Steen s | dent | Other |
| 102 | Waldo FL | 100.00 | Sylvia H. Hall | not specified | Individual |
| 103 | Macon GA | 100.00 | Sylvia Scott | not specified | Individual |
| 104 | Decatur GA | 250.00 | Robin Campen | physical therapist | Individual |
| 105 | Decatur GA | 250.00 | Ben Campen Auctioneer | auctioneer | Business/Group |
| 106 | Tioga FL | 100.00 | Tricia Reilly | not specified | Individual |
| 107 | Newberry FL | 100.00 | Mark Minick | not specified | Individual |
| 108 | Newberry FL | 100.00 | Barry Wagner | not specified | Individual |
| 109 | Newberry FL | 100.00 | Charles Page | not specified | Individual |
| 110 | Gainesville FL | 100.00 | Lenda Page | not specified | Individual |
| 111 | Ocala FL | 250.00 | Gene Ritch | retired | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright