| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| PAC | $ 250.00 | 0.32 |
| accountant | 200.00 | 0.26 |
| actress | 300.00 | 0.38 |
| adminstr of non profit | 250.00 | 0.32 |
| appraisal Company | 200.00 | 0.26 |
| appraisal co | 150.00 | 0.19 |
| attorney | 900.00 | 1.15 |
| attorney At Law | 1,150.00 | 1.47 |
| auctioneer | 250.00 | 0.32 |
| bealth Care Executive | 200.00 | 0.26 |
| builder | 750.00 | 0.96 |
| builders | 250.00 | 0.32 |
| burial service provider | 150.00 | 0.19 |
| business owner | 400.00 | 0.51 |
| camp director | 200.00 | 0.26 |
| candidate | 3,000.00 | 3.83 |
| car dealer | 200.00 | 0.26 |
| carpet company | 150.00 | 0.19 |
| co-owner of constr co | 500.00 | 0.64 |
| construct company | 250.00 | 0.32 |
| construction Co. | 250.00 | 0.32 |
| construction co | 400.00 | 0.51 |
| construction company | 250.00 | 0.32 |
| consultant | 250.00 | 0.32 |
| county employee | 200.00 | 0.26 |
| decorator | 250.00 | 0.32 |
| dent | 200.00 | 0.26 |
| developer | 400.00 | 0.51 |
| engineer | 250.00 | 0.32 |
| fetired Medical Administr | 150.00 | 0.19 |
| funeral home | 150.00 | 0.19 |
| funeral home owner | 150.00 | 0.19 |
| garage door business | 250.00 | 0.32 |
| glass company | 350.00 | 0.45 |
| health Care Executive | 400.00 | 0.51 |
| health Care Worker | 250.00 | 0.32 |
| homemaker | 500.00 | 0.64 |
| housewife | 125.00 | 0.16 |
| insurance Agent | 500.00 | 0.64 |
| insurance agent | 125.00 | 0.16 |
| investment group | 250.00 | 0.32 |
| ioneer | 250.00 | 0.32 |
| land investor | 250.00 | 0.32 |
| land surveying co | 250.00 | 0.32 |
| libritarian | 200.00 | 0.26 |
| loan processor | 250.00 | 0.32 |
| loan services | 200.00 | 0.26 |
| medical Administrator | 250.00 | 0.32 |
| medical facility | 450.00 | 0.57 |
| medical lab | 250.00 | 0.32 |
| non profit org assistant | 200.00 | 0.26 |
| not specified | 49,500.43 | 63.16 |
| office manager | 250.00 | 0.32 |
| organization | 250.00 | 0.32 |
| owner of restaraunt | 250.00 | 0.32 |
| paving company | 150.00 | 0.19 |
| physical Therapist | 250.00 | 0.32 |
| physical therapist | 250.00 | 0.32 |
| physician | 375.00 | 0.48 |
| president of paving co | 250.00 | 0.32 |
| production co | 150.00 | 0.19 |
| property Manager | 500.00 | 0.64 |
| property manager | 150.00 | 0.19 |
| property owner/mgr | 200.00 | 0.26 |
| real estate business | 250.00 | 0.32 |
| real estate investor | 250.00 | 0.32 |
| realtor | 325.00 | 0.41 |
| realtor co | 250.00 | 0.32 |
| rental Company | 200.00 | 0.26 |
| rental building | 200.00 | 0.26 |
| rental company | 150.00 | 0.19 |
| rental owner | 250.00 | 0.32 |
| rental properties | 250.00 | 0.32 |
| rental property | 250.00 | 0.32 |
| retail Business Owner | 250.00 | 0.32 |
| retial | 250.00 | 0.32 |
| retired | 3,075.00 | 3.92 |
| retired Construction Co o | 250.00 | 0.32 |
| retired School Teacher | 250.00 | 0.32 |
| retired UF Administrator | 250.00 | 0.32 |
| retired teacher | 200.00 | 0.26 |
| septic business owner | 100.00 | 0.13 |
| student | 200.00 | 0.26 |
| subdivision | 250.00 | 0.32 |
| trucking Company Owner | 250.00 | 0.32 |
| trustee for trust | 250.00 | 0.32 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright