| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election period. Note: there are 2 election periods (primary and general) in this election. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=THOMAS Occurances= 18 Total amount=$ 1,250.00 | ||||||
| Andrew L. Thomas | Ft Lauderdal FL | 33308 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Dorothy C. Thomas | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 11/12/2003 | |
| Scott C. Thomas | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Sean R. Thomas | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 09/17/2003 | |
| Shelley Thomas | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Thomas A. Robinson | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 09/04/2003 | |
| Thomas Christmann, Sr. | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/29/2003 | |
| Thomas F. Tomlinson | Alachua FL | 32615 | $ 50.00 | Cash/Check | 03/01/2004 | |
| Thomas Henley | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 08/05/2003 | |
| Thomas J. Baker | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/25/2004 | |
| Thomas J. Cone | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/04/2003 | |
| Thomas M. Rochford | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 01/30/2004 | |
| Thomas McIntosh | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 08/05/2003 | |
| Thomas Properties | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/25/2004 | |
| Thomas Properties | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Thomas R. Harl | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 02/23/2004 | |
| Thomas Spain | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 01/30/2004 | |
| Thomas W. Willis | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 11/12/2003 | |
| Name=BROWN Occurances= 12 Total amount=$ 1,405.00 | ||||||
| Agnes F. Brown | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 03/01/2004 | |
| Ause Brown | Gainesville FL | 32605 | $ 30.00 | Cash/Check | 01/30/2004 | |
| Ause Brown | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/30/2004 | |
| Ause Brown | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/22/2004 | |
| Ause Brown | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/23/2004 | |
| Ause Brown | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/31/2003 | |
| J.W. Brown, Inc. | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 01/30/2004 | |
| Leveda Brown | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 01/30/2004 | |
| Leveda Brown | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/22/2004 | |
| Leveda Brown | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 08/15/2003 | |
| Reed Brown | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/18/2004 | |
| William L. Brown | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 03/01/2004 | |
| Name=DANIEL Occurances= 11 Total amount=$ 4,050.00 | ||||||
| Brad M. Daniel | Ft Lauderdal FL | 33308 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Brittany A. Daniel | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/04/2003 | |
| Brittany Daniel | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/24/2004 | |
| Brittany Daniel | Gainesville FL | 32605 | $ 150.00 | Cash/Check | 03/25/2004 | |
| C. B. Daniel | Gainesville FL | 32605 | $ 3,000.00 | Cash/Check | 03/25/2004 | |
| C. B. Daniel | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/22/2003 | |
| Carolyn Daniel | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 03/24/2004 | |
| Cynthia Daniel | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/23/2004 | |
| Cynthia Daniel | Gainesville FL | 32605 | $ 150.00 | Cash/Check | 03/25/2004 | |
| Cynthia L. Daniel | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/04/2003 | |
| William Daniel Boyd, Jr. | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 10/30/2003 | |
| Name=HENDERSON Occurances= 11 Total amount=$ 1,650.00 | ||||||
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 03/04/2004 | |
| Carolyn Henderson | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 09/04/2003 | |
| Dorothy Henderson | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/01/2004 | |
| Frederick Henderson | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/04/2004 | |
| Frederick L. Henderson | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/04/2003 | |
| James D. Henderson | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/04/2003 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/04/2004 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/24/2004 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 12/30/2003 | |
| Karen A. Henderson | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/04/2003 | |
| Peggy Henderson | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/04/2003 | |
| Name=ROBINSON Occurances= 9 Total amount=$ 1,500.00 | ||||||
| Bobbie Robinson | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Brenda V. Robinson | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 03/16/2004 | |
| G. W. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 01/30/2004 | |
| George W. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Kate M. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 01/30/2004 | |
| Kate Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Randy Robinson | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Russ Robinson | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 03/16/2004 | |
| Thomas A. Robinson | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 09/04/2003 | |
| Name=CAMPEN Occurances= 8 Total amount=$ 1,530.00 | ||||||
| Ben Campen | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 08/05/2003 | |
| Ben Campen Auctioneer | Decatur GA | 33030 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Benjamin H. Campen | Decatur GA | 30030 | $ 250.00 | Cash/Check | 08/05/2003 | |
| Brad Campen | Gainesville FL | 32607 | $ 20.00 | Cash/Check | 09/04/2003 | |
| Lynne Campen | Gainesville FL | 32607 | $ 10.00 | Cash/Check | 09/29/2003 | |
| Robin Campen | Decatur GA | 33030 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Robin Munnis Campen | Decatur GA | 30030 | $ 250.00 | Cash/Check | 08/05/2003 | |
| amin Campen au | Decatur GA 3303 | 0 | $ 250.00 | k Benj | 03/25/2004 | |
| Name=CLAYTON Occurances= 8 Total amount=$ 550.00 | ||||||
| Clayton H. Kallman | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/03/2004 | |
| James E. Clayton | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 03/04/2004 | |
| James E. Clayton | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 09/29/2003 | |
| Mary Clayton | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/25/2004 | |
| Mary J. Clayton | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/21/2004 | |
| Mary J. Clayton | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 10/03/2003 | |
| Paul S. Clayton | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/21/2004 | |
| Paul S. Clayton | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 10/30/2003 | |
| Name=LEE Occurances= 7 Total amount=$ 625.00 | ||||||
| Brittany Hope Lee | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 09/29/2003 | |
| Caridad E. Lee | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/29/2003 | |
| Dennis G. Lee | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/29/2003 | |
| Dora Lee Bryan | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Emily Lee | Gainesville FL | 32602 | $ 75.00 | Cash/Check | 09/29/2003 | |
| Lee Pinkoson | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Linda Lee Wilkinson-Turner | O'Brien FL | 32071 | $ 100.00 | Cash/Check | 12/04/2003 | |
| Name=O'STEEN Occurances= 7 Total amount=$ 1,600.00 | ||||||
| Dexter O'Steen | Alachua FL | 32615 | $ 250.00 | Cash/Check | 03/18/2004 | |
| Elizabeth O'Steen | Alachua FL | 32615 | $ 200.00 | Cash/Check | 03/18/2004 | |
| Mable O'Steen | Alachua FL | 32615 | $ 250.00 | Cash/Check | 03/18/2004 | |
| Ronald A. O'Steen | Ocala FL | 34401 | $ 250.00 | Cash/Check | 03/18/2004 | |
| Sara O'Steen-Vaughn | Lake Butler FL | 32054 | $ 200.00 | Cash/Check | 03/18/2004 | |
| William B. O'Steen | Alachua FL | 32615 | $ 250.00 | Cash/Check | 03/18/2004 | |
| inda O'Steen s | Alalchua FL 326 | 15 | $ 200.00 | ck Mel | 03/18/2004 | |
| Name=CLARK Occurances= 6 Total amount=$ 700.00 | ||||||
| Clark Beaty | Gainesville FL | 32603 | $ 250.00 | Cash/Check | 08/05/2003 | |
| Deborah Clark | Gainesville FL | 32601 | $ 175.00 | In-kind | 01/15/2004 | |
| Grace C. Clark | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 01/30/2004 | |
| Grace C. Clark | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 07/31/2003 | |
| Grace Clark | Gainesville FL | 32605 | $ 150.00 | In-kind | 01/13/2004 | |
| Herbert W. Clark | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 09/04/2003 | |
| Name=DAVIS Occurances= 6 Total amount=$ 550.00 | ||||||
| Don L. Davis | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/04/2004 | |
| Frank Davis | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Jody Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/04/2004 | |
| Jody Davis | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Joseph W. Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Joseph W. Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 08/05/2003 | |
| Name=PARRISH Occurances= 6 Total amount=$ 950.00 | ||||||
| James M. Parrish, Jr. | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 10/30/2003 | |
| James Parrish, Jr. | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/25/2004 | |
| MM Parrish & Associates, Inc | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 03/25/2004 | |
| MM Parrish Construction Co | Gainesville FL | 32614 | $ 250.00 | Cash/Check | 03/04/2004 | |
| Susan D. Parrish | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 12/10/2003 | |
| Susan Parrish | Gainesville FL | 32601 | $ 200.00 | Cash/Check | 02/12/2004 | |
| Name=PERRY Occurances= 6 Total amount=$ 950.00 | ||||||
| Charles R. Perry Revocable Tru | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Charles R. Perry Revocable Tru | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 09/29/2003 | |
| Perry C. McGriff | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 08/15/2003 | |
| Perry C. McGriff, Jr. | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Perry Construction | Gainesville FL | 32606 | $ 150.00 | Cash/Check | 03/04/2004 | |
| Perry Construction Inc | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Name=CAMERON Occurances= 5 Total amount=$ 575.00 | ||||||
| Bob & Jeanie Cameron | Gainesville FL | 32653 | $ 50.00 | In-kind | 02/11/2004 | |
| Bonnie Cameron | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Ralph Cameron | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Richard M. Cameron | Gainesville FL | 32609 | $ 75.00 | Cash/Check | 01/30/2004 | |
| Robert Cameron | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 07/31/2003 | |
| Name=CHESTNUT Occurances= 5 Total amount=$ 575.00 | ||||||
| Charles Chestnut III | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/04/2004 | |
| Charles S. Chestnut III | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/23/2004 | |
| Cynthia Chestnut | Gainesville FL | 32601 | $ 75.00 | Cash/Check | 09/04/2003 | |
| Cynthia Moore Chestnut | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 03/04/2004 | |
| Hughes & Chestnut Burial Club | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/04/2004 | |
| Name=HUGHES Occurances= 5 Total amount=$ 400.00 | ||||||
| Anne W. Hughes | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 10/03/2003 | |
| Hughes & Chestnut Burial Club | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/04/2004 | |
| Mary J. Hughes, Inc. | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 03/23/2004 | |
| Mary J. Hughes, Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 09/17/2003 | |
| Robert W. Hughes | Gainesville FL | 32653 | $ 25.00 | Cash/Check | 10/03/2003 | |
| Name=LESLIE Occurances= 5 Total amount=$ 458.33 | ||||||
| Brian K. Leslie | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 12/30/2003 | |
| J. Leslie Cosby | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 10/30/2003 | |
| Leslie D. Bram | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/04/2003 | |
| Marc & Leslie Suskin | Gainesville FL | 32609 | $ 33.33 | In-kind | 11/14/2003 | |
| Roger W. Leslie | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 02/12/2004 | |
| Name=PINKOSON Occurances= 5 Total amount=$ 475.00 | ||||||
| Charles Pinkoson | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/24/2004 | |
| Lee Pinkoson | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Matt Pinkoson | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 03/16/2004 | |
| Rainer N. Pinkoson | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/24/2004 | |
| Rainer N. Pinkoson | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 12/30/2003 | |
| Name=PROPERTIES Occurances= 5 Total amount=$ 800.00 | ||||||
| Center Properties | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Nalbandian Properties, LLC | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 03/16/2004 | |
| Silver Wing Properties LLC | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Thomas Properties | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 03/25/2004 | |
| Thomas Properties | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Name=ROSS Occurances= 5 Total amount=$ 325.00 | ||||||
| Bonnie Ross | Newberry FL | 32669 | $ 50.00 | Cash/Check | 01/30/2004 | |
| Christine Ross | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 09/04/2003 | |
| Dawn A. Ross | Gainesville FL | 32669 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Larry Ross | Gainesville FL | 32669 | $ 50.00 | Cash/Check | 01/30/2004 | |
| Scot Ross, Inc. | Gainesville FL | 32669 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Name=RUTENBERG Occurances= 5 Total amount=$ 420.51 | ||||||
| Barry B. Rutenberg | Gainesville FL | 32635 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Barry Rutenberg | Gainesville FL | 32635 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Barry/Kris Rutenberg | Gainesville FL | 32605 | $ 20.51 | In-kind | 01/08/2004 | |
| Kristen E. Rutenberg | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/16/2004 | |
| Kristen E. Rutenberg | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 07/31/2003 | |
| Name=SCOTT Occurances= 5 Total amount=$ 300.00 | ||||||
| Amy C. Scott | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 09/04/2003 | |
| John A. Scott | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Lynnette Scott | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Scott C. Thomas | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Sylvia Scott | Macon GA | 31210 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Name=SMITH Occurances= 5 Total amount=$ 770.51 | ||||||
| Charles T. Smith | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 09/17/2003 | |
| Deidra Smith | Alachua FL | 32616 | $ 150.00 | Cash/Check | 03/04/2004 | |
| Halbert Smith | Gainesville FL | 32615 | $ 100.00 | Cash/Check | 02/12/2004 | |
| June A. Smith TTEE | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 11/12/2003 | |
| Sherry Patrick/Dave Smith | Gainesville FL | 32605 | $ 20.51 | In-kind | 01/08/2004 | |
| Name=TRUST Occurances= 5 Total amount=$ 800.00 | ||||||
| Allen Y Delaney Trust | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 09/04/2003 | |
| JLS Revocable Trust UTD | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 03/22/2004 | |
| JLS Revocable Trust UTD | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 08/15/2003 | |
| Louise Ridgway Revocable Trust | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/12/2004 | |
| Zimmerman Family Trust | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/24/2004 | |
| Name=WALLACE Occurances= 5 Total amount=$ 850.00 | ||||||
| Anne M. Wallace | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Anne M. Wallace | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| H. K. Wallace, III | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Howard K. Wallace | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Howard Wallace | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Name=COKER Occurances= 4 Total amount=$ 250.00 | ||||||
| John L. Coker | Alachua FL | 32616 | $ 50.00 | Cash/Check | 12/30/2003 | |
| Mary D Coker | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 03/18/2004 | |
| Mary Day Coker | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 02/21/2004 | |
| Mrs. John L. Coker, Jr. | Alachua FL | 32616 | $ 50.00 | Cash/Check | 12/30/2003 | |
| Name=DENNY Occurances= 4 Total amount=$ 1,000.00 | ||||||
| Charles H. Denny III | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Charles H. Denny, III | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 09/04/2003 | |
| Wanda Denny | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 03/25/2004 | |
| Wanda N. Denny | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 09/04/2003 | |
| Name=DUNCAN Occurances= 4 Total amount=$ 200.00 | ||||||
| DeDe Duncan Nelson | Gainesville FL | 32606 | $ 25.00 | In-kind | 01/31/2004 | |
| Duncan Brothers Funeral Home | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 03/01/2004 | |
| Gary & Corlis Duncan-Nelson | Gainesville FL | 32606 | $ 100.00 | In-kind | 02/20/2004 | |
| Iris & Collins Duncan | Gainesville FL | 32641 | $ 25.00 | In-kind | 01/31/2004 | |
| Name=HERNANDEZ Occurances= 4 Total amount=$ 40.00 | ||||||
| Javi Hernandez | Madrid Spain | 28044 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Jesus Hernandez | Madrid Spain | 28044 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Mercedis Hernandez | Madrid Spain | 28044 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Rachel Hernandez | Madrid Spain | 28022 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Name=KING Occurances= 4 Total amount=$ 300.00 | ||||||
| Candice A. King | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 12/30/2003 | |
| John King | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/31/2003 | |
| King Insurance Agency | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 09/04/2003 | |
| Susan I. King | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 12/10/2003 | |
| Name=REALTY Occurances= 4 Total amount=$ 550.00 | ||||||
| Associates Realty Services | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 07/31/2003 | |
| Bosshardt Realty, Inc. | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 10/30/2003 | |
| ERA Trend Realty | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/04/2004 | |
| Suskin Realty, Inc. | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 12/10/2003 | |
| Name=TTEE Occurances= 4 Total amount=$ 475.00 | ||||||
| Barbara R. Menzies TTEE | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/25/2004 | |
| Jack Moore TTEE | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Jack Moore TTEE | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/24/2004 | |
| June A. Smith TTEE | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 11/12/2003 | |
| Name=WALKER Occurances= 4 Total amount=$ 450.00 | ||||||
| Mark Walker | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/22/2004 | |
| Mark Walker | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 09/04/2003 | |
| Walker Furniture | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 07/31/2003 | |
| Walker Furniture Rental | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 03/25/2004 | |
| Name=WILLIAMS Occurances= 4 Total amount=$ 425.00 | ||||||
| D. Brent Williams | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 08/15/2003 | |
| G. Andrew Williams | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/25/2004 | |
| Jennifer R. Williams | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 03/04/2004 | |
| Lynn Williams Read | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 10/30/2003 | |
| Name=ADAMS Occurances= 3 Total amount=$ 220.51 | ||||||
| Ann Adams | Gainesville FL | 32605 | $ 20.51 | In-kind | 01/08/2004 | |
| Ann Adams | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/31/2003 | |
| Hawes Adams | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 07/31/2003 | |
| Name=ALONSO Occurances= 3 Total amount=$ 70.00 | ||||||
| Angeles Alonso | Madrid Spain | 28044 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Belen H. Alonso | Ft Lauderdal FL | 33308 | $ 50.00 | Cash/Check | 09/17/2003 | |
| Frauigo Alonso | Madrid Spain | 28044 | $ 10.00 | Cash/Check | 09/17/2003 | |
| Name=ANDERSON Occurances= 3 Total amount=$ 105.00 | ||||||
| Jane Anderson | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 02/21/2004 | |
| Richard Anderson | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 07/31/2003 | |
| Richard M. Anderson | Gainesville FL | 32607 | $ 30.00 | Cash/Check | 03/24/2004 | |
| Name=BRILL Occurances= 3 Total amount=$ 600.00 | ||||||
| Eric J. Brill | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 09/17/2003 | |
| Gail Brill | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 12/30/2003 | |
| Roger T. Brill | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/29/2003 | |
| Name=BRYANT Occurances= 3 Total amount=$ 100.00 | ||||||
| Joann M. Bryant | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 01/30/2004 | |
| Richard J. Bryant | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 12/10/2003 | |
| Robert J. Bryant | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 01/30/2004 | |
| Name=CAIN Occurances= 3 Total amount=$ 250.00 | ||||||
| Glenda Gay Cain | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Richard Alan Cain | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 01/30/2004 | |
| Rick & Sarah Cain | Gainesville FL | 32653 | $ 50.00 | In-kind | 02/11/2004 | |
| Name=CANCER Occurances= 3 Total amount=$ 450.00 | ||||||
| Live Oak Cancer Center, Inc. | Tallahassee FL | 32308 | $ 150.00 | Cash/Check | 03/16/2004 | |
| Southeast Regional Cancer Cent | Tallahassee FL | 32308 | $ 150.00 | Cash/Check | 03/16/2004 | |
| Suwannee Valley Cancer Center | Tallahassee FL | 32308 | $ 150.00 | Cash/Check | 03/16/2004 | |
| Name=CATON Occurances= 3 Total amount=$ 130.00 | ||||||
| Patricia Caton | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Randy & Patty Caton | Gainesville FL | 32605 | $ 30.00 | In-kind | 02/05/2004 | |
| Randy Caton | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/12/2004 | |
| Name=CHILES Occurances= 3 Total amount=$ 300.00 | ||||||
| Katherine O. Chiles | Orlando FL | 32619 | $ 100.00 | Cash/Check | 09/17/2003 | |
