| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions received from each location:
| Location | Amount | Percent |
|---|---|---|
| Alachua FL | $ 2,165.00 | 2.76 |
| Alalchua FL | 200.00 | 0.26 |
| Coral Gables FL | 50.00 | 0.06 |
| Cross Creek FL | 20.00 | 0.03 |
| Dallas TX | 25.00 | 0.03 |
| Decatur GA | 1,250.00 | 1.59 |
| Ft Lauderdal FL | 170.00 | 0.22 |
| Gainesville FL | 67,700.43 | 86.38 |
| Gaineville FL | 150.00 | 0.19 |
| Hawthorne FL | 40.00 | 0.05 |
| High Springs FL | 50.00 | 0.06 |
| Jacksonville FL | 600.00 | 0.77 |
| Keystone Hgt FL | 200.00 | 0.26 |
| Lake Butler FL | 450.00 | 0.57 |
| Lakeland FL | 100.00 | 0.13 |
| Macon GA | 100.00 | 0.13 |
| Madrid Spain | 100.00 | 0.13 |
| Merritt Isl FL | 100.00 | 0.13 |
| Merritt Isla FL | 100.00 | 0.13 |
| Micanopy FL | 245.00 | 0.31 |
| Newberry FL | 1,100.00 | 1.40 |
| O'Brien FL | 100.00 | 0.13 |
| Ocala FL | 775.00 | 0.99 |
| Orlando FL | 550.00 | 0.70 |
| Palm Bch Gar FL | 100.00 | 0.13 |
| Pinellas Par FL | 100.00 | 0.13 |
| Tallahassee FL | 1,050.00 | 1.34 |
| Tampa FL | 100.00 | 0.13 |
| Tioga FL | 200.00 | 0.26 |
| Trenton FL | 135.00 | 0.17 |
| Waldo FL | 350.00 | 0.45 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site on the date I obtained it. Some of this data had to be retyped from paper in order to be usable for statistical analysis. This increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright