| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Jacqueline Owens | Alachua FL | 32615 | $ 100.00 | Cash/Check | not specified | Individual |
| Teresa D. Faul | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| Jennifer Lynne McDonald | Alachua FL | 32615 | 40.00 | Cash/Check | not specified | Individual |
| Janet McDonald | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Kimberly B. Humphries | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| John L. Coker | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Mrs. John L. Coker, Jr. | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Arnold Investments | Alachua FL | 32615 | 250.00 | Cash/Check | investment group | Business/Group |
| Thomas F. Tomlinson | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Margaret A. Tomlinson | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Deidra Smith | Alachua FL | 32616 | 150.00 | Cash/Check | attorney | Individual |
| Dexter O'Steen | Alachua FL | 32615 | 250.00 | Cash/Check | co-owner of constr co | Individual |
| Elizabeth O'Steen | Alachua FL | 32615 | 200.00 | Cash/Check | student | Individual |
| William B. O'Steen | Alachua FL | 32615 | 250.00 | Cash/Check | co-owner of constr co | Individual |
| Mable O'Steen | Alachua FL | 32615 | 250.00 | Cash/Check | retired | Individual |
| James R. Evans | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| Cory Imler | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Priscilla Imler | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Melinda O'Steen | Alalchua FL | 32615 | 200.00 | Cash/Check | student | Individual |
| Donald Slesnick | Coral Gables FL | 33134 | 25.00 | Cash/Check | not specified | Individual |
| Jeannett Slesnick | Coral Gables FL | 33134 | 25.00 | Cash/Check | not specified | Individual |
| Elena Casson | Cross Creek FL | 32640 | 20.00 | Cash/Check | not specified | Individual |
| Jennifer Kluge | Ft Lauderdal FL | 33308 | 20.00 | Cash/Check | not specified | Individual |
| Andrew L. Thomas | Ft Lauderdal FL | 33308 | 50.00 | Cash/Check | not specified | Individual |
| Belen H. Alonso | Ft Lauderdal FL | 33308 | 50.00 | Cash/Check | not specified | Individual |
| Brad M. Daniel | Ft Lauderdal FL | 33308 | 50.00 | Cash/Check | not specified | Individual |
| C. B. Daniel | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Other |
| David P. Kienast | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Coy Bost | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| Ann Adams | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Ause Brown | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| John King | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Associates Realty Services | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Kristen E. Rutenberg | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Hawes Adams | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Doris Edwards | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| N. David Flagg | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Jimmy Carnes | Gainesville FL | 32601 | 200.00 | Cash/Check | not specified | Individual |
| Joe Dunlap | Gainesville FL | 32601 | 250.00 | Cash/Check | retail Business Owner | Individual |
| James Quincey | Gainesville FL | 32602 | 250.00 | Cash/Check | not specified | Individual |
| Patricia Turner | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Robert Cameron | Gainesville FL | 32653 | 250.00 | Cash/Check | not specified | Individual |
| Walker Furniture | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Business/Group |
| Grace C. Clark | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Marilyn Nye | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Richard Anderson | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Roger Brower | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Jack Mahaffey | Gainesville FL | 32653 | 75.00 | Cash/Check | not specified | Individual |
| Joseph W. Davis | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| Barbara F. Kirby | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Darlene Pifalo | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Jeffrey Montgomery | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Robert A. Levitt | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Thomas Henley | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Clark Beaty | Gainesville FL | 32603 | 250.00 | Cash/Check | not specified | Individual |
| Ben Campen | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Thomas McIntosh | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| D. Brent Williams | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Leveda Brown | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Sam Godforth | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Warner Wiseman | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Gregory Grooms | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Katherine Pierce | Gainesville FL | 32607 | 200.00 | Cash/Check | not specified | Individual |
| Perry C. McGriff | Gainesville FL | 32602 | 250.00 | Cash/Check | insurance Agent | Individual |
| Marilyn Tubb | Gainesville FL | 32606 | 250.00 | Cash/Check | health Care Worker | Individual |
| JLS Revocable Trust UTD | Gainesville FL | 32607 | 250.00 | Cash/Check | retired Construction Co o | Other |
| E. T. York | Gainesville FL | 32608 | 250.00 | Cash/Check | retired UF Administrator | Individual |
| Pat Bainter | Gainesville FL | 32653 | 250.00 | Cash/Check | not specified | Individual |
| Carolyn Henderson | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Thomas J. Cone | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Edward Ellett | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| Ronald J. Shema | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| David Ayers | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| S. James Islam | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| King Insurance Agency | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Richard Crider | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| W. Marvin Gresham | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Wenda A. Lewis | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Jon Baxter | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Allen Y Delaney Trust | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Other |
| Deborah Butler | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Frederick L. Henderson | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| James D. Henderson | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| John A. Nattress | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Karen A. Henderson | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Peggy Henderson | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Melissa Jay Murphy | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Individual |
| Denise Lowry Hutson | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Gene W. Hemp | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Louise B. Ridgway | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Matt Pinkson | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| Brad Campen | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| Beau Crevasse | Gainesville FL | 32669 | 20.00 | Cash/Check | not specified | Individual |
| Emerson Appraisal Company, Inc | Gainesville FL | 32601 | 200.00 | Cash/Check | appraisal Company | Business/Group |
| Chatherine Ayers | Gainesville FL | 32605 | 200.00 | Cash/Check | bealth Care Executive | Individual |
| William C. Andrews | Gainesville FL | 32605 | 200.00 | Cash/Check | attorney At Law | Individual |
| Stephen J. Demontmollin | Gainesville FL | 32606 | 200.00 | Cash/Check | attorney At Law | Individual |
| Thomas A. Robinson | Gainesville FL | 32606 | 200.00 | Cash/Check | not specified | Individual |
| Janis R. Martin | Gainesville FL | 32608 | 200.00 | Cash/Check | not specified | Individual |
| Travis L. York | Gainesville FL | 32608 | 200.00 | Cash/Check | not specified | Individual |
| Bruce A. Weiss | Gainesville FL | 32653 | 200.00 | Cash/Check | not specified | Individual |
| Michael P. Gallagher | Gainesville FL | 32653 | 200.00 | Cash/Check | health Care Executive | Individual |
| Robert C. Hudson | Gainesville FL | 32653 | 200.00 | Cash/Check | health Care Executive | Individual |
| Leslie D. Bram | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Christine Ross | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Dianne Mallini | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Tom Mallini | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Donald A. Maclean | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| F. Parker Lawrence | Gainesville FL | 32605 | 250.00 | Cash/Check | attorney At Law | Individual |
| T. James Gallagher | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Mark Walker | Gainesville FL | 32607 | 250.00 | Cash/Check | not specified | Individual |
| Charles H. Denny, III | Gainesville FL | 32608 | 250.00 | Cash/Check | not specified | Individual |
| Wanda N. Denny | Gainesville FL | 32608 | 250.00 | Cash/Check | not specified | Individual |
| James D. Salter | Gainesville FL | 32635 | 250.00 | Cash/Check | attorney At Law | Individual |
| Dennis Richard O'Neil | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| Brittany A. Daniel | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Cynthia L. Daniel | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Judi Burger | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Portia Taylor | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Paul Robell | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Ray Schackow | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Herbert W. Clark | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| John J. Schroepfer | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Keith A. Crutcher | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| M. Josephine O'Neil | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Robert Bryan | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Gainesville Real Estate Mangt | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Business/Group |
| Merchants & Southern Bank | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Business/Group |
| Amy C. Scott | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| J. Frank Graddy | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Karen Davol Chasteen | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| James G. Hermann | Gainesville FL | 50 | 50.00 | Cash/Check | not specified | Individual |
| Cynthia Chestnut | Gainesville FL | 32601 | 75.00 | Cash/Check | not specified | Individual |
| Ester Rodriguez | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| Ben Doerr, Jr. | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Mary J. Hughes, Inc. | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Business/Group |
| Edward O. Baur | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Brian D. Earley | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| John C. Bovay | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Guy York | Gainesville FL | 32608 | 200.00 | Cash/Check | not specified | Individual |
| Sean R. Thomas | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Ron Zebedee | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Steven F. Singer | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Eric J. Brill | Gainesville FL | 32607 | 250.00 | Cash/Check | medical Administrator | Individual |
| Charles T. Smith | Gainesville FL | 32608 | 250.00 | Cash/Check | not specified | Individual |
| Samuel N. Holloway | Gainesville FL | 32608 | 250.00 | Cash/Check | insurance Agent | Individual |
| Thomas Properties | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Business/Group |
| Scott C. Thomas | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Shelley Thomas | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Rob Baldwin | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Lynne Campen | Gainesville FL | 32607 | 10.00 | Cash/Check | not specified | Individual |
| Creative Environm Solutions | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Business/Group |
| Caridad E. Lee | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Dennis G. Lee | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Carla Brice | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Courtland A. Collier | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Douglas H. Thompson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Joe Y. Richardson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Roger T. Brill | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Winfred Phillips | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Charles R. Perry Revocable Tru | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Other |
| Breck A. Weingart | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| David M. Miller | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Judy E. Boles | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Marsh Nesmith, Jr. | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Carol R. Bosshardt | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| James L. Ridley, Jr. | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| John G. Galm | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| State Contractor Specialties | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Business/Group |
| Robert S. Taylor | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| John H. Brunner | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Individual |
| Michael Ryals | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| James W. DeFord | Gainesville FL | 32606 | 150.00 | Cash/Check | not specified | Individual |
| William C. Reaves | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Susan Michelle Gerling | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| Elizabeth Rodriguez | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| Beverly A. Tracey | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified | Individual |
| Francis X. Tracey | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified | Individual |
| Sherlie West | Gainesville FL | 32607 | 200.00 | Cash/Check | not specified | Individual |
| Maura McGuigan | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Karl Owen | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Barbara Hudson | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| H. Edward Garvin, Attrn At Law | Gainesville FL | 32602 | 250.00 | Cash/Check | attorney At Law | Business/Group |
| Pauzel, LLC | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Business/Group |
| Charlotte Smysor | Gainesville FL | 32605 | 250.00 | Cash/Check | retired School Teacher | Individual |
| Patty Schnell | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Jim Craig | Gainesville FL | 32606 | 40.00 | Cash/Check | not specified | Individual |
| Franklin K. Lentz | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Leonard E. Ireland, Jr. | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Brittany Hope Lee | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| James E. Clayton | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| Frederick Davies | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Thomas Christmann, Sr. | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Roland Daniels | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| John Childs | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Nadine L. Vascellaro | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Robert S. Mackay | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Emily Lee | Gainesville FL | 32602 | 75.00 | Cash/Check | not specified | Individual |
| Richard Green | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| A. Leigh Cox | Gainesville FL | 32608 | 75.00 | Cash/Check | not specified | Individual |
| Petty Cash | Gainesville FL | 32605 | 100.00 | Refund | not specified | Individual |
| Galiani Corporation | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Business/Group |
| Dennis Ramsey | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Jennifer Weitzel | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Kurt Schuman | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Audley Harris | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| David W. Wood | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Joel S. Islam | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Tomlinson Motor Company | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Business/Group |
| Larry W. Tyree | Gainesville FL | 32635 | 100.00 | Cash/Check | not specified | Individual |
| John Carlson | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Mary J. Clayton | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Kirk Klein | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Anne W. Hughes | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Robert W. Hughes | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Franklin Lentz Jr. | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| John Blassick | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Cullen Banks | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified | Individual |
| Ilene Silverman-Budd | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| John Dukes III | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Arnold L. Zimmerman Trustee | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Other |
| Jack C. May | Gainesville FL | 32614 | 100.00 | Cash/Check | not specified | Individual |
| Winston J. Bradley | Gainesville FL | 32627 | 100.00 | Cash/Check | not specified | Individual |
| Bosshardt Realty, Inc. | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Business/Group |
| Joel Buchanan | Gainesville FL | 32601 | 15.00 | Cash/Check | not specified | Individual |
| Yvonne C. Rawls | Gainesville FL | 32608 | 15.00 | Cash/Check | not specified | Individual |
| Carrie Warren | Gainesville FL | 32641 | 15.00 | Cash/Check | not specified | Individual |
| Rosalyn Mattingly | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified | Individual |
| Lynn Williams Read | Gainesville FL | 32606 | 200.00 | Cash/Check | not specified | Individual |
| Robert Cade | Gainesville FL | 32667 | 200.00 | Cash/Check | not specified | Individual |
| Paul S. Clayton | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Renae Gray Clements | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Evelyn Foxx | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified | Individual |
| Leanetta L. McNealy | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified | Individual |
| Ella Mae Huber | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| George E. Huber | Gainesville FL | 32605 | 250.00 | Cash/Check | not specified | Individual |
| Ezekiel Everett | Gainesville FL | 32609 | 30.00 | Cash/Check | not specified | Individual |
| J. M. Trimmer | Gainesville FL | 32614 | 30.00 | Cash/Check | not specified | Individual |
| Andrew B. Mickle | Gainesville FL | 32641 | 30.00 | Cash/Check | not specified | Individual |
| Harold R. McGee | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| J. Leslie Cosby | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| James M. Parrish, Jr. | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| William Daniel Boyd, Jr. | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Jacquelyn Moorhead | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Wayne Norton | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Mickey H. Rawls | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| DNL Horizons, Inc. | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Business/Group |
| Louis Dunbar | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| E. F. Goodman | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified | Individual |
| Lorenza McKinnon | Gainesville FL | 32641 | 50.00 | Cash/Check | not specified | Individual |
| Cynthia Batts | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Gary R. Almond | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Thomas W. Willis | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Joel L. McCoy, Jr. | Gainesville FL | 32607 | 200.00 | Cash/Check | not specified | Individual |
| June A. Smith TTEE | Gainesville FL | 32608 | 250.00 | Cash/Check | not specified | Other |
| Dorothy C. Thomas | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Chris & Cindy Slobogin | Gainesville FL | 32605 | 33.33 | In-kind | not specified | Individual |
| Dan & Lori Dobbs | Gainesville FL | 32605 | 33.33 | In-kind | not specified | Individual |
| Jeff & Christi Montgomery | Gainesville FL | 32605 | 33.33 | In-kind | not specified | Individual |
| John & DeeJay Hellrung | Gainesville FL | 32605 | 33.33 | In-kind | not specified | Individual |
| Mark & Alice Patlovich | Gainesville FL | 32605 | 33.33 | In-kind | not specified | Individual |
| Marc & Leslie Suskin | Gainesville FL | 32609 | 33.33 | In-kind | not specified | Individual |
| Catherine B. Jenkins | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Charles Blount | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Jennifer J. Rowe | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Randy C. Jenkins | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Susan D. Parrish | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| William M. Pepper | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Boles Roofing | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Business/Group |
| Bill A. Lachut | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Suskin Realty, Inc. | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Business/Group |
| KKT Rentals, Inc. | Gainesville FL | 32605 | 200.00 | Cash/Check | rental Company | Business/Group |
| Clifford Gionet | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Stephen Shey | Gainesville FL | 32604 | 250.00 | Cash/Check | not specified | Individual |
| Robert Merritt Alberts | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified | Individual |
| Susan I. King | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified | Individual |
| Rebecca Howard | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Richard J. Bryant | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Diane M. Rankin | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Josh Dickinson | Gainesville FL | 32608 | 62.50 | Cash/Check | not specified | Individual |
| Sally D. Dickinson | Gainesville FL | 32608 | 62.50 | Cash/Check | not specified | Individual |
| Gerald Hazouri | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Gause & Son Jewlers | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Business/Group |
| James F. Bishop | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| John Hellrung | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Howard J. Scharps | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| William G. Munselle | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Brian K. Leslie | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Jeffrey W. Hagin | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| James D. Henderson II | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Scottie J. Butler | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Edward C. Peddie | Gainesville FL | 32606 | 200.00 | Cash/Check | not specified | Individual |
| Rainer N. Pinkoson | Gainesville FL | 32606 | 200.00 | Cash/Check | not specified | Individual |
| Bruce K. Stechmiller | Gainesville FL | 32601 | 250.00 | Cash/Check | not specified | Individual |
| Joyner Construction, Inc. | Gainesville FL | 32606 | 250.00 | Cash/Check | construction Co. | Business/Group |
| Gail Brill | Gainesville FL | 32607 | 250.00 | Cash/Check | not specified | Individual |
| Candice A. King | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Richard Tarbox | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
