| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| Accupuncturist | $ 12.50 | 0.05 |
| Acupuncturist | 12.50 | 0.05 |
| Administrator | 50.00 | 0.19 |
| Airline pilot | 100.00 | 0.37 |
| Arborist | 200.00 | 0.74 |
| Architect / Realtor | 12.50 | 0.05 |
| Architect and busine | 40.00 | 0.15 |
| Artist | 50.00 | 0.19 |
| Associate Professor | 200.00 | 0.74 |
| Attorney | 1,190.00 | 4.43 |
| Biologist | 30.00 | 0.11 |
| Book Editor | 50.00 | 0.19 |
| Bookkeeper | 60.00 | 0.22 |
| Bookstore manager | 25.00 | 0.09 |
| Bookstore owner | 25.00 | 0.09 |
| Bookstpre Manager | 15.00 | 0.06 |
| Broadcasting | 100.00 | 0.37 |
| Budgeting Coordinato | 12.50 | 0.05 |
| Building contractor | 20.00 | 0.07 |
| Business consultant | 50.00 | 0.19 |
| Business systems ana | 25.00 | 0.09 |
| Carpenter | 20.00 | 0.07 |
| Chemist | 25.00 | 0.09 |
| Chemist, Commissione | 500.00 | 1.86 |
| Chemistry faculty UF | 10.00 | 0.04 |
| City Commissioner | 20.00 | 0.07 |
| City Commissioner / | 25.00 | 0.09 |
| Clinical Psychologis | 100.00 | 0.37 |
| Clinical social work | 50.00 | 0.19 |
| College Professor | 100.00 | 0.37 |
| Communications worke | 50.00 | 0.19 |
| Computer consultant | 25.00 | 0.09 |
| Consultant, Economic | 12.50 | 0.05 |
| Counselor | 1,025.00 | 3.81 |
| County Commissioner | 50.00 | 0.19 |
| Database consultant | 75.00 | 0.28 |
| Dentist | 50.00 | 0.19 |
| Designer | 50.00 | 0.19 |
| Developer | 200.00 | 0.74 |
| Development / Founda | 25.00 | 0.09 |
| Dietician | 12.50 | 0.05 |
| Ecologist | 50.00 | 0.19 |
| Ecologist / Science | 100.00 | 0.37 |
| Editor | 75.00 | 0.28 |
| Editor / Publication | 25.00 | 0.09 |
| Editor / writer / PI | 20.00 | 0.07 |
| Edotor / writer / PI | 40.00 | 0.15 |
| Educator | 100.00 | 0.37 |
| Engineer | 622.53 | 2.32 |
| Environmental Engine | 535.74 | 1.99 |
| Environmental progra | 75.00 | 0.28 |
| Faculty | 50.00 | 0.19 |
| Film maker | 50.00 | 0.19 |
| Financial & Insuranc | 200.00 | 0.74 |
| Firefighter | 50.00 | 0.19 |
| Forest ecologist | 50.00 | 0.19 |
| Forester | 25.00 | 0.09 |
| General contractor | 50.00 | 0.19 |
| Graphics business | 50.00 | 0.19 |
| Green building advoc | 50.00 | 0.19 |
| Hair Salon Owner | 75.00 | 0.28 |
| Hair salon owner | 25.00 | 0.09 |
| Health policy resear | 25.00 | 0.09 |
| Healthcare | 200.00 | 0.74 |
| Homebuilder / Land D | 200.00 | 0.74 |
| Homemaker | 330.00 | 1.23 |
| Hospice RN | 100.00 | 0.37 |
| Housewife | 193.75 | 0.72 |
| Human Resources | 25.00 | 0.09 |
| Independent film mak | 12.50 | 0.05 |
| Instrumentation/Busi | 100.00 | 0.37 |
| Laboratory director | 10.00 | 0.04 |
| Land Conservationist | 50.00 | 0.19 |
| Landscape Architectu | 25.00 | 0.09 |
| Law Professor | 150.00 | 0.56 |
| Law professor | 150.00 | 0.56 |
| Law student | 50.00 | 0.19 |
| Law teacher | 25.00 | 0.09 |
| Lawyer | 125.00 | 0.47 |
| Librarian | 185.00 | 0.69 |
| Lightening professor | 75.00 | 0.28 |
| Linquist | 10.00 | 0.04 |
| Marketing | 50.00 | 0.19 |
| Math Dept UF | 70.00 | 0.26 |
| Mayor of Hawthorne | 25.00 | 0.09 |
| Mediator | 75.00 | 0.28 |
| Medical writer / Res | 25.00 | 0.09 |
| Minister | 350.00 | 1.30 |
| Musician | 20.00 | 0.07 |
| Neuroscientist | 12.50 | 0.05 |
| Nurse | 100.00 | 0.37 |
| Occupational therapi | 62.50 | 0.23 |
| Office manager. | 50.00 | 0.19 |
| Organic waste consul | 35.00 | 0.13 |
| Photographer | 5.00 | 0.02 |
| Physician | 480.00 | 1.79 |
| Planner | 94.79 | 0.35 |
| Plant Physician | 12.50 | 0.05 |
| Porfessor | 12.50 | 0.05 |
| Postal carrier | 50.00 | 0.19 |
| Power plant engineer | 30.00 | 0.11 |
| Preservationist | 20.00 | 0.07 |
| Printer | 75.00 | 0.28 |
| Professor | 1,210.00 | 4.50 |
| Professor SFCC | 25.00 | 0.09 |
| Professor UF | 55.00 | 0.20 |
| Professor of Physics | 50.00 | 0.19 |
| Professor of Urban P | 45.01 | 0.17 |
| Psychologist | 75.00 | 0.28 |
| Real Estate Manageme | 100.00 | 0.37 |
| Real Estate, Office | 150.00 | 0.56 |
| Realtor | 275.00 | 1.02 |
| Realtor / volunteer | 30.00 | 0.11 |
| Realtor, teacher | 50.00 | 0.19 |
| Registered Nurse | 50.00 | 0.19 |
| Registered nurse | 50.00 | 0.19 |
| Rehabilatation Couns | 30.00 | 0.11 |
| Research Scientist | 112.37 | 0.42 |
| Residential contract | 25.00 | 0.09 |
| Retired | 2,415.96 | 8.99 |
| Retired Audiologist | 50.00 | 0.19 |
| Retired Educator | 10.00 | 0.04 |
| Retired HS teacher | 11.88 | 0.04 |
| Retired Nurse | 15.00 | 0.06 |
| Retired Professor of | 25.00 | 0.09 |
| Retired RN | 100.00 | 0.37 |
| Retired Teacher | 150.00 | 0.56 |
| Retired UF | 100.00 | 0.37 |
| Retired UF Professor | 35.00 | 0.13 |
| Retired educator | 35.00 | 0.13 |
| Retired engineer | 75.00 | 0.28 |
| Retired music teache | 20.00 | 0.07 |
| Retired physician | 150.00 | 0.56 |
| Retired professor | 600.00 | 2.23 |
| Retired social worke | 50.00 | 0.19 |
| Retired teacher | 237.50 | 0.88 |
| SFCC Professor | 50.00 | 0.19 |
| SFCC programmer | 50.00 | 0.19 |
| Sales Manager | 25.00 | 0.09 |
| School Teacher | 30.00 | 0.11 |
| Self Employed | 15.00 | 0.06 |
| Social Worker | 75.00 | 0.28 |
| Social worker | 30.00 | 0.11 |
| Spiderman | 100.00 | 0.37 |
| Student | 410.00 | 1.53 |
| Tax collector | 100.00 | 0.37 |
| Teacher | 100.00 | 0.37 |
| Teacher & priest | 50.00 | 0.19 |
| Teacher, Writer | 20.00 | 0.07 |
| Tech writer | 12.50 | 0.05 |
| Theater technician | 100.00 | 0.37 |
| Transportation resea | 50.00 | 0.19 |
| UF | 12.50 | 0.05 |
| UF Physician | 11.87 | 0.04 |
| UF Press | 50.00 | 0.19 |
| UF Professor | 75.00 | 0.28 |
| UF faculty | 50.00 | 0.19 |
| Union PAC? | 500.00 | 1.86 |
| University Professor | 25.00 | 0.09 |
| Veterinarian | 50.00 | 0.19 |
| Volunteer | 50.00 | 0.19 |
| Wachovia Bank | 25.00 | 0.09 |
| Woodworker | 125.00 | 0.47 |
| Workers Union | 1,150.00 | 4.28 |
| Writer | 75.00 | 0.28 |
| not specified | 6,302.50 | 23.45 |
| retired | 25.00 | 0.09 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright