| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Micanopy FL | $ 200.00 | Paul Cohen | landscaper | Individual |
| 2 | Archer FL | 200.00 | Linda Pollini | artist | Individual |
| 3 | Alachua FL | 100.00 | Jane Nesbit | printing co.co-owner | Individual |
| 4 | Archer FL | 50.00 | Alicia Mahoney | bookkeeper | Individual |
| 5 | Alachua FL | 150.00 | Shawna Doran | nurse practitioner | Individual |
| 6 | Alachua FL | 40.00 | Gil Marshall | entomologist | Individual |
| 7 | Micanopy FL | 50.00 | Mike Byerly | County Commissioner | Individual |
| 8 | Archer FL | 25.00 | Goldie Schwartz | bookkeeper | Individual |
| 9 | Newberry FL | 100.00 | John Vanderhoek | retired | Individual |
| 10 | Archer FL | 200.00 | Linda Pollini | artist | Individual |
| 11 | Alachua FL | 50.00 | Charla M. Touchstone | not specified | Individual |
| 12 | Newberry FL | 100.00 | Meg S. Jones | retired | Individual |
| 13 | Archer FL | 50.00 | Goldie Schwartz | bookkeeper | Individual |
| 14 | Micanopy FL | 50.00 | Mike Byerly | County Commissioner | Individual |
| 15 | Alachua FL | 50.00 | Gil Marshall | entomologist | Individual |
| 16 | Alachua FL | 25.00 | Paul Rothseiden | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright