| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| County Commissioner | $ 100.00 | 0.74 |
| Pres., AFSCME Local | 25.00 | 0.19 |
| SFCC instructor | 30.00 | 0.22 |
| SFCC professor | 30.00 | 0.22 |
| UF professor | 350.00 | 2.60 |
| admin. govt. | 10.00 | 0.07 |
| architect | 20.00 | 0.15 |
| art dealer | 250.00 | 1.86 |
| artist | 400.00 | 2.97 |
| attorney | 75.00 | 0.56 |
| biologist | 50.00 | 0.37 |
| bookkeeper | 125.00 | 0.93 |
| bookseller | 100.00 | 0.74 |
| carpenter | 3,017.00 | 22.43 |
| city arborist | 50.00 | 0.37 |
| computer consultant | 10.00 | 0.07 |
| distribution manager | 125.00 | 0.93 |
| doctor | 100.00 | 0.74 |
| ecologist | 75.00 | 0.56 |
| educ. consultant | 50.00 | 0.37 |
| engineer | 50.00 | 0.37 |
| entomologist | 90.00 | 0.67 |
| food activist | 200.00 | 1.49 |
| food service mgr. | 50.00 | 0.37 |
| graduate student | 115.00 | 0.86 |
| graduate student, UF | 45.00 | 0.33 |
| homemaker | 50.00 | 0.37 |
| housewife | 20.00 | 0.15 |
| landscaper | 400.00 | 2.97 |
| law professor | 50.00 | 0.37 |
| lawyer | 125.00 | 0.93 |
| massage therapist | 50.00 | 0.37 |
| math professor | 55.00 | 0.41 |
| media specialist | 10.00 | 0.07 |
| ment. health counsel | 25.00 | 0.19 |
| minister | 120.00 | 0.89 |
| not specified | 2,020.00 | 15.02 |
| nurse practitioner | 150.00 | 1.12 |
| physical therapist | 40.00 | 0.30 |
| physician | 219.36 | 1.63 |
| plumbing contractor | 40.00 | 0.30 |
| political consultant | 100.00 | 0.74 |
| printer | 300.00 | 2.23 |
| printing co.co-owner | 100.00 | 0.74 |
| professor | 490.00 | 3.64 |
| professor, UF | 200.00 | 1.49 |
| psychologist | 30.00 | 0.22 |
| psychotherapist | 200.00 | 1.49 |
| publisher | 170.00 | 1.26 |
| realtor | 80.00 | 0.59 |
| referral specialist | 45.00 | 0.33 |
| research scientist | 50.00 | 0.37 |
| researcher | 60.00 | 0.45 |
| restaurant owner | 200.00 | 1.49 |
| retired | 1,380.00 | 10.26 |
| retired professor | 10.00 | 0.07 |
| shopkeeper | 50.00 | 0.37 |
| state employee | 80.00 | 0.59 |
| student | 37.51 | 0.28 |
| student, UF | 200.00 | 1.49 |
| teacher | 260.00 | 1.93 |
| telecomms. analyst | 90.00 | 0.67 |
| writer | 400.00 | 2.97 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright