| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Contributions at the Maximum Amount ($500):
Note: there are 2 election periods (primary and general) in this election.
| Location | Type | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | Cash/Check | FOP Labor Council Committee | Law Enforcement | Business/group |
| 2 | Gainesville FL | Cash/Check | G.W. Robinson Builders Inc. | Builder | Business/group |
| 3 | Gainesville FL | Cash/Check | Gainesville Ford | Auto Dealership | Business/group |
| 4 | Gainesville FL | Cash/Check | Gainesville Pest Control Inc. | Pest Control | Business/group |
| 5 | Gainesville FL | In-kind | Joann Bryant | Web Coordinator | Individual |
| 6 | Gainesville FL | Cash/Check | Law Office of Sharon T. Sperling | Attorney | Business/group |
| 7 | Gainesville FL | Cash/Check | New Generation Home Builders Inc. | Builder | Business/group |
| 8 | Alachua FL | Cash/Check | Patricia McGriff | Retired | Individual |
| 9 | Gainesville FL | Cash/Check | Perry Construction Inc. | Construction | Business/group |
| 10 | Gainesville FL | Cash/Check | Perry Construction Inc. | Construction | Business/group |
| 11 | Gainesville FL | Loan | Richard Bryant | coordinator grad adm | Individual |
Contributions over $500:
| Amount | Location | Name | Occupation | Type | Donor Type | |
|---|---|---|---|---|---|---|
| 1 | $ 4,899.95 | Gainesville FL | Alachua County Democratic Party | Political Party | In-kind | Political party |
Note: because this candidate had multiple contributions that appeared to come from the same source, this report also includes the following contributors who contributed the maximum amount as a result of what appear to be multiple contributions made by the same individual.
| Amount | Location | Name | Occupation | Type | Donor Type | |
|---|---|---|---|---|---|---|
| 2 | 860.18 | Gainesville FL | FOP Labor Council Committee | Law Enforcement | Inkind,Check | Business/group |
| 3 | 579.67 | Gainesville FL | Robert J. Bryant | Capt., USAF (Ret.) | Inkind,Check | Individual |
| 4 | $ 750.00 | Gainesville FL | Richard Bryant | coordinator grad adm | Loan | Individual |
| 5 | 550.00 | Gainesville FL | Philip Emmer | Construction | Cash/Check | Individual |
| 6 | 1,000.00 | Gainesville FL | Perry Construction Inc. | Construction | Cash/Check | Business/group |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright