| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside City of Alachua:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | $ 100.00 | Rainer N Pinkoson | not specified | Individual |
| 2 | Gainesville FL | 250.00 | Gregory Waitcas | not specified | Individual |
| 3 | Gainesville FL | 100.00 | Fl Timber Co | not specified | Business/group |
| 4 | Weston FL | 100.00 | Parker Land Co | not specified | Business/group |
| 5 | Gainesville FL | 50.00 | Joe Parker Realty Inc | not specified | Business/group |
| 6 | Gainesville FL | 200.00 | Phillip L Hawley | not specified | Individual |
| 7 | Gainesville FL | 250.00 | Osteen Bros Inc | construction | Business/group |
| 8 | Ponte Vedra FL | 100.00 | Howard I Hodor | developer | Individual |
| 9 | Gainesville FL | 100.00 | Neil A Malphurs | retired attorney | Individual |
| 10 | Gainesville FL | 50.00 | Brittany Hope Lee | housewife | Individual |
| 11 | Gainesville FL | 100.00 | Dennis G Lee | realtor | Individual |
| 12 | Gainesville FL | 200.00 | Golden Pond Farms Ic | farming | Business/group |
| 13 | Gainesville FL | 100.00 | Caridad E Lee | not specified | Individual |
| 14 | Gainesville FL | 50.00 | James G Herman | not specified | Individual |
| 15 | Gainesville FL | 100.00 | Charles & Cynthia Chestnut | mortitian | Business/group |
| 16 | Gainesville FL | 100.00 | George E Cotton Fletcher | developer | Individual |
| 17 | Gainesville FL | 100.00 | Gloria W Fletcher | attorney | Individual |
| 18 | Bay St Louis MO | 100.00 | Edward R Gross Jr | retired | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright