| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside City of Alachua:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | High Springs FL | $ 50.00 | Mary Flowers | not specified | Individual |
| 2 | Gainesville FL | 25.00 | Eleanor Briseno | not specified | Individual |
| 3 | Gainesville FL | 50.00 | Diana McPherson | not specified | Individual |
| 4 | Gainesville FL | 50.00 | Carol Thomas | not specified | Individual |
| 5 | Gainesville FL | 10.00 | Michael Duncan | not specified | Individual |
| 6 | Gainesville FL | 30.00 | Sarah Dickinson | not specified | Individual |
| 7 | Newberry FL | 50.00 | Barbara Henry | not specified | Individual |
| 8 | Gainesville FL | 50.00 | S J Darnell | not specified | Individual |
| 9 | Newberry FL | 50.00 | Alisa Buges | not specified | Individual |
| 10 | Gainesville FL | 25.00 | Henry Lanyst | not specified | Individual |
| 11 | Gainesville FL | 20.00 | Cheron Burke | not specified | Individual |
| 12 | Gainesville FL | 50.00 | James Jackson | not specified | Individual |
| 13 | Gainesville FL | 50.00 | Willie Washington | not specified | Individual |
| 14 | Gainesville FL | 25.00 | Kellye Watts | not specified | Individual |
| 15 | Gainesville FL | 100.00 | Juanita Watts | not specified | Individual |
| 16 | Gainesville FL | 75.00 | Charles Chestnut IV | not specified | Individual |
| 17 | Gainesville FL | 20.00 | James Hill Sr | not specified | Individual |
| 18 | Gainesville FL | 5.00 | Andrew Hicks | not specified | Individual |
| 19 | Gainesville FL | 5.00 | Sherry Smith | not specified | Individual |
| 20 | Gainesville FL | 5.00 | Terara Turner | not specified | Individual |
| 21 | Gainesville FL | 20.00 | Leonetta McNeely | not specified | Individual |
| 22 | High Springs FL | 5.00 | Glynis Duncan | not specified | Individual |
| 23 | Gainesville FL | 10.00 | Stanley Anderson | not specified | Individual |
| 24 | Gainesville FL | 5.00 | Richard Back | not specified | Individual |
| 25 | Gainesville FL | 50.00 | Tiffany Watts-Chestnut | not specified | Individual |
| 26 | Gainesville FL | 25.00 | Ernestine Fletcher | not specified | Individual |
| 27 | Gainesville FL | 50.00 | Greg Cooper | not specified | Individual |
| 28 | Hawthorne FL | 10.00 | Mike Moneyham | not specified | Individual |
| 29 | Gainesville FL | 5.00 | Martha Donzy | not specified | Individual |
| 30 | Gainesville FL | 5.00 | Gerald Scarborough | not specified | Individual |
| 31 | Gainesville FL | 10.00 | Marcus Woods | not specified | Individual |
| 32 | Gainesville FL | 20.00 | Charles Gordon | not specified | Individual |
| 33 | Gainesville FL | 30.00 | Pamela Reshod | not specified | Individual |
| 34 | High Springs FL | 20.00 | Cassandra Davis | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright