| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| David Robbins | Alachua FL | 32615 | $ 100.00 | Cash/Check | not specified | Individual |
| Sally Rist | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Timothy McCoy | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Ronald Anderson | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Charla Touchstone | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| Lewis Irby | Alachua FL | 32616 | 225.00 | Cash/Check | retired | Individual |
| Lesia Anson | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Martin Uman | Alachua FL | 32615 | 250.00 | Cash/Check | UF Prof | Individual |
| Gary Horton | Alachua FL | 32616 | 10.00 | Cash/Check | not specified | Individual |
| Paul Rothseiden | Alachua FL | 32616 | 250.00 | Cash/Check | self emp real estate | Individual |
| Anna Langford | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Michael Canney | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| Leslie Richardson Jr | Alachua FL | 32616 | 200.00 | In-kind | not specified | Individual |
| Connie Canny | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| James Stephens | Alachua FL | 32616 | 75.00 | Cash/Check | not specified | Individual |
| Johnnie Calhoon | Alachua FL | 32616 | 250.00 | In-kind | not specified | Individual |
| Kenneth Slobody | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Richard Den Bash | Alachua FL | 32615 | 125.00 | Cash/Check | not specified | Individual |
| Johnnie Calhoon | Alachua FL | 32616 | 250.00 | In-kind | retired | Individual |
| Michael Canny | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| Westside Church of God & Christ | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Business/group |
| Carol Thomas | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Ronald Anderson | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| Robert Perez | Alachua FL | 32616 | 100.00 | Cash/Check | not specified | Individual |
| Charla Touchstone | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Virginia Howard | Alachua FL | 32616 | 25.00 | Cash/Check | not specified | Individual |
| Mebane High School Class of 1969 | Alachua FL | 32616 | 135.00 | Cash/Check | not specified | Business/group |
| Leslie Richardson Jr | Alachua FL | 32616 | 125.00 | In-kind | not specified | Individual |
| Eleanor Briseno | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Diana McPherson | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Carol Thomas | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Michael Duncan | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| Sarah Dickinson | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified | Individual |
| S J Darnell | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Henry Lanyst | Gainesville FL | 32602 | 25.00 | Cash/Check | not specified | Individual |
| Cheron Burke | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified | Individual |
| James Jackson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Willie Washington | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Kellye Watts | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Juanita Watts | Gainesville FL | 32641 | 100.00 | Cash/Check | not specified | Individual |
| Charles Chestnut IV | Gainesville FL | 32609 | 75.00 | Cash/Check | not specified | Individual |
| James Hill Sr | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified | Individual |
| Andrew Hicks | Gainesville FL | 32641 | 5.00 | Cash/Check | not specified | Individual |
| Sherry Smith | Gainesville FL | 32609 | 5.00 | Cash/Check | not specified | Individual |
| Terara Turner | Gainesville FL | 32601 | 5.00 | Cash/Check | not specified | Individual |
| Leonetta McNeely | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified | Individual |
| Stanley Anderson | Gainesville FL | 32607 | 10.00 | Cash/Check | not specified | Individual |
| Richard Back | Gainesville FL | 32605 | 5.00 | Cash/Check | not specified | Individual |
| Tiffany Watts-Chestnut | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Ernestine Fletcher | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Greg Cooper | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Martha Donzy | Gainesville FL | 32609 | 5.00 | Cash/Check | not specified | Individual |
| Gerald Scarborough | Gainesville FL | 32608 | 5.00 | Cash/Check | not specified | Individual |
| Marcus Woods | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified | Individual |
| Charles Gordon | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified | Individual |
| Pamela Reshod | Gainesville FL | 32609 | 30.00 | Cash/Check | not specified | Individual |
| Mike Moneyham | Hawthorne FL | 32640 | 10.00 | Cash/Check | not specified | Individual |
| Mary Flowers | High Springs FL | 32643 | 50.00 | Cash/Check | not specified | Individual |
| Glynis Duncan | High Springs FL | 32655 | 5.00 | Cash/Check | not specified | Individual |
| Cassandra Davis | High Springs FL | 32655 | 20.00 | Cash/Check | not specified | Individual |
| Barbara Henry | Newberry FL | 32669 | 50.00 | Cash/Check | not specified | Individual |
| Alisa Buges | Newberry FL | 32669 | 50.00 | Cash/Check | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright