| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The zip code listed for each contribution was used to determine the origin.
Contributions from outside City of Alachua:
| Location | Amount | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Gainesville FL | $ 100.00 | Neal Malphurs | not specified | Individual |
| 2 | Gainesville FL | 100.00 | Charles Denny | not specified | Individual |
| 3 | Gainesville FL | 100.00 | Wanda Denny | not specified | Individual |
| 4 | Gainesville FL | 100.00 | Eddie Dugger | not specified | Individual |
| 5 | Gainesville FL | 200.00 | Phillip Hawley | developer | Individual |
| 6 | Ponte Vedra FL | 100.00 | Howard Hodor | not specified | Individual |
| 7 | Gainesville FL | 50.00 | Jo Parker Realty Inc | not specified | Business/group |
| 8 | Weston FL | 100.00 | Parker Land Co | not specified | Business/group |
| 9 | Gainesville FL | 100.00 | Florida Timber Co | not specified | Business/group |
| 10 | Gainesville FL | 100.00 | Rainier Pinkoson | not specified | Individual |
| 11 | Gainesville FL | 250.00 | Osteen Bros Inc | land preparation | Business/group |
| 12 | Gainesville FL | 100.00 | Helen DeCarlis | not specified | Individual |
| 13 | Gainesville FL | 100.00 | Tom Faherty | not specified | Individual |
| 14 | High Springs FL | 100.00 | Alton C Hale | not specified | Individual |
| 15 | Hawthorne FL | 100.00 | Sally Ann Huff | not specified | Individual |
| 16 | Jacksonville FL | 500.00 | Patriot Trans Holding | trucking | Business/group |
| 17 | Gainesville FL | 100.00 | Douglas Thompson Jr | not specified | Individual |
| 18 | Gainesville FL | 100.00 | Dennis Lee | not specified | Individual |
| 19 | Gainesville FL | 100.00 | Brittany Lee | not specified | Individual |
| 20 | Gainesville FL | 100.00 | Caridad Lee | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright