| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Eileen B McCoy | Alachua FL | 32616 | $ 25.00 | Cash/Check | not specified | Individual |
| Michael Canney | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Therese K Burley | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Charla Touchstone | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Carol W Thomas | Alachua FL | 32615 | 20.00 | Cash/Check | not specified | Individual |
| Kenneth Slobody | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Paul Rothseiden | Alachua FL | 32615 | 150.00 | Cash/Check | self emp real estate | Individual |
| David Robbins | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Ronald C Anderson | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Sally J Rist | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Lesia Anson | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Louise Busy Shires | Alachua FL | 32615 | 125.00 | Cash/Check | receptionist | Individual |
| Kiera S Fitzgerald | Alachua FL | 32615 | 250.00 | Cash/Check | civil engineer | Individual |
| Lynn Horton | Alachua FL | 32615 | 20.00 | Cash/Check | not specified | Individual |
| Martin Uman | Alachua FL | 32615 | 250.00 | Cash/Check | UF professor | Individual |
| N G Langford | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| James W Stephens | Alachua FL | 32616 | 75.00 | Cash/Check | not specified | Individual |
| Connie M Canney | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Judith A Argenio | Alachua FL | 32615 | 20.00 | Cash/Check | not specified | Individual |
| Paul Rothseiden | Alachua FL | 32615 | 200.00 | Cash/Check | not specified | Individual |
| Tim McCoy | Alachua FL | 32615 | 51.80 | In-kind | not specified | Individual |
| Dick Van Den Boch | Alachua FL | 32615 | 150.00 | Cash/Check | retired | Individual |
| Carol W Thomas | Alachua FL | 32615 | 20.00 | In-kind | not specified | Individual |
| James W Stephens | Alachua FL | 32616 | 24.00 | Cash/Check | not specified | Individual |
| Ronald C Anderson | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| Charla Touchstone | Alachua FL | 32615 | 50.00 | Cash/Check | not specified | Individual |
| Carol W Thomas | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Connie M Canney | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Lewis M Irby | Alachua FL | 32615 | 225.00 | Cash/Check | retired | Individual |
| Janice A Dickhaus | Alachua FL | 32615 | 20.00 | Cash/Check | not specified | Individual |
| Tim McCoy | Alachua FL | 32615 | 50.00 | In-kind | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 100.00 | In-kind | not specified | Individual |
| Eleanor Briseno | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Mary M Guy | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Caron Cadle | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Roberta Gastmeyer | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Sarah Dickinson | Gainesville FL | 32608 | 30.00 | Cash/Check | not specified | Individual |
| Tom Gorman | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Theresa Lee | Gainesville FL | 32605 | 50.00 | In-kind | not specified | Individual |
| Theresa Lee | Gainesville FL | 32605 | 100.00 | In-kind | not specified | Individual |
| Mary E Flowers | High Springs FL | 32643 | 50.00 | Cash/Check | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright