|
|
Reports:
Notes:
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| Orien Hills | 63 | $ 6,944.39 | $ 110.23 | $ 5.00 | $ 259.39 |
| Leslie Richardson Jr | 62 | 3,980.00 | 64.19 | 5.00 | 250.00 |
| Orien Hills (adjusted) | 62 | $ 6,944.39 | $ 112.01 | $ 5.00 | $ 300.00 |
| Leslie Richardson Jr (adjusted) | 57 | 3,980.00 | 69.82 | 5.00 | 500.00 |
The zip code listed for each contribution was used to determine the origin.
Amount of contributions received from zip codes in City of Alachua or elsewhere:
| City of Alachua | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Orien Hills | $ 4,794.39 | 69.04 | $ 2,150.00 | 30.96 |
| Leslie Richardson Jr | 2,970.00 | 74.62 | 1,010.00 | 25.38 |
![]() | |||
![]() |
![]() |
||
Note: all contributions from zip codes that include any residents in City of Alachua will be treated as coming from within City of Alachua Some zip codes cover areas that are within and outside City of Alachua
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Orien Hills | $ 100.00 | 1.44 | $ 6,844.39 | 98.56 |
| Leslie Richardson Jr | 0.00 | 0.00 | 3,980.00 | 100.00 |
This may or may not not be a complete picture of PAC and CCE special interest contributions for each candidate. This report relies on the contribution having been identified as coming from a special interest group by finding the words "PAC", "CCE", or "Political" in the contributor's name or occupation. Some candidates did not properly identify all their special interest group contributions in this way. For a more complete picture of the special interest money each candidate has accepted, you should look at the individual detail report for the candidate and cross-check it against the the Buyers Guide to Florida Committee Expenditures Report to see where this candidate is listed as a payee.
Amount of contributions received from special interests [Political Action Committees (PACs) and Committees of Continuous Existence (CCEs)]:
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Orien Hills | $ 6,944.39 | 100.00 | $ 0.00 | 0.00 |
| Leslie Richardson Jr | 3,980.00 | 100.00 | 0.00 | 0.00 |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| Orien Hills | 92.88 | 7.12 | 0.00 | 0.00 |
| Leslie Richardson Jr | 79.27 | 20.73 | 0.00 | 0.00 |
Percent of contribution $ by donor type:
| Candidate | Individual | Business/Group | PAC/CCE | Political Party | Other |
|---|---|---|---|---|---|
| Orien Hills | 66.09 | 33.91 | 0.00 | 0.00 | 0.00 |
| Leslie Richardson Jr | 95.98 | 4.02 | 0.00 | 0.00 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Orien Hills | 20 | 31.75 | 42 | 66.67 | 1 | 1.59 | 0 | 0.00 | 0 | 0.00 |
| Leslie Richardson Jr | 46 | 74.19 | 16 | 25.81 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Orien Hills (adjusted) | 20 | 32.26 | 40 | 64.52 | 2 | 3.23 | 0 | 0.00 | 0 | 0.00 |
| Leslie Richardson Jr (adjusted) | 43 | 75.44 | 12 | 21.05 | 1 | 1.75 | 1 | 1.75 | 0 | 0.00 |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| Orien Hills | 0 | 0.00 | 0.00 |
| Leslie Richardson Jr | 0 | 0.00 | 0.00 |
| Orien Hills (adjusted) | 0 | 0.00 | 0.00 |
| Leslie Richardson Jr (adjusted) | 1 | 1.75 | 12.56 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections office or web site on the date I obtained it. This data had to be retyped from paper or the downloaded PDF files in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright