| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Andrew King | Berkeley CA | 94703 | $ 50.00 | Cash/Check | not specified | Individual |
| Dorothy Davenport | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| Jane Nesbit | Alachua FL | 32615 | 25.00 | Cash/Check | not specified | Individual |
| Michael McGuinness | Archer FL | 32618 | 25.00 | Cash/Check | not specified | Individual |
| Gordon Lawyer | Archer FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| Phyllis Meek | Archer FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| Lou Janney | Bronson FL | 32621 | 25.00 | Cash/Check | not specified | Individual |
| Richard Grayson | Fort Lauderdale FL | 33328 | 10.00 | Cash/Check | not specified | Individual |
| Craig Lowe | Gainesville FL | 32601 | 500.00 | Cash/Check | Computer Programmer | Individual |
| Vincent J Lipsio | Gainesville FL | 32605 | 250.00 | Cash/Check | Systems Engineer | Individual |
| Robert K Karp | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Timothy N Martin | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Anthony J LaGreca | Gainesville FL | 32606 | 100.00 | Cash/Check | University Professor | Individual |
| Susan Mikolaitis | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Margaret Boonstra | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Priscilla Caplan | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Meg Niederhofer | Gainesville FL | 32641 | 50.00 | Cash/Check | not specified | Individual |
| Charles Woods | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| Frederick Pratt | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Chetana Mehta | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| James Whitehead | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Marilyn Lowe Hairston | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Madeline Davidson | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Beckie Dale | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Susan Eichner | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Abby Goldsmith | Gainesville FL | 32605 | 14.00 | In-kind | not specified | Individual |
| Barbara Dawicke | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| John Henretta | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Vincent J Lipsio | Gainesville FL | 32605 | 24.91 | In-kind | Systems Engineer | Individual |
| David Nicholson | Gainesville FL | 32605 | 500.00 | Cash/Check | Finance | Individual |
| Kathleen Cantwell MD | Gainesville FL | 32607 | 100.00 | Cash/Check | retired | Individual |
| Douglas Dankel | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Alan Miller | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Joy M Driggers | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| David Groisser | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| Richard Trachsel | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| Margaret Eppes | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 50.00 | In-kind | not specified | Individual |
| Susan Harris | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Arnall Downs | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Vincent Rex | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Alberta Smith | Gainesville FL | 32604 | 20.00 | Cash/Check | not specified | Individual |
| Monica Cooper | Gainesville FL | 32601 | 20.00 | Cash/Check | not specified | Individual |
| Robert Ing | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Kenneth Nunn | Gainesville FL | 32635 | 50.00 | Cash/Check | not specified | Individual |
| Terence Fleming | Gainesville FL | 32627 | 50.00 | Cash/Check | not specified | Individual |
| Bonnie O'Brien | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Phyllis Saarinen | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Mary Ellen Hanrahan | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Kristina Jackson | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| David Bruderly | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Franklin Regan | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Roberta Holborough | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Karen Schneider | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| Joyce Dewsbury | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Terence Kann | Gainesville FL | 32601 | 200.00 | Cash/Check | Attorney | Individual |
| Kathleen McGlone | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified | Individual |
| Jill Frushtick | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Sallie A Harrison | Gainesville FL | 32609 | 40.00 | Cash/Check | not specified | Individual |
| Ingeborg Larsen | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Frederick Pratt | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| Florence Turcotte | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Susan Eichner | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified | Individual |
| Terence Fleming | Gainesville FL | 32627 | 20.00 | Cash/Check | not specified | Individual |
| Robert K Karp | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified | Individual |
| Dianne Walsh | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Abby Goldsmith | Gainesville FL | 32605 | 21.13 | In-kind | not specified | Individual |
| Joseph Vandiver | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| David Etherington | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Mary Ann Mehn Ph.D. | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified | Individual |
| Priscilla Caplan | Gainesville FL | 32605 | 200.00 | Cash/Check | Librarian | Individual |
| Jeanna Mastrodicasa | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Caron Cadle | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Linda Lamme | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Martin Johnson | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Elaine Henjum | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Matthew Cole | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Roberta Gastmeyer | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Rose Ann Walker | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Leonard Lowe | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Joeseph Antonelli | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Billie Staff | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Shelby Havens | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified | Individual |
| Emily Browne | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| William Houde | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Elaine Henjum | Gainesville FL | 32608 | 25.00 | In-kind | not specified | Individual |
| Linda Lamme | Gainesville FL | 32608 | 25.00 | In-kind | not specified | Individual |
| Doris Stein | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Roberta Giudice-Teller | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Emily Browne | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| John Eyler | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Bonnye Greene | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Lawrence Schnell | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Mark Elliott | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Lee J. Price | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Glenn Dickson | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Bev White | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Bertha Carter | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified | Individual |
| Norman Jensen | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Joseph Huber | Gainesville FL | 32607 | 15.00 | Cash/Check | not specified | Individual |
| Joseph Rock | Gainesville FL | 32653 | 15.00 | Cash/Check | not specified | Individual |
| Thomas Fay | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Community Cancer Center of North Florida LLC | Gainesville FL | 32605 | 200.00 | Cash/Check | Health Care | Business/group |
| Linda Bassham | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Terence Kann | Gainesville FL | 32601 | 200.00 | Cash/Check | Attorney | Individual |
| Greg Johnson | Gainesville FL | 32653 | 200.00 | Cash/Check | Owner/Operator | Individual |
| Jane Brockman | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified | Individual |
| Harvey Budd | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Helen Strain | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified | Individual |
| Hillary Craven | Gainesville FL | 32603 | 100.00 | In-kind | not specified | Individual |
| Catherine Birdsong | Gainesville FL | 32603 | 100.00 | In-kind | not specified | Individual |
| Judith Wilson | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| David Wilson | Gainesville FL | 32603 | 20.00 | Cash/Check | not specified | Individual |
| Martin Mini Storage | Hawthorne FL | 32640 | 20.00 | Cash/Check | not specified | Business/group |
| Barbara Pepper | Jacksonville FL | 32205 | 25.00 | Cash/Check | not specified | Individual |
| Mabry Binnicker | Key West FL | 33040 | 100.00 | Cash/Check | not specified | Individual |
| Georg Ketelhohn | Miami FL | 33133 | 75.00 | Cash/Check | not specified | Individual |
| Terry Jay Tauferner | Naples FL | 34102 | 10.00 | Cash/Check | not specified | Individual |
| Thomas Hines | Newberry FL | 32669 | 10.00 | Cash/Check | not specified | Individual |
| Marilyn Adler | Ocala FL | 34471 | 25.00 | Cash/Check | not specified | Individual |
| David Barron | Palm City FL | 34990 | 50.00 | Cash/Check | not specified | Individual |
| Thomas Hicks | Tallahassee FL | 32308 | 50.00 | Cash/Check | not specified | Individual |
| Carpenters Active Politically | Tampa FL | 33617 | 250.00 | Cash/Check | Political Committee | PAC/committee |
| Rand Hoch | West Palm Beach FL | 33401 | 100.00 | Cash/Check | not specified | Individual |
| Peggy B Lowe | Sautee Nacoochee GA | 30571 | 200.00 | Cash/Check | Personnel Recruiter | Individual |
| David Goldsmith | Raleigh NC | 27604 | 25.00 | Cash/Check | not specified | Individual |
| Janet Woods | Brooklyn NY | 11218 | 100.00 | Cash/Check | not specified | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright