| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| Apartment Owner | $ 500.00 | 0.94 |
| Appraisal Company | 200.00 | 0.38 |
| Attorney | 150.00 | 0.28 |
| Attorney At Law | 250.00 | 0.47 |
| Attorney at Law | 650.00 | 1.22 |
| Auto Dealership | 250.00 | 0.47 |
| Bank | 150.00 | 0.28 |
| Banker | 200.00 | 0.38 |
| Bookkeeper | 500.00 | 0.94 |
| Builder | 750.00 | 1.41 |
| Builder/Contractor | 250.00 | 0.47 |
| Candidate | 500.00 | 0.94 |
| Cattleman | 250.00 | 0.47 |
| Cement Prods. Owner | 350.00 | 0.66 |
| Cert Public Acct. | 150.00 | 0.28 |
| Commercial Realtor | 500.00 | 0.94 |
| Concrete Business | 500.00 | 0.94 |
| Constr/Develop Firm | 100.00 | 0.19 |
| Construction | 200.00 | 0.38 |
| Construction Co | 250.00 | 0.47 |
| Construction Co. | 250.00 | 0.47 |
| Construction Comp | 750.00 | 1.41 |
| Construction Comp. | 450.00 | 0.84 |
| Construction Company | 750.00 | 1.41 |
| Construction Supp Sa | 200.00 | 0.38 |
| Design Consult | 200.00 | 0.38 |
| Developer | 750.00 | 1.41 |
| Elect Contractors | 100.00 | 0.19 |
| Electrical Contr | 150.00 | 0.28 |
| Executive-Butler Ent | 150.00 | 0.28 |
| Eye Clinic Owner | 500.00 | 0.94 |
| Financial P lanner | 400.00 | 0.75 |
| Financial Planner | 300.00 | 0.56 |
| Forest/Real Est Invs | 400.00 | 0.75 |
| Forestry/Real Estate | 200.00 | 0.38 |
| Furniture Bus. Owner | 200.00 | 0.38 |
| Gas Company | 200.00 | 0.38 |
| Health Club Owner | 250.00 | 0.47 |
| Heat/Air Owner | 400.00 | 0.75 |
| Homemaker | 250.00 | 0.47 |
| Housewife | 200.00 | 0.38 |
| Housing Developer | 250.00 | 0.47 |
| Housing Development | 500.00 | 0.94 |
| Housing Developmnt | 250.00 | 0.47 |
| Insurance Agency | 750.00 | 1.41 |
| Insurance Agent | 200.00 | 0.38 |
| Insurance Business | 250.00 | 0.47 |
| Insurance Sales | 150.00 | 0.28 |
| Investment Company | 750.00 | 1.41 |
| Investor | 200.00 | 0.38 |
| Land Owner | 400.00 | 0.75 |
| Law Firm | 250.00 | 0.47 |
| Law Firm Owner | 200.00 | 0.38 |
| Leasing Agency | 500.00 | 0.94 |
| MD | 200.00 | 0.38 |
| Manager of Const Co | 450.00 | 0.84 |
| Mgr of Constr Comp | 250.00 | 0.47 |
| Mgr. Orthoped Grp | 150.00 | 0.28 |
| Mgr/Ownr-DPI Constr | 250.00 | 0.47 |
| Owner-Car Dealersh | 200.00 | 0.38 |
| Owner-Gains Health F | 250.00 | 0.47 |
| Owner-Sec Business | 250.00 | 0.47 |
| PAC | 500.00 | 0.94 |
| Pest Control | 200.00 | 0.38 |
| Pest Control Service | 500.00 | 0.94 |
| PhD | 50.00 | 0.09 |
| Physician | 125.00 | 0.23 |
| Political Action Com | 200.00 | 0.38 |
| Pres - Paradigm Prop | 250.00 | 0.47 |
| Printing Owner | 500.00 | 0.94 |
| Property Developer | 350.00 | 0.66 |
| Property Management | 200.00 | 0.38 |
| Ranch | 389.10 | 0.73 |
| Real Est Co Owner | 550.00 | 1.03 |
| Real Estate Broker | 406.38 | 0.76 |
| Real Estate Co | 183.97 | 0.35 |
| Real Estate Company | 250.00 | 0.47 |
| Real Estate Investor | 200.00 | 0.38 |
| Real Estate Owner | 125.00 | 0.23 |
| Realtor | 700.00 | 1.31 |
| Realtor/Developer | 300.00 | 0.56 |
| Realty Company | 500.00 | 0.94 |
| Restaurant Owner | 700.00 | 1.31 |
| Retired | 1,192.00 | 2.24 |
| Roff Truss Manuf. | 500.00 | 0.94 |
| Roofing Company | 450.00 | 0.84 |
| Security Company | 450.00 | 0.84 |
| Supplier | 200.00 | 0.38 |
| Teacher | 250.00 | 0.47 |
| Union | 500.00 | 0.94 |
| Veterinarian | 200.00 | 0.38 |
| not specified | 22,004.30 | 41.30 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright