| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Contributions at the Maximum Amount ($500):
Note: there are 2 election periods (primary and general) in this election.
| Location | Type | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 1 | Fort Lauderdale FL | Cash/Check | 308 Building Account | Attorney at Law | Business/group |
| 2 | Gainesville FL | Cash/Check | Betsy Whitaker | Candidate | Individual |
| 3 | Gainesville FL | Cash/Check | Bryant Construction Company Inc. | Construction Company | Business/group |
| 4 | Gainesville FL | Cash/Check | Charles Perry Construction Inc. | Construction Comp | Business/group |
| 5 | Gainesville FL | Cash/Check | Douglas Whitaker | Bookkeeper | Individual |
| 6 | Gainesville FL | Cash/Check | Eddie Dugger Allstate Insurance Agency | Insurance Agency | Business/group |
| 7 | Gainesville FL | Cash/Check | Equilease of Gainesville Inc. | Leasing Agency | Business/group |
| 8 | Gainesville FL | Cash/Check | Fraternal Order of Police | Union | Other |
| 9 | Gainesville FL | Cash/Check | G. W. Robinson | Builder | Individual |
| 10 | Gainesville FL | Cash/Check | Gainesville Pest Control Inc. | Pest Control Service | Business/group |
| 11 | Gainesville FL | Cash/Check | Hodor Company | Developer | Business/group |
| 12 | Gainesville FL | Cash/Check | Illuminations II Inc | Commercial Realtor | Business/group |
| 13 | Gainesville FL | In-kind | Jon Anderson Printing | Printing Owner | Business/group |
| 14 | Gainesville FL | Cash/Check | Larry's Mobilcrete Inc. | Concrete Business | Business/group |
| 15 | Alachua FL | Cash/Check | Patricia McGriff | Realtor | Individual |
| 16 | Orlando FL | Cash/Check | Realtor Political Action Committee | PAC | PAC/committee |
| 17 | Gainesville FL | Cash/Check | Ross Investment Group Inc. | Investment Company | Business/group |
| 18 | Gainesville FL | Cash/Check | William Newsom | Eye Clinic Owner | Individual |
Note: because this candidate had multiple contributions that appeared to come from the same source, this report also includes the following contributors who contributed $500 as a result of what appear to be multiple contributions made by the same individual.
| Location | Type | Name | Occupation | Donor Type | |
|---|---|---|---|---|---|
| 19 | Gainesville FL | Cash/Check | Associates Realty Services Inc. | Realty Company | Business/group |
| 20 | Gainesville FL | Cash/Check | Carver Gardens Apartments | Apartment Owner | Business/group |
| 21 | Gainesville FL | Cash/Check | Joseph D. Cirulli | Owner-Gains Health F | Individual |
| 22 | Gainesville FL | Cash/Check | Ridgway Roof Truss Company | Roff Truss Manuf. | Business/group |
Contributions over $500:
| None |
Note: because this candidate had multiple contributions that appeared to come from the same source, this report also includes the following contributors who contributed over $500 as a result of what appear to be multiple contributions made by the same individual.
| Amount | Location | Name | Occupation | Type | Donor Type | |
|---|---|---|---|---|---|---|
| 1 | $ 742.00 | Gainesville FL | George Elmore | Retired | Cash/Check | Individual |
| 2 | 550.00 | Gainesville FL | Betty Alsobrook | Real Est Co Owner | Cash/Check | Individual |
| 3 | 750.00 | Gainesville FL | Perry Construction Company | Construction Co. | Cash/Check | Business/group |
| 4 | 750.00 | Gainesville FL | Illuminations II Inc | Housing Developer | Cash/Check | Business/group |
| 5 | 700.00 | Orlando FL | Realtor Political Action Committee | PAC | Cash/Check | PAC/committee |
| 6 | 750.00 | Gainesville FL | Ross Investment Group Inc. | Investment Company | Cash/Check | Business/group |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright