| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| Phyllis Baucom | Alachua FL | 32615 | $ 100.00 | Cash/Check | not specified |
| Sanford Eugene Rich | Alachua FL | 32615 | 250.00 | Cash/Check | realtor |
| Shirley Edelstein | Alachua FL | 32615 | 200.00 | Cash/Check | executive secretary |
| Charles Gibson | Bronson FL | 32621 | 50.00 | Cash/Check | not specified |
| Tim Campbell | Brooker FL | 32622 | 100.00 | Cash/Check | not specified |
| Elena Casson | Cross Creek FL | 32640 | 100.00 | Cash/Check | not specified |
| Robert F Watson | Gainesville FL | 32605 | 200.00 | Cash/Check | CPA |
| Samuel Holloway | Gainesville FL | 32602 | 200.00 | Cash/Check | financial Services |
| Dr Jack Detweiler | Gainesville FL | 32607 | 75.00 | Cash/Check | not specified |
| Cynthia Weygant | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Ruth Smith | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| M M Parrish & Assoc | Gainesville FL | 32601 | 250.00 | Cash/Check | realtor |
| Dr Leslie Rothman | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Susan Walker | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Laraine Teiss | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Stephen M Oelrich | Gainesville FL | 32606 | 250.00 | Cash/Check | sheriff |
| Sam H Goforth | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| William Daniel Boyd Jr | Gainesville FL | 32605 | 200.00 | Cash/Check | FHSAA compliance officer |
| Jeffrey M Montgomery | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Patricia J Jageler | Gainesville FL | 32653 | 450.00 | Cash/Check | retired |
| John W Kirkpatrick | Gainesville FL | 32606 | 500.00 | Cash/Check | restaurant management |
| Rose Mary T Oelrich | Gainesville FL | 32606 | 250.00 | Cash/Check | attorney |
| Jerry Jones | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Carolyn C Kitchens | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Dr Eleanor M Green | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Dr Lowell C Hammer | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Al Alsobrook | Gainesville FL | 32653 | 70.00 | In-kind | not specified |
| Jim Craig | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified |
| Frank Moses | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Paul Corey | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Dr Jack Hurst | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Esper Black | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Dr R E Hummel | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| David Flagg | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| R E Hord | Gainesville FL | 32614 | 100.00 | Cash/Check | not specified |
| Richard Fluck | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Dr Thomas M Summers | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Varnum Heyl | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified |
| Mason Wells | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| William Powell | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Bill Rosselle | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Dr Thomas Brill | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| James E Clayton | Gainesville FL | 32602 | 25.00 | Cash/Check | not specified |
| Lewco Inc | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Carlton Lipsius | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Edward Garvin | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Diane Bacus | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Clifford Hallas | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Ronald Shema | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified |
| Dr H T & Dorothy Filmer | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| A Robert Jones | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| John Kish Jr | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Dr Leonard Jackson | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Rainer Pinkoson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Eleanor Samuels | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Col. George Mazzeo | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Roger & Connie Brower | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Mary B Flaitz | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Randi K Elrad | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Sheryl Patrick | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Jacqueline Orlando, PHD | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified |
| Earl E. White | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Lynn E. Monaco | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| John Michael Williams | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified |
| Dr. Paul & Cheryl Doering | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| F. Parker Lawrence | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Patricia Stowell | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Dr.Allen & Lou Delaney | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Margery M. Reames | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Clifford Gionet | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| F. Wesly Eubank | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Ms. Alyce B. Boyd | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Kenneth & Alice Hebson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Richard Kilmer PHD. | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified |
| Ed Ellet | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| George Simms | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified |
| King Insurance Agency | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| James M. Parrish, Jr. | Gainesville FL | 32601 | 27.00 | Cash/Check | not specified |
| Gene W. Hemp | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Bob Clark | Gainesville FL | 32669 | 10.00 | Cash/Check | not specified |
| Dan & Camille Robinson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Jan T. LeDuc | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Robert G. Garrigues | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Bob Franks | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified |
| Combs Lumber Supply | Gainesville FL | 32601 | 88.27 | In-kind | not specified |
| Jeanette MacFadden | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| David & Jean Evans | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Anne M. Wallace | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Marvin McMillin | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified |
| Wendy Holt | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Donald Bugos | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| J. Charles Thompson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| W. M. Gresham | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| W. Glover Brasfield | Gainesville FL | 32605 | 150.00 | Cash/Check | retired |
| Peggy Henderson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Donna Boyle | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Sharon Shahan | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Martine G. Cox | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Glenna Brashear | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Eugene Spiegel | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Melanie Shore Schackow | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Edward Wolcott | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified |
| Wenda Lewis | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Frederick Henderson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| James Henderson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| James Stringfellow | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| William R Gilchrist | Gainesville FL | 32605 | 150.00 | Cash/Check | advertising |
| Marcus A (Mickey) Milam III | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Stephen Allen's Auto Sales | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| D Ryan Cox | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Joseph H Conrad | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Laurie K Newsom | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Jean C McCall | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Margaret M Battenfield | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Gordon C Finlayson MD | Gainesville FL | 32607 | 150.00 | Cash/Check | physician |
| Lowell D Chesborough PhD | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified |
| Joann W Whitworth | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Dan Maico MD | Gainesville FL | 32605 | 500.00 | Cash/Check | physician |
| Carol A Villemaire | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Michael Homa Ttee MD | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| United Fuels | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Gail Brill | Gainesville FL | 32607 | 250.00 | Cash/Check | community volunteer |
| Patricia W Warnock | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified |
| Bob Hayes | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Ronnie Neder | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| R B Frohock Jr | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Peter CK Enwall | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| GFR Women's Club | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Richard R Gutekunst MD | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Lural Dunlap | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Frances Bobilin | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified |
| Jesse Boyles III | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Eugene H Spiegel | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Chester Leathers | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| ACRE Committee | Gainesville FL | 32606 | 50.00 | Cash/Check | Republican Executive Committee |
| John Neller | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Marilyn L Tubb | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Linda Quincey | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Jayne Dose | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified |
| Jimmy Crews | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified |
| Robert C Muni | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| Ann Tillman | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Louis B Adair | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified |
| Kelly Amerson | Gainesville FL | 32653 | 297.00 | In-kind | graphic design |
| Ann M Wallace | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| N David Flagg | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Nancy Rogers Sever | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Joseph W Davis | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified |
| Lynda W Knight | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Katherine R Franks | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified |
| Sam H Goforth | Gainesville FL | 32605 | 95.00 | Cash/Check | not specified |
| Deborah S Goforth | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| Alonzo Frank Green IV | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Michael D Tudeen | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| David Ryan Cox | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| James S Quincy | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Joann M Bryant | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Melissa Jay Murphy | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| David A Buff | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Patricia W Caton | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Janet D Rodel | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Ben Campen | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Lee Pinkoson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Leonard E Ireland Jr | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Joann W Whitworth | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Comtech Electronics Inc | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Geraldine J C Daly | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| R Hyden Construction Inc | Gainesville FL | 32609 | 250.00 | Cash/Check | contractor |
| Construction Sales Inc | Gainesville FL | 32602 | 250.00 | Cash/Check | sales |
| James D Salter | Gainesville FL | 32635 | 500.00 | Cash/Check | attorney |
| Allen DeLaney | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Mark Walker | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Pat Polopolus | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Victor K Norman | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Jerry T Jones | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Monte Marchant | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Shirlie H West | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Paula M DeLaney | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| William C Zegel | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| David A Cofrin | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Mark S Cattell | Gainesville FL | 32603 | 30.00 | Cash/Check | not specified |
| Sandra Hollinger | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Laurie K Newsom | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Sarah Singleton Taber | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| John J Schroepfer | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| M M Parrish & Associates Inc | Gainesville FL | 32601 | 250.00 | Cash/Check | realtor |
| Susan B Carter | Gainesville FL | 32605 | 125.00 | Cash/Check | builder |
| Robert O Stripling Jr | Gainesville FL | 32602 | 250.00 | Cash/Check | attorney |
| E T York | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Betsy S Whitaker | Gainesville FL | 32605 | 60.00 | Cash/Check | not specified |
| Stephen J DeMontmollin | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Marilyn Lowe Hairston | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| Cathy M Gertner | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| E Scott Medley | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Bruce J MacFadden | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| McGriff-Williams Insurance | Gainesville FL | 32607 | 200.00 | Cash/Check | insurance agency |
| Laurel J Freeman | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| David A Cofrin | Gainesville FL | 32607 | 200.00 | Cash/Check | physician |
| Mary Ann H Cofrin | Gainesville FL | 32607 | 300.00 | Cash/Check | community volunteer |
| Cedora P Andrews | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| William N Schaaf | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified |
| Margaret P Nattress | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Gail S Brill | Gainesville FL | 32607 | 250.00 | Cash/Check | community volunteer |
| Scherer Construction and Eng | Gainesville FL | 32653 | 150.00 | Cash/Check | contractor |
| Charles Perry Construction In | Gainesville FL | 32606 | 300.00 | Cash/Check | contractor |
| Charles Perry Rev Trust | Gainesville FL | 32602 | 200.00 | Cash/Check | contractor |
| Breck A Weingart | Gainesville FL | 32607 | 200.00 | Cash/Check | contractor |
| Brown & Cullen Inc | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Brian Keith Leslie | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| David M Miller | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Hazel M Brice | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| H B Limited Co | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Partnership 97 Ltd | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Loan Services Inc | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Barry Rutenberg | Gainesville FL | 32635 | 50.00 | Cash/Check | not specified |
| CLB Inc | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | |
| Robert Cade | Gainesville FL | 32607 | 500.00 | Cash/Check | physician |
| Carol Daly | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Michael E Warren | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Phyllis P Warren | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Scott A Buchanan | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Philip N Kabler | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Barrister Realty Inc | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Steve Summerlin | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| New Generation Home Builders | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Blues Creek Development Ltd | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Wellington Place Ltd | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Jack Greer | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Thomas A Robinson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| E Scott Robinson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Jean H Robinson | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| ELS Inc | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Randy's Well Drilling Inc | Gainesville FL | 32609 | 150.00 | Cash/Check | well driller |
| Brian L Cannon | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Pamela C Green | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Allen J Weikel | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| James F Eckert Jr | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Philip DeLaney | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Sharron K Poppell | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified |
| John F Roscow III | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Watson Contstruction Co Inc | Gainesville FL | 32653 | 500.00 | Cash/Check | construction company |
| Alachua Tree Service | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Rick Cheshire | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified |
| C B Daniel | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| John C Jennings | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Robert Cameron | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Nathan Collier | Gainesville FL | 32604 | 250.00 | Cash/Check | real estate management |
| ERA Trend Realty | Gainesville FL | 32606 | 200.00 | Cash/Check | realtor |
| Keith Faulk | High Spring FL | 32643 | 50.00 | Cash/Check | not specified |
| Connie Gruenwald | High Spring FL | 32643 | 50.00 | Cash/Check | not specified |
| Flake A Parker | Keystone Hg FL | 32656 | 25.00 | Cash/Check | not specified |
| Dr E T Doherty | Melrose FL | 32666 | 400.00 | Cash/Check | nurse, Phd |
| J M (Buddy) Crevasse | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| All Seasons Nursery Inc | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Dawn A Ross | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Bonnie L Ross | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Limestone Products Inc | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Realtors PAC | Orlando FL | 32822 | 200.00 | Cash/Check | PAC |
| Sylvia Hall | Waldo FL | 32694 | 100.00 | Cash/Check | not specified |
| Benjamin Campen | Atlanta GA | 30305 | 100.00 | Cash/Check | not specified |
| Michael Holt | Asheville NC | 28806 | 499.00 | In-kind | cis major website |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright