This report contains a financial overview of the 2002 Gainesville
City Commission election. This election included a general election and a runoff
election for seats in Districts 2 and 3. Candidates who won their seat are shown in purple.
The tables below show the amount of contributions raised,
the last period contributions, and
the contributions raised per vote received.
| Candidate | General $ | Runoff $ | Total $ | Total Out-of-Gainesville $ | Total PAC/CCE $ | District | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow | $13,778.58 | $5,346.15 | $19,124.73 | $1,300.00 | 6.8% | $0.00 | 0.0% | 2 | ||||||||
| Braddy | $11,849.70 | $9,166.65 | $21,016.35 | $5,540.00 | 26.4% | $550.00 | 2.6% | 2 | ||||||||
| Domenech | $13,191.27 | $13,080.00 | $26,271.27 | $2,734.00 | 10.4% | $200.00 | 0.8% | 3 | ||||||||
| Goldstein | $10,835.37 | $4,447.60 | $15,282.97 | $1,420.00 | 9.3% | $0.00 | 0.0% | 3 | ||||||||
| Bryant | $9,281.00 | $0.00 | $9,281.00 | $510.00 | 5.5% | $0.00 | 0.0% | 2 | ||||||||
| Saive | $9,158.41 | $0.00 | $9,158.41 | $155.00 | 1.7% | $0.00 | 0.0% | 2 | ||||||||
| Donovan | $7,739.83 | $0.00 | $7,739.83 | $445.00 | 5.7% | $250.00 | 3.2% | 3 | ||||||||
| Patton | $24,713.55 | $0.00 | $24,713.55 | $4,023.00 | 16.3% | $700.00 | 2.8% | 3 | ||||||||
| Totals: | $100,547.71 | $32,040.40 | $132,588.11 | $16,127.00 | 12.2% | $1,700.00 | 1.3% | |||||||||
Legend:
General $ is the total amount of contributions received prior to the general election reported by the candidate.
Runoff $ is the total amount of contributions received in the runoff election reported by the candidate.
Total $ is the total amount of contributions reported by the candidate. This is the sum of the general and runoff contributions.
Out-of-District $ shows the amount and percent of total contributions reported by the candidate that showed a postal zip code which is not in Gainesville.
PAC/CCE $ shows the amount and percent of total contributions reported by the candidate that came from a Political Action Committee or a Committee of Continuous Existence.
District is the commission seat the candidate sought.
Under current reporting requirements, a candidate's treasurer report for the last reporting period in an election is not required to be received by the supervisor of elections before the election. It must simply be postmarked by the due date.
The last reporting period covers contributions received in a 2-week period ending the fifth day prior to an election. In this Gainesville election, a last reporting period occurred prior to the general election, and second occurred prior to the runoff election which included all contributions raised during the runoff election cycle. Therefore candidates who made it into the runoff filed two last period reports; candidates who did not make it past the general election filed only one last period report.
Each of the candidates in this race were asked to voluntarily make their financial reports available on the fourth day before each election in order to insure full public disclosure of their finances. All candidates complied.
Mr. Braddy, while timely on the initial submission of his financial reports, did file two amendments to his reports that had significant impact on the disclosure of his finances. His amendments (filed after the election) disclosed additional contributions that should have been reported prior to the general election on 4/2/02. These amendments involved 16 contributions totaling $1,075.00 dated from 3/12/02 to 3/28/02. Three of the amendment contributions were from himself to his own campaign and amounted to $400.00 .
Mr. Braddy's expenditure report showed that $3,014.17 in expenditures were made on 3/29/02. On that same day he had reported the balance in his campaign treasury to be $1,534.64. His treasury balance of 3/29/02 increased to $2,939.34 following the amendments he filed after the election. Florida election law does not allow a candidate to spend money or to agree to spend money that is not on deposit in their campaign bank account.
Mr. Braddy has acknowleged and claimed responsibility for these mistakes. With the exception of the contributions listed in his two amendments, he was timely in the disclosure of his campaign contributors.
| Candidate | General $ | Runoff $ | Total $ | General last period | Total last period $ | District | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow | $13,778.58 | $5,346.15 | $19,124.73 | $5,054.34 | $10,400.49 | 54.38% | 2 | |||||||
| Braddy | $11,849.70 | $9,166.65 | $21,016.35 | $8,298.00 | $17,464.65 | 83.10% | 2 | |||||||
| Domenech | $13,191.27 | $13,080.00 | $26,271.27 | $7,076.27 | $20,156.27 | 76.72% | 3 | |||||||
| Goldstein | $10,835.37 | $4,447.60 | $15,282.97 | $1,550.92 | $5,998.52 | 39.25% | 3 | |||||||
| Bryant | $9,281.00 | $0.00 | $9,281.00 | $4,026.00 | $4,026.00 | 43.38% | 2 | |||||||
| Saive | $9,158.41 | $0.00 | $9,158.41 | $1,806.92 | $1,806.92 | 19.73% | 2 | |||||||
| Donovan | $7,739.83 | $0.00 | $7,739.83 | $3,377.83 | $3,377.83 | 43.64% | 3 | |||||||
| Patton | $24,713.55 | $0.00 | $24,713.55 | $4,568.11 | $4,568.11 | 18.48% | 3 | |||||||
| Totals: | $100,547.71 | $32,040.40 | $132,588.11 | $67,798.79 | 51.13% | |||||||||
Legend:
General $ is the total amount of contributions received prior to the general election reported by the candidate.
Runoff $ is the total amount of contributions received in the runoff election reported by the candidate.
Total $ is the total amount of contributions reported by the candidate. This is the sum of the general and runoff contributions.
General last period is the amount of contributions received in the last reporting period prior to the general election.
Total last period $ is the total amount and percentage of contributions received in the last reporting periods prior to the elections the candidate participated in. For candidates who made it to the runoff, this is the sum of their contributions from the last reporting periods for both the general and runoff elections. For candidates who did not make the runoff, this is the total contributions received in the last reporting period of the general election.
District is the commission seat the candidate sought.
| Candidate | General $ | Runoff $ | Total $ | General votes | Runoff votes | General cost/vote | General votes/$ | Total cost/vote | Total votes/$ | District | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow | $13,778.58 | $5,346.15 | $19,124.73 | 1294 | 1817 | $14.78 | 0.003 | $10.53 | 0.10 | 2 | |||||
| Braddy | $11,849.70 | $9,166.65 | $21,016.35 | 983 | 1965 | $21.38 | 0.003 | $10.70 | 0.09 | 2 | |||||
| Domenech | $13,191.27 | $13,080.00 | $26,271.27 | 1142 | 2241 | $23.00 | 0.002 | $11.72 | 0.09 | 3 | |||||
| Goldstein | $10,835.37 | $4,447.60 | $15,282.97 | 1178 | 1837 | $12.97 | 0.004 | $8.32 | 0.12 | 3 | |||||
| Bryant | $9,281.00 | $0.00 | $9,281.00 | 915 | 0 | $10.14 | 0.007 | $10.14 | 0.10 | 2 | |||||
| Saive | $9,158.41 | $0.00 | $9,158.41 | 620 | 0 | $14.77 | 0.007 | $14.77 | 0.07 | 2 | |||||
| Donovan | $7,739.83 | $0.00 | $7,739.83 | 777 | 0 | $9.96 | 0.008 | $9.96 | 0.10 | 3 | |||||
| Patton | $24,713.55 | $0.00 | $24,713.55 | 687 | 0 | $35.97 | 0.003 | $35.97 | 0.03 | 3 | |||||
| Totals: | $100,547.71 | $32,040.40 | $132,588.11 | ||||||||||||
Note:
The above statistics do not include two provisional/unscanned votes that had not yet been evaluated at the time I obtained the vote count from the Supervisor of Elections.
Legend:
General $ is the total amount of contributions received prior to the general election reported by the candidate.
Runoff $ is the total amount of contributions received in the runoff election reported by the candidate.
Total $ is the total amount of contributions reported by the candidate. This is the sum of the general and runoff contributions.
General Votes are the votes received by the candidate in the general election.
Runoff Votes are the votes received by the candidate in the runoff election.
General Cost/Vote is the cost in terms of contribution dollars raised in the general election per vote received in the general election by the candidate.
General Votes/$ is the number of votes the candidate received in the general election for each contribution dollar raised in the general election. This is shown as a measure of the effectiveness of each campaign by looking at how many votes each of the campaign dollars they raised "bought".
Runoff Cost/Vote is the cost in terms of total contribution dollars raised in the general and runoff elections per vote received in the runoff election by the candidate.
Runoff Votes/$ is the number of votes the candidate received in the runoff election for each contribution dollar raised in the entire (general+runoff) election . This is shown as a measure of the effectiveness of each campaign by looking at how many votes each of the campaign dollars they raised "bought".
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. This data had to be retyped from the paper reports in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright