| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election cycle. There are 2 election cycles in this race therefore the maximum amount allowed from any one source is $1,000. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=MAMMATECH Occurances= 8 Total amount=$ 371.67 | ||||||
| Mammatech Corp | Gainesville FL | 32601 | $ 40.00 | In-kind | 01/25/02 | |
| Mammatech Corp | Gainesville FL | 32601 | $ 17.67 | In-kind | 02/08/02 | |
| Mammatech Corp | Gainesville FL | 32601 | $ 108.00 | In-kind | 02/22/02 | |
| Mammatech Corp | Gainesville FL | 32601 | $ 61.00 | In-kind | 02/28/02 | |
| Mammatech Corp. | Gainesville FL | 32601 | $ 15.00 | In-kind | 03/14/02 | |
| Mammatech Corp. | Gainesville FL | 32601 | $ 55.00 | In-kind | 03/26/02 | |
| Mammatech Corp. | Gainesville FL | 32601 | $ 15.00 | In-kind | 03/29/02 | |
| Mammatech Corp. | Gainesville FL | 32601 | $ 60.00 | In-kind | 04/11/02 | |
| Name=PENNYPACKER Occurances= 4 Total amount=$ 225.00 | ||||||
| H S Pennypacker | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/08/02 | |
| H. S. Pennypacker | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/28/02 | |
| Leslye Pennypacker | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/20/02 | |
| Susanne F Pennypacker | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/15/02 | |
| Name=COHEN Occurances= 3 Total amount=$ 100.00 | ||||||
| Deborah Cohen | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 02/04/02 | |
| Edwin Cohen | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/26/02 | |
| Robert Cohen | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 01/28/02 | |
| Name=DAVIS Occurances= 3 Total amount=$ 150.00 | ||||||
| Horance G Davis Jr | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 01/29/02 | |
| Horance G Davis Jr | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 04/04/02 | |
| Hunt Davis Jr | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 02/09/02 | |
| Name=EDWARDS Occurances= 3 Total amount=$ 250.00 | ||||||
| David & Maria Edwards | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 02/11/02 | |
| Shirley A Edwards | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 04/09/02 | |
| William T Edwards | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 01/28/02 | |
| Name=GOLDSTEIN Occurances= 3 Total amount=$ 1,975.00 | ||||||
| Mark Goldstein | Gainesville FL | 32603 | $ 175.00 | Cash/Check | 01/11/02 | |
| Mark Goldstein | Gainesville FL | 32603 | $ 800.00 | Cash/Check | 01/22/02 | |
| Mark Goldstein | Gainesville FL | 32603 | $ 1,000.00 | Cash/Check | 02/04/02 | |
| Name=LISLE Occurances= 3 Total amount=$ 100.00 | ||||||
| Forest F. Lisle Jr. | Gainesville FL | 32603 | $ 25.00 | Cash/Check | 03/17/02 | |
| Forrest F Lisle Jr | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 01/29/02 | |
| Forrest F Lisle Jr | Gainesville FL | 32503 | $ 25.00 | Cash/Check | 04/05/02 | |
| Name=WILCOX Occurances= 3 Total amount=$ 300.00 | ||||||
| Everett B Wilcox | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/22/02 | |
| Merrill Wilcox | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/22/02 | |
| Nancy M Wilcox | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/22/02 | |
| Name=WILSON Occurances= 3 Total amount=$ 180.00 | ||||||
| David C Wilson | Gainesville FL | 32603 | $ 75.00 | Cash/Check | 02/05/02 | |
| David C Wilson | Gainesville FL | 32611 | $ 50.00 | Cash/Check | 04/09/02 | |
| Della McMillan Wilson | Gainesville FL | 32603 | $ 55.00 | In-kind | 03/17/02 | |
| Name=BUDD Occurances= 2 Total amount=$ 400.00 | ||||||
| Harvey Budd | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 01/31/02 | |
| Harvey M Budd | Gainesville FL | 32653 | $ 200.00 | Cash/Check | 04/03/02 | |
| Name=COVEY Occurances= 2 Total amount=$ 55.00 | ||||||
| Charles D Covey | Gainesville FL | 32605 | $ 30.00 | Cash/Check | 02/05/02 | |
| Charles D Covey | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/04/02 | |
| Name=EISENBERG Occurances= 2 Total amount=$ 80.00 | ||||||
| Leonard Eisenberg | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/08/02 | |
| Marilyn Eisenberg | Gainesville FL | 32653 | $ 30.00 | Cash/Check | 02/05/02 | |
| Name=ELIZABETH Occurances= 2 Total amount=$ 75.00 | ||||||
| C Elizabeth Dickenson | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 02/11/02 | |
| M Elizabeth Rider | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/09/02 | |
| Name=FISCHER Occurances= 2 Total amount=$ 400.00 | ||||||
| Alan Fischer | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 02/05/02 | |
| Katy Fischer | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 02/05/02 | |
| Name=HIERS Occurances= 2 Total amount=$ 200.00 | ||||||
| Dr Richard H Hiers | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/05/02 | |
| Dr Richard H Hiers | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/11/02 | |
| Name=HOWARD Occurances= 2 Total amount=$ 59.92 | ||||||
| Bill Howard | Gainesville FL | 32605 | $ 34.92 | In-kind | 03/15/02 | |
| Helen Horn Howard | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/15/02 | |
| Name=KLEIN Occurances= 2 Total amount=$ 75.00 | ||||||
| John Klein | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 02/22/02 | |
| John Klein | Gainesville FL | 32604 | $ 25.00 | Cash/Check | 03/20/02 | |
| Name=LAU Occurances= 2 Total amount=$ 205.00 | ||||||
| Thomas Joseph Lau | Gainesville FL | 32607 | $ 105.00 | Cash/Check | 04/05/02 | |
| Thomas Joseph Lau P/S Plan | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 03/25/02 | |
| Name=LINDSLEY Occurances= 2 Total amount=$ 400.00 | ||||||
| Janet G Lindsley | Lafayette H PA | 19444 | $ 200.00 | Cash/Check | 02/26/02 | |
| Janet G Lindsley | Lafayette H PA | 19444 | $ 200.00 | Cash/Check | 04/08/02 | |
| Name=LITTLE Occurances= 2 Total amount=$ 200.00 | ||||||
| Lucille A Little | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/18/02 | |
| Lucille A Little | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/08/02 | |
| Name=MARTIN Occurances= 2 Total amount=$ 100.00 | ||||||
| Katherine I Martin | Hawthorne FL | 32640 | $ 50.00 | Cash/Check | 02/22/02 | |
| Martin Mini Storage | Hawthorne FL | 32640 | $ 50.00 | Cash/Check | 04/10/02 | |
| Name=MCEACHERN Occurances= 2 Total amount=$ 200.00 | ||||||
| June McEachern | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 01/15/02 | |
| W. E. McEachern | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 03/16/02 | |
| Name=MEHN Occurances= 2 Total amount=$ 92.78 | ||||||
| Mary Ann Mehn PhD | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 02/27/02 | |
| Mary Ann Mehn PhD | Gainesville FL | 32603 | $ 42.78 | In-kind | 03/06/02 | |
| Name=PFAFF Occurances= 2 Total amount=$ 200.00 | ||||||
| Patricia C Pfaff | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 01/27/02 | |
| Patricia C Pfaff | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/04/02 | |
| Name=RIDER Occurances= 2 Total amount=$ 125.00 | ||||||
| M Elizabeth Rider | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/09/02 | |
| Thomas Duncan Rider | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 03/01/02 | |
| Name=ROBBINS Occurances= 2 Total amount=$ 35.00 | ||||||
| Elaine Robbins | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 03/05/02 | |
| Irvin Robbins Ttee | Gainesville FL | 32604 | $ 25.00 | Cash/Check | 04/06/02 | |
| Name=SCHIAVONE Occurances= 2 Total amount=$ 400.00 | ||||||
| Carmine J Schiavone | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 02/08/02 | |
| Emil R Schiavone | Hawthorne FL | 32640 | $ 200.00 | Cash/Check | 02/09/02 | |
| Name=SELLERS Occurances= 2 Total amount=$ 130.00 | ||||||
| Mary Sellers | Gainesville FL | 32606 | $ 30.00 | Cash/Check | 02/15/02 | |
| Mary Sellers | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 03/07/02 | |
| Name=SMITH Occurances= 2 Total amount=$ 75.00 | ||||||
| Cynthia Smith | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/05/02 | |
| Jack R. Smith | Waldo FL | 32694 | $ 25.00 | Cash/Check | 03/20/02 | |
| Name=STOKES Occurances= 2 Total amount=$ 200.00 | ||||||
| Karen Orr Stokes | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 01/29/02 | |
| Richard Stokes | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/21/02 | |
| Name=TTEE Occurances= 2 Total amount=$ 50.00 | ||||||
| Irvin Robbins Ttee | Gainesville FL | 32604 | $ 25.00 | Cash/Check | 04/06/02 | |
| Lawrence W Roose Ttee | Gainesville FL | 32603 | $ 25.00 | Cash/Check | 02/27/02 | |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright