| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| Gary D. Gordon | Venice CA | 90291 | $ 25.00 | Cash/Check | not specified |
| Linda E Pollini | Archer FL | 32618 | 20.00 | Cash/Check | not specified |
| December McSherry | Archer FL | 32618 | 100.00 | Cash/Check | not specified |
| Marlene D Corbett | Bell FL | 32619 | 50.00 | Cash/Check | not specified |
| William C Miller | Earleton FL | 32631 | 100.00 | Cash/Check | not specified |
| Mark Goldstein | Gainesville FL | 32603 | 175.00 | Cash/Check | medical scientist/candidate/bu |
| June McEachern | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Mark Goldstein | Gainesville FL | 32603 | 800.00 | Cash/Check | medical scientist/candidate/bu |
| Mammatech Corp | Gainesville FL | 32601 | 40.00 | In-kind | not specified |
| Marilyn Walker | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified |
| Joseph A Schmid | Gainesville FL | 32602 | 30.00 | Cash/Check | not specified |
| Patricia C Pfaff | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Jeffry Roth | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified |
| Michael A Weiss PA | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Ernest R Martinez | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| William T Edwards | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Robert Cohen | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| James Konish | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Mary H Webb | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified |
| Kenneth P Brown | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Karen Orr Stokes | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Forrest F Lisle Jr | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Horance G Davis Jr | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Deborah S Rebmann | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Cathy Beck Bonde | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Carolyn V Tyner | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Dorothy S Baber | Gainesville FL | 32603 | 20.00 | Cash/Check | not specified |
| Nathan Gammon Jr | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| David Gold | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified |
| Harvey Budd | Gainesville FL | 32653 | 200.00 | Cash/Check | broadcaster |
| Anne M Haisley | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Robert Ing | Gainesville FL | 32605 | 200.00 | Cash/Check | not specified |
| R L Grover | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified |
| Julia V Cassel | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Deborah Cohen | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Francine Robinson | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Mark Goldstein | Gainesville FL | 32603 | 1,000.00 | Cash/Check | not specified |
| Katy Fischer | Gainesville FL | 32605 | 200.00 | Cash/Check | not specified |
| Alan Fischer | Gainesville FL | 32605 | 200.00 | Cash/Check | not specified |
| Marilyn Eisenberg | Gainesville FL | 32653 | 30.00 | Cash/Check | not specified |
| David C Wilson | Gainesville FL | 32603 | 75.00 | Cash/Check | not specified |
| Charles D Covey | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| Jane D Myers | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Mammatech Corp | Gainesville FL | 32601 | 17.67 | In-kind | not specified |
| Leonard Eisenberg | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Carmine J Schiavone | Gainesville FL | 32605 | 200.00 | Cash/Check | small business owner |
| Diane Hurtak | Gainesville FL | 32603 | 40.00 | Cash/Check | not specified |
| Louis M Garrish DMD | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Patricia Pepper Gager | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| M Elizabeth Rider | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Virginia J Dolder | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified |
| Diane J Hall | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Hunt Davis Jr | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Joyce K Berger | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Adelle E Franson | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| C Elizabeth Dickenson | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Felix Benardo | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| David & Maria Edwards | Gainesville FL | 32601 | 150.00 | Cash/Check | engineer |
| Michelle W Jenson PhD | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Frank G Crom | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Karl E Hackenbrack | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Yvonne Cody Dell | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| M L Gordy | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Lynn C LaBauve | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Jenny K Streiff | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Robert Raymond Sheuman | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Winfred A Johnson | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Sal J Locascio | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Mary Sellers | Gainesville FL | 32606 | 30.00 | Cash/Check | not specified |
| Helen Horn Howard | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Phyllis Hildebrand | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Dillard D Hicks Jr | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Evelyn C Beville | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Susanne F Pennypacker | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Ryan Goldbloom | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| William McDavid | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified |
| Stephen M Sperling | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Lucille A Little | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Robert H Hornberger | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Sidney Grossman | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Merrill Wilcox | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Everett B Wilcox | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Nancy M Wilcox | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| John Klein | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified |
| Erlene A Wheat | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Mammatech Corp | Gainesville FL | 32601 | 108.00 | In-kind | not specified |
| Monica L Cooper | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| S R Poll | Gainesville FL | 32604 | 5.00 | Cash/Check | not specified |
| Edwin Cohen | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Karin Fischlschweiger | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| Robert J Goodwin | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Caleb J King D.D.S | Gainesville FL | 32606 | 50.00 | Cash/Check | P.A. |
| Marion M Lasley | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Bonnie O'Brien | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Peter Lee Bensen D C | Gainesville FL | 32601 | 35.00 | Cash/Check | not specified |
| Mary Ann Mehn PhD | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Lawrence W Roose Ttee | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Paula Stahmer | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Mammatech Corp | Gainesville FL | 32601 | 61.00 | In-kind | not specified |
| Airmore Inc | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Phyllis B Durell | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Gordon Greenwood | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Thomas Duncan Rider | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified |
| Dr Daniel B Ward | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Lisa C Tou | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Dr Richard H Hiers | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Juanita Mears or N David Flag | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified |
| Colleen S W Rand | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Elaine Robbins | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| Margaret K Scruggs | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| David A Drake | Gainesville FL | 32601 | 40.00 | Cash/Check | not specified |
| Mary Ann Mehn PhD | Gainesville FL | 32603 | 42.78 | In-kind | not specified |
| Eric T Fisher | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| William Houde | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Mary Sellers | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Dianne B. Hadlock | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Mammatech Corp. | Gainesville FL | 32601 | 15.00 | In-kind | not specified |
| Margaret M. Lyons | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Bill Howard | Gainesville FL | 32605 | 34.92 | In-kind | not specified |
| Etta B. Cummings | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Judy Lacascio Ins. Co. | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| W. E. McEachern | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Della McMillan Wilson | Gainesville FL | 32603 | 55.00 | In-kind | not specified |
| Doris L. Andrew | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| H. Jane Brockmann | Gainesville FL | 32603 | 100.00 | Cash/Check | not specified |
| Hillary Craven | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Otto O. Van Mering Trustee | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Dr. Alfred E. Ring | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Lawrence W. Schnell | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Susan Milbrath | Gainesville FL | 32603 | 10.00 | Cash/Check | not specified |
| Frank & JoAnn Pierce | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Forest F. Lisle Jr. | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Mary Jane Schaer | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Jonathan J. Shuster | Gainesville FL | 32605 | 36.00 | Cash/Check | not specified |
| Hendrik J. Monkhorst | Gainesville FL | 32611 | 20.00 | Cash/Check | not specified |
| Holly Jensen | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| John Klein | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified |
| Leslye Pennypacker | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Richard Stokes | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Sven William Hanson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Terry N Silverman P. A. | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Shea Joy | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Thomas V. Cunilio | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Thomas Joseph Lau P/S Plan | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Mammatech Corp. | Gainesville FL | 32601 | 55.00 | In-kind | not specified |
| H. S. Pennypacker | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Mammatech Corp. | Gainesville FL | 32601 | 15.00 | In-kind | not specified |
| N Davie Flagg | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Harvey M Budd | Gainesville FL | 32653 | 200.00 | Cash/Check | broadcaster |
| Horance G Davis Jr | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Vincent V Rex | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Mary Ann Barton | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Charles D Covey | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Patricia C Pfaff | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Jeffrey Robert Fitzsimmons | Gainesville FL | 32605 | 200.00 | Cash/Check | research scientist |
| Forrest F Lisle Jr | Gainesville FL | 32503 | 25.00 | Cash/Check | not specified |
| Susan E Picado | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Thomas Joseph Lau | Gainesville FL | 32607 | 105.00 | Cash/Check | physician |
| Cynthia Smith | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Marge Malagodi | Gainesville FL | 32607 | 30.00 | Cash/Check | not specified |
| Nina Postlethwaite | Gainesville FL | 32609 | 101.00 | Cash/Check | retired |
| Harold W Saive | Gainesville FL | 32609 | 101.00 | Cash/Check | politician |
| E Dwight Adams | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Irvin Robbins Ttee | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified |
| Lucille A Little | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| H S Pennypacker | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Barbara A Beynon | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Freda K Green | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Lipsio Enterprises, a corp | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| James E Owens Jr | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| David C Wilson | Gainesville FL | 32611 | 50.00 | Cash/Check | not specified |
| Shirley A Edwards | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Bettiane S Ford | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Mr Charles W Floyd | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Jaquelyn Liss Resnick | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Emily Browne | Gainesville FL | 32605 | 36.38 | In-kind | not specified |
| Sharon S Dame | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Gertrude H Block | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Richard Trachsel | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| Kathryn E Funke | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Mrs R J Fitzpatrick | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Mammatech Corp. | Gainesville FL | 32601 | 60.00 | In-kind | not specified |
| Democratic Executive Committe | Gainesville FL | 32602 | 1,594.22 | In-kind | [political party committee] |
| Dr Richard H Hiers | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Emil R Schiavone | Hawthorne FL | 32640 | 200.00 | Cash/Check | small business owner |
| Katherine I Martin | Hawthorne FL | 32640 | 50.00 | Cash/Check | not specified |
| Ralph Partridge | Hawthorne FL | 32640 | 50.00 | Cash/Check | not specified |
| Martin Mini Storage | Hawthorne FL | 32640 | 50.00 | Cash/Check | not specified |
| James M Carr Jr | Melrose FL | 32666 | 100.00 | Cash/Check | not specified |
| Thomas G Sonsini | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Don B. Hendrickson | Tallahassee FL | 32302 | 25.00 | Cash/Check | not specified |
| Jack R. Smith | Waldo FL | 32694 | 25.00 | Cash/Check | not specified |
| Janet G Lindsley | Lafayette H PA | 19444 | 200.00 | Cash/Check | sister |
| Janet G Lindsley | Lafayette H PA | 19444 | 200.00 | Cash/Check | sister |
| Eric M Boswell | Lafayette H PA | 19444 | 100.00 | Cash/Check | not specified |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright