| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election cycle. There are 2 election cycles in this race therefore the maximum amount allowed from any one source is $1,000. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=BARROW Occurances= 7 Total amount=$ 1,300.00 | ||||||
| Amy E Barrow | Jacksonvill FL | 32250 | $ 50.00 | Cash/Check | 03/08/02 | |
| Angela Barrow Peffley | Jacksonvill FL | 32205 | $ 50.00 | Cash/Check | 04/10/02 | |
| John Barrow | Gainesville FL | 32601 | $ 400.00 | In-kind | 01/23/02 | |
| Mark & Marcia Barrow | Blacksburg VA | 24060 | $ 50.00 | Cash/Check | 02/28/02 | |
| Mark Barrow | Melrose FL | 32666 | $ 500.00 | Cash/Check | 01/24/02 | |
| Mary Barrow | Melrose FL | 32666 | $ 150.00 | Cash/Check | 01/24/02 | |
| Mary Barrow | Melrose FL | 32666 | $ 100.00 | Cash/Check | 04/09/02 | |
| Name=BROWN Occurances= 4 Total amount=$ 250.00 | ||||||
| Ause Brown | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 04/04/02 | |
| Brown & Cullen Inc | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 03/07/02 | |
| Brown & Cullen Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 04/06/02 | |
| Leveda Brown | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/08/02 | |
| Name=CASTINE Occurances= 4 Total amount=$ 316.45 | ||||||
| Dave & Diana Castine | Gainesville FL | 32607 | $ 81.24 | In-kind | 02/28/02 | |
| Dave and Diana Castine | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/23/02 | |
| Gracy and Mike Castine | Gainesville FL | 32601 | $ 110.21 | In-kind | 03/17/02 | |
| Kay and Bill Castine | Tallahassee FL | 32604 | $ 25.00 | Cash/Check | 03/01/02 | |
| Name=MARTIN Occurances= 4 Total amount=$ 350.00 | ||||||
| John Martin | Hawthorne FL | 32640 | $ 50.00 | Cash/Check | 04/10/02 | |
| Phillip Martin | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 03/15/02 | |
| Phillip Martin | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/04/02 | |
| Timothy Martin | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 04/02/02 | |
| Name=THOMAS Occurances= 4 Total amount=$ 510.00 | ||||||
| Easter Thomas | Gainesville FL | 32609 | $ 10.00 | Cash/Check | 03/22/02 | |
| Kinnon Thomas | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 02/08/02 | |
| Kinnon Thomas | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 04/05/02 | |
| Thomas A. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 03/11/02 | |
| Name=HANRAHAN Occurances= 3 Total amount=$ 255.00 | ||||||
| Margaret Hanrahan | Gainesville FL | 32603 | $ 125.00 | Cash/Check | 02/08/02 | |
| Margaret Hanrahan | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 04/02/02 | |
| Mary Hanrahan | Gainesville FL | 32605 | $ 30.00 | Cash/Check | 02/05/02 | |
| Name=LAMBERT Occurances= 3 Total amount=$ 100.00 | ||||||
| Grace Lambert | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/20/02 | |
| Steve Lambert | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 02/08/02 | |
| Steve Lambert | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 03/01/02 | |
| Name=STEINER Occurances= 3 Total amount=$ 100.00 | ||||||
| Ruth L Steiner PhD | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 03/05/02 | |
| Sherry Steiner | Gainesville FL | 32614 | $ 25.00 | Cash/Check | 01/29/02 | |
| Sherry Steiner | Gainesville FL | 32614 | $ 50.00 | Cash/Check | 04/10/02 | |
| Name=STEWART Occurances= 3 Total amount=$ 78.00 | ||||||
| Charna and Stewart Cohn | Gainesville FL | 32606 | $ 18.00 | Cash/Check | 02/08/02 | |
| Kirby and Connie Stewart | Gainesville FL | 32601 | $ 35.00 | Cash/Check | 02/08/02 | |
| Kirby and Connie Stewart | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 04/06/02 | |
| Name=ABRAMS Occurances= 2 Total amount=$ 20.00 | ||||||
| Marjorie Abrams | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 02/13/02 | |
| Marjorie Abrams | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 04/06/02 | |
| Name=BARDON Occurances= 2 Total amount=$ 50.00 | ||||||
| Doris Bardon | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 02/08/02 | |
| Doris Bardon | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/05/02 | |
| Name=BOYD Occurances= 2 Total amount=$ 40.00 | ||||||
| Ann Boyd | Gainesville FL | 32601 | $ 20.00 | Cash/Check | 02/08/02 | |
| Sherri Boyd | Gainesville FL | 32641 | $ 20.00 | Cash/Check | 02/08/02 | |
| Name=BURGES Occurances= 2 Total amount=$ 200.00 | ||||||
| Adrienne and Richard Burges | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 03/14/02 | |
| Adrienne and Richard Burges | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 04/05/02 | |
| Name=CAMIL Occurances= 2 Total amount=$ 75.00 | ||||||
| Scott Camil | Gainesville FL | 32614 | $ 25.00 | Cash/Check | 01/29/02 | |
| Scott Camil | Gainesville FL | 32614 | $ 50.00 | Cash/Check | 04/10/02 | |
| Name=CAMPUS Occurances= 2 Total amount=$ 1,000.00 | ||||||
| Campus Lands Corporation | Gainesville FL | 32606 | $ 500.00 | Cash/Check | 03/19/02 | |
| Campus Lands Corporation | Gainesville FL | 32606 | $ 500.00 | Cash/Check | 04/11/02 | |
| Name=CANTWELL Occurances= 2 Total amount=$ 500.00 | ||||||
| Kathleen Cantwell MD | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 03/01/02 | |
| Kathleen Cantwell,M.D. | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 04/06/02 | |
| Name=CHALMERS Occurances= 2 Total amount=$ 150.00 | ||||||
| David Chalmers | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 02/08/02 | |
| Jean Chalmers | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/04/02 | |
| Name=CLB Occurances= 2 Total amount=$ 300.00 | ||||||
| CLB, Inc. | Gainesville FL | 32608 | $ 200.00 | Cash/Check | 03/25/02 | |
| CLB, Inc. | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 04/10/02 | |
| Name=COVEY Occurances= 2 Total amount=$ 55.00 | ||||||
| Charles Covey | Gainesville FL | 32605 | $ 30.00 | Cash/Check | 03/11/02 | |
| Charles Covey | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/04/02 | |
| Name=CULLEN Occurances= 2 Total amount=$ 175.00 | ||||||
| Brown & Cullen Inc | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 03/07/02 | |
| Brown & Cullen Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 04/06/02 | |
| Name=FLAGG Occurances= 2 Total amount=$ 100.00 | ||||||
| David Flagg | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 04/06/02 | |
| N David Flagg | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 03/05/02 | |
| Name=FLEMING Occurances= 2 Total amount=$ 150.00 | ||||||
| Terry Fleming | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 03/15/02 | |
| Terry Fleming | Gainesville FL | 32627 | $ 50.00 | Cash/Check | 04/05/02 | |
| Name=GOLDSMITH Occurances= 2 Total amount=$ 75.00 | ||||||
| A Goldsmith & Vince Lipsio | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/08/02 | |
| Abigail Goldsmith & V Lipsio | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/04/02 | |
| Name=HACH Occurances= 2 Total amount=$ 75.00 | ||||||
| Steve Hach | Gainesville FL | 32603 | $ 50.00 | Cash/Check | 03/08/02 | |
| Steve Hach | Gainesville FL | 32603 | $ 25.00 | Cash/Check | 03/08/02 | |
| Name=HIGMAN Occurances= 2 Total amount=$ 400.00 | ||||||
| Carol Higman | Gainesville FL | 32601 | $ 200.00 | Cash/Check | 02/08/02 | |
| James Higman | Gainesville FL | 32601 | $ 200.00 | Cash/Check | 01/26/02 | |
| Name=HOLBROOK Occurances= 2 Total amount=$ 75.00 | ||||||
| Giovanna Holbrook | Gainesville FL | 32609 | $ 50.00 | Cash/Check | 03/07/02 | |
| Giovanna Holbrook | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 03/11/02 | |
| Name=HUNT Occurances= 2 Total amount=$ 150.00 | ||||||
| E. L. Roy Hunt | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 01/30/02 | |
| Roy Hunt | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 04/09/02 | |
| Name=HUTCHINSON Occurances= 2 Total amount=$ 200.00 | ||||||
| Robert Hutchinson | Gainesville FL | 32641 | $ 100.00 | Cash/Check | 01/24/02 | |
| Robert Hutchinson | Gainesville FL | 32641 | $ 100.00 | Cash/Check | 04/02/02 | |
| Name=KINNON Occurances= 2 Total amount=$ 250.00 | ||||||
| Kinnon Thomas | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 02/08/02 | |
| Kinnon Thomas | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 04/05/02 | |
| Name=LIPSIO Occurances= 2 Total amount=$ 75.00 | ||||||
| A Goldsmith & Vince Lipsio | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/08/02 | |
| Abigail Goldsmith & V Lipsio | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 04/04/02 | |
| Name=MEDLEY Occurances= 2 Total amount=$ 100.00 | ||||||
| Scott Medley | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 02/02/02 | |
| Scott Medley | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/22/02 | |
| Name=MILLER Occurances= 2 Total amount=$ 100.00 | ||||||
| David Miller | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/21/02 | |
| David Miller | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 04/10/02 | |
| Name=NIELSEN Occurances= 2 Total amount=$ 200.00 | ||||||
| Warren and Winnie Nielsen | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 02/03/02 | |
| Warren and Winnie Nielsen | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/05/02 | |
| Name=SMITH Occurances= 2 Total amount=$ 70.00 | ||||||
| Cindy and Les Smith | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 02/08/02 | |
| Erick Smith | Gainesville FL | 32609 | $ 20.00 | Cash/Check | 02/20/02 | |
| Name=UMAN Occurances= 2 Total amount=$ 100.00 | ||||||
| Jon D Uman | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/01/02 | |
| Jon D. Uman | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 03/22/02 | |
| Name=ZEGEL Occurances= 2 Total amount=$ 100.00 | ||||||
| Bill and Carol Zegel | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 03/24/02 | |
| Bill and Carol Zegel | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 04/06/02 | |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright