| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| John Barrow | Gainesville FL | 32601 | $ 400.00 | In-kind | (candidate)city comm./student |
| Dave and Diana Castine | Gainesville FL | 32607 | 100.00 | Cash/Check | hair salon owners |
| Robert Hutchinson | Gainesville FL | 32641 | 100.00 | Cash/Check | county commissioner |
| James Higman | Gainesville FL | 32601 | 200.00 | Cash/Check | retired wildlife biologist |
| Robert Karp | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified |
| Scott Camil | Gainesville FL | 32614 | 25.00 | Cash/Check | not specified |
| Clyde and Suzanne Kiker | Gainesville FL | 32607 | 100.00 | Cash/Check | professor resource economics |
| Sherry Steiner | Gainesville FL | 32614 | 25.00 | Cash/Check | not specified |
| Gale Ford | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| E. L. Roy Hunt | Gainesville FL | 32607 | 50.00 | Cash/Check | law professor |
| Richard Pohlman | Gainesville FL | 32605 | 20.00 | Cash/Check | architecture professor |
| Edward Baur | Gainesville FL | 32606 | 100.00 | Cash/Check | realtor |
| Dave and Nancy Newport | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Chandler B. Otis | Gainesville FL | 32601 | 40.00 | Cash/Check | not specified |
| Audrey S. Schumacher | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Brian Dassler | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified |
| Scott Medley | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Larry and Bonnye Roose | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Scott and Renee Buchanan | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Charles Kibert | Gainesville FL | 32601 | 100.00 | Cash/Check | sustainability professor |
| Warren and Winnie Nielsen | Gainesville FL | 32605 | 100.00 | Cash/Check | chemistry professor/city comm. |
| George P. Phillips | Gainesville FL | 32608 | 30.00 | Cash/Check | not specified |
| Andrea M. Brinsko | Gainesville FL | 32607 | 150.00 | Cash/Check | office manager |
| Jean Cook and Jay Whitehead | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Sue Jester | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Kay Quinn | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified |
| Terry VanNortwick | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Bernie and Mary Webb | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified |
| Josh and Sally Dickinson | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Mary Hanrahan | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| Hank and Jerre Connor | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified |
| Barbara Gallant | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Murray Laurie | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified |
| Kim Tanzer | Gainesville FL | 32607 | 100.00 | Cash/Check | architect/professor |
| Patricia Gager | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Selma Abraben | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Doris Bardon | Gainesville FL | 32605 | 25.00 | Cash/Check | author |
| Ann Barkdoll | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified |
| Ann Boyd | Gainesville FL | 32601 | 20.00 | Cash/Check | not specified |
| Sherri Boyd | Gainesville FL | 32641 | 20.00 | Cash/Check | not specified |
| Leveda Brown | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Emily Browne | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| Mike Byerly | Gainesville FL | 32614 | 25.00 | Cash/Check | not specified |
| Fred Cantrell | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified |
| David Chalmers | Gainesville FL | 32607 | 50.00 | Cash/Check | history professor |
| Charna and Stewart Cohn | Gainesville FL | 32606 | 18.00 | Cash/Check | not specified |
| Judith & Stephen DeMontmollin | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Claire Ellis | Gainesville FL | 32601 | 100.00 | Cash/Check | landscape architect |
| A Goldsmith & Vince Lipsio | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Margaret Hanrahan | Gainesville FL | 32603 | 125.00 | Cash/Check | city comm./environmental engin |
| A Heatherington & Paul Davis | Gainesville FL | 32601 | 20.00 | Cash/Check | not specified |
| Phil Heflin | Gainesville FL | 32604 | 100.00 | Cash/Check | restauranteer |
| Richard Heiss | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified |
| Carol Higman | Gainesville FL | 32601 | 200.00 | Cash/Check | R.N. |
| Steve Lambert | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| J McPherson & Melissa Murphy | Gainesville FL | 32601 | 100.00 | Cash/Check | attorney |
| Rebecca Micha | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| David and Susan Mikolaitus | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| David O'Keefe | Gainesville FL | 32641 | 35.00 | Cash/Check | not specified |
| David H. Ostroff | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Cindy and Les Smith | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Anita Spring | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Kirby and Connie Stewart | Gainesville FL | 32601 | 35.00 | Cash/Check | not specified |
| Kinnon Thomas | Gainesville FL | 32601 | 150.00 | Cash/Check | A/V engineer |
| Lori Triulzi and Brad Guy | Gainesville FL | 32601 | 30.00 | Cash/Check | not specified |
| Jeanne Weismantel | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| David Welch | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Frederick Wetterqvist | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified |
| Chuck Woods | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified |
| Blair and Mary Nell Reeves | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Karl Hackenbrack | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Marjorie Abrams | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| Robert Ing | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Robert and Elaine Besalski | Gainesville FL | 32605 | 100.00 | Cash/Check | retired minister and teacher |
| Chris Ross | Gainesville FL | 32601 | 500.00 | Cash/Check | investor / musician |
| Erick Smith | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified |
| Grace Lambert | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Alyson Flournoy | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Meg Neiderhofer | Gainesville FL | 32641 | 50.00 | Cash/Check | arborist |
| Julia Dodge | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Jack Donovan | Gainesville FL | 32605 | 50.00 | Cash/Check | minister |
| Barney Hildreth | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Steve Lambert | Gainesville FL | 32606 | 25.00 | Cash/Check | painter |
| Tony Malone | Gainesville FL | 32605 | 50.00 | Cash/Check | environmental engineer |
| Kurt Seaburg | Gainesville FL | 32605 | 25.00 | Cash/Check | waste engineer |
| Nancy Rogers Sever | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Jon D Uman | Gainesville FL | 32607 | 50.00 | Cash/Check | attorney |
| Gladys G Cofrin | Gainesville FL | 32605 | 500.00 | Cash/Check | counselor |
| Benny Walker | Gainesville FL | 32601 | 100.00 | Cash/Check | businessman |
| Iris Burke & Bruce Delaney | Gainesville FL | 32605 | 50.00 | Cash/Check | attorney/mediator |
| Tammy Toner & John Squires | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Dan Rountree | Gainesville FL | 32601 | 40.00 | In-kind | artist |
| Dave & Diana Castine | Gainesville FL | 32607 | 81.24 | In-kind | hair salon owners |
| Marcia C Gurucharri | Gainesville FL | 32605 | 100.00 | Cash/Check | landscape architect/professor |
| Kathleen Cantwell MD | Gainesville FL | 32607 | 250.00 | Cash/Check | physician |
| Shaun M McCarthy | Gainesville FL | 32601 | 105.00 | In-kind | teacher |
| Kathy Dilcher | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| James Thompson | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified |
| Tara Boonstra | Gainesville FL | 32607 | 30.00 | Cash/Check | not specified |
| N David Flagg | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Colleen & Kenneth Rand | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| John Schaible | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Ruth L Steiner PhD | Gainesville FL | 32605 | 25.00 | Cash/Check | urban planner |
| Donna Waller | Gainesville FL | 32609 | 35.00 | Cash/Check | not specified |
| Elizabeth Condit | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Sam Goforth | Gainesville FL | 32605 | 100.00 | Cash/Check | bank president |
| W Jape & Audrey Taylor | Gainesville FL | 32607 | 50.00 | Cash/Check | retired physician |
| Brown & Cullen Inc | Gainesville FL | 32606 | 75.00 | Cash/Check | engineers |
| Giovanna Holbrook | Gainesville FL | 32609 | 50.00 | Cash/Check | preservationist |
| Kris Pagenhopf | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Patti L Diaz | Gainesville FL | 32601 | 50.00 | Cash/Check | stock broker |
| Mary Green | Gainesville FL | 32601 | 5.00 | Cash/Check | not specified |
| Steve Hach | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| William Houde & Linda Boyles | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Mark Kiester | Gainesville FL | 32603 | 20.00 | Cash/Check | not specified |
| Steve Hach | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Jason & Pascale Parker | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Robert Pearce | Gainesville FL | 32601 | 25.00 | Cash/Check | preservationist |
| Dina Richman | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Jan Scott & Bill Warinner | Gainesville FL | 32601 | 25.00 | Cash/Check | teacher/architect |
| CWA 3170 union | Gainesville FL | 32609 | 250.00 | Cash/Check | not specified |
| Phyllis Saarinen | Gainesville FL | 32605 | 92.82 | In-kind | not specified |
| Charles Covey | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| H. G. Joint Venture | Gainesville FL | 32608 | 250.00 | Cash/Check | real estate investor |
| Haile Plantation Corporation | Gainesville FL | 32608 | 250.00 | Cash/Check | developer |
| Giovanna Holbrook | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified |
| RC MOB, LLC | Gainesville FL | 32608 | 250.00 | Cash/Check | attorneys |
| Thomas A. Robinson | Gainesville FL | 32606 | 250.00 | Cash/Check | homebuilder |
| Gail Collins | Gainesville FL | 32605 | 100.00 | Cash/Check | party girl extrordinaire |
| Elisabeth Odum | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Peter Polshek and Nina Hofer | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Jennifer Staiger | Gainesville FL | 32609 | 30.00 | Cash/Check | not specified |
| Marinus Latour | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Adrienne and Richard Burges | Gainesville FL | 32653 | 100.00 | Cash/Check | utility consultant |
| Julia Reiskind | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified |
| Tim Strauser | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Joe Dunlap | Gainesville FL | 32601 | 100.00 | Cash/Check | businessman |
| Terry Fleming | Gainesville FL | 32627 | 100.00 | Cash/Check | human rights activist |
| Peggy Henderson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Ellen Huntley | Gainesville FL | 32609 | 20.00 | Cash/Check | not specified |
| Phillip Martin | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Sean McLendon | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Gracy and Mike Castine | Gainesville FL | 32601 | 110.21 | In-kind | not specified |
| Pat Landis | Gainesville FL | 32606 | 30.00 | Cash/Check | psychotherapist |
| Alison Law | Gainesville FL | 32608 | 25.00 | Cash/Check | recreation advocate |
| Campus Lands Corporation | Gainesville FL | 32606 | 500.00 | Cash/Check | landlord |
| Maureen Conroy | Gainesville FL | 32601 | 86.31 | In-kind | not specified |
| Sara Eoff | Gainesville FL | 32641 | 75.00 | Cash/Check | not specified |
| Tom Franklin | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Ann and Gary Grooms | Gainesville FL | 32605 | 150.00 | Cash/Check | physicians |
| Debra and Damian Herneise | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Nancy Loeper | Gainesville FL | 32627 | 25.00 | Cash/Check | not specified |
| Len Buffington | Gainesville FL | 32605 | 100.00 | Cash/Check | landscape architect |
| Rie Burton | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified |
| Tony Dasta | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| Gainesville Metro Firefighter | Gainesville FL | 32602 | 150.00 | Cash/Check | union |
| Shea Joy | Gainesville FL | 32605 | 30.00 | Cash/Check | not specified |
| Linda McGurn | Gainesville FL | 32602 | 100.00 | Cash/Check | downtown redeveloper |
| David Miller | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Marilyn Tubb | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Earth Pets, Inc. | Gainesville FL | 32607 | 50.00 | Cash/Check | pet supplies |
| Sam Holloway | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified |
| John Lubbehusen | Gainesville FL | 32604 | 50.00 | Cash/Check | not specified |
| Scott Medley | Gainesville FL | 32605 | 50.00 | Cash/Check | physician |
| Sonia and Carlos Otero | Gainesville FL | 32653 | 100.00 | Cash/Check | restaurant owners |
| Easter Thomas | Gainesville FL | 32609 | 10.00 | Cash/Check | gospel promoter |
| TTFFC, Inc | Gainesville FL | 32601 | 300.00 | Cash/Check | club |
| Jon D. Uman | Gainesville FL | 32607 | 50.00 | Cash/Check | attorney |
| Lu Anne Wilson | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Bill and Carol Zegel | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| CLB, Inc. | Gainesville FL | 32608 | 200.00 | Cash/Check | developer |
| Richard Hamann | Gainesville FL | 32641 | 25.00 | Cash/Check | not specified |
| David O'Gorman | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified |
| Tiffany Chestnut | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified |
| Christina Dillahunt | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified |
| Margaret Hanrahan | Gainesville FL | 32603 | 100.00 | Cash/Check | city comm./environmental engin |
| Robert Hutchinson | Gainesville FL | 32641 | 100.00 | Cash/Check | county commissioner |
| Gina and John Hawkins | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified |
| Timothy Martin | Gainesville FL | 32609 | 100.00 | Cash/Check | activist |
| Abigail Goldsmith & V Lipsio | Gainesville FL | 32605 | 25.00 | Cash/Check | activist |
| Ause Brown | Gainesville FL | 32605 | 50.00 | Cash/Check | retired |
| Jean Chalmers | Gainesville FL | 32607 | 100.00 | Cash/Check | realtor |
| Charles Covey | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Phillip Martin | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Guy Webster | Gainesville FL | 32606 | 50.00 | Cash/Check | pet shop owner |
| Kinnon Thomas | Gainesville FL | 32601 | 100.00 | Cash/Check | A/V engineer |
| Warren and Winnie Nielsen | Gainesville FL | 32605 | 100.00 | Cash/Check | chemistry professor/city comm. |
| Doris Bardon | Gainesville FL | 32605 | 25.00 | Cash/Check | author |
| Adrienne and Richard Burges | Gainesville FL | 32653 | 100.00 | Cash/Check | utility consultant |
| Terry Fleming | Gainesville FL | 32627 | 50.00 | Cash/Check | not specified |
| Mac McKechearn | Gainesville FL | 32601 | 100.00 | Cash/Check | crumudgin |
| Rodney and Sharon Rodgers | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Mark Stowe | Gainesville FL | 32603 | 100.00 | Cash/Check | biologist |
| Suntree Corporation | Gainesville FL | 32607 | 500.00 | Cash/Check | developer |
| Ewen Thomson | Gainesville FL | 32605 | 50.00 | Cash/Check | physics professor |
| Kirby and Connie Stewart | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified |
| Marjorie Abrams | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| Brown & Cullen Inc. | Gainesville FL | 32606 | 100.00 | Cash/Check | engineers |
| Kathleen Cantwell,M.D. | Gainesville FL | 32607 | 250.00 | Cash/Check | physician |
| David Flagg | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Mark McCullough | Gainesville FL | 32608 | 25.00 | Cash/Check | student |
| Don and Linda Myers | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Bill and Carol Zegel | Gainesville FL | 32606 | 50.00 | Cash/Check | environmental engineer |
| Laurel and Howard Freeman | Gainesville FL | 32605 | 50.00 | Cash/Check | realtor |
| Roy Hunt | Gainesville FL | 32607 | 100.00 | Cash/Check | law professor |
| Jim Kesl | Gainesville FL | 32601 | 100.00 | In-kind | artist |
| Tom Fox | Gainesville FL | 32602 | 25.00 | In-kind | downtown businessman |
| Alan Fischer | Gainesville FL | 32605 | 250.00 | Cash/Check | businessman |
| Charles Floyd | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Peg Nattress | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Scott Camil | Gainesville FL | 32614 | 50.00 | Cash/Check | political activist |
| Sherry Steiner | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified |
| Alachua County Democratic Par | Gainesville FL | 32602 | 1,211.15 | In-kind | political party |
| CLB, Inc. | Gainesville FL | 32608 | 100.00 | Cash/Check | developer |
| David Miller | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Barbara Rotundo | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified |
| Campus Lands Corporation | Gainesville FL | 32606 | 500.00 | Cash/Check | landlord |
| Maelee Foster | Gainesville FL | 32608 | 20.00 | Cash/Check | architecture historian/prof |
| Max Galvez | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Harold Saive | Gainesville FL | 32609 | 5.00 | Cash/Check | not specified |
| Kate Barnes | Hawthorne FL | 32640 | 25.00 | Cash/Check | artist |
| John Martin | Hawthorne FL | 32640 | 50.00 | Cash/Check | businessman |
| Amy E Barrow | Jacksonvill FL | 32250 | 50.00 | Cash/Check | physician assistant |
| Angela Barrow Peffley | Jacksonvill FL | 32205 | 50.00 | Cash/Check | pharmacuetical rep |
| Mark Barrow | Melrose FL | 32666 | 500.00 | Cash/Check | retired physician |
| Mary Barrow | Melrose FL | 32666 | 150.00 | Cash/Check | retired preservationist |
| Jean and Terry Marshall | Melrose FL | 32666 | 100.00 | Cash/Check | eye doctor |
| Linda and George Singleton | Melrose FL | 32666 | 200.00 | Cash/Check | retired / teacher |
| Darnell Rhea | Melrose FL | 32666 | 25.00 | Cash/Check | retired teacher |
| Mary Barrow | Melrose FL | 32666 | 100.00 | Cash/Check | retired preservationist |
| Kay and Bill Castine | Tallahassee FL | 32604 | 25.00 | Cash/Check | retired minister and teacher |
| Mark & Marcia Barrow | Blacksburg VA | 24060 | 50.00 | Cash/Check | history professor |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright