| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| Robert Bieniek | Alachua FL | 32615 | $ 100.00 | Cash/Check | real estate |
| James Shaw | Alachua FL | 32615 | 100.00 | Cash/Check | builder |
| First Street Group | Alachua FL | 32615 | 100.00 | Cash/Check | development |
| Innovations Partners LTC | Alachua FL | 32615 | 100.00 | Cash/Check | development |
| Alachua Holdings LTD | Alachua FL | 32615 | 100.00 | Cash/Check | development |
| Alachua Innovations Inc | Alachua FL | 32615 | 100.00 | Cash/Check | development |
| Ardene Wiggins | Alachua FL | 32615 | 100.00 | Cash/Check | builder |
| Charles Clemons Sr | Alachua FL | 32615 | 100.00 | Cash/Check | USDA director |
| David V Jakupko | Alachua FL | 32616 | 25.00 | Cash/Check | not specified |
| Darryl J Tompkins PA | Alachua FL | 32616 | 100.00 | Cash/Check | lawyer |
| Hartley Borthers | Alachua FL | 32616 | 250.00 | Cash/Check | construction |
| Gary & Mary Murtha | Alachua FL | 32615 | 30.00 | Cash/Check | not specified |
| Alachua Auto Repair | Alachua FL | 32616 | 100.00 | Cash/Check | auto repair |
| Fitz Cain | Alachua FL | 32616 | 50.00 | Cash/Check | not specified |
| Debbie Hardacre | Alachua FL | 32616 | 20.00 | Cash/Check | not specified |
| Laura Smith | Alachua FL | 32616 | 100.00 | Cash/Check | secretary |
| Amos Beutke | Alachua FL | 32615 | 10.00 | Cash/Check | not specified |
| Tom Ridge | Alachua FL | 32615 | 10.00 | Cash/Check | not specified |
| Paul McKnight Jr | Alachua FL | 32615 | 100.00 | Cash/Check | rancher |
| Kenneth Johns | Alachua FL | 32616 | 250.00 | Cash/Check | paving supervisor |
| A C Short tractor | Alachua FL | 32615 | 100.00 | Cash/Check | sales |
| No Wing and a Prayer Ostrich | Alachua FL | 32615 | 250.00 | Cash/Check | farming |
| The Christopher Corp | Alachua FL | 32616 | 250.00 | Cash/Check | real estate |
| Duane Helle | Alachua FL | 32616 | 50.00 | Cash/Check | not specified |
| Robert Crane Jr | Alachua FL | 32615 | 100.00 | Cash/Check | farmer |
| John C Hipp | Alachua FL | 32616 | 250.00 | Cash/Check | construction |
| Johathan Seabrook | Alachua FL | 32615 | 20.00 | Cash/Check | not specified |
| Vida May Waters | Alachua FL | 32616 | 10.00 | Cash/Check | not specified |
| Sandra Crane | Alachua FL | 32616 | 100.00 | Cash/Check | housewife |
| Rich Mathis | Alachua FL | 32616 | 60.00 | Cash/Check | not specified |
| Fred & Nancy Hilton | Alachua FL | 32616 | 25.00 | Cash/Check | not specified |
| A C Turner | Alachua FL | 32616 | 10.00 | Cash/Check | not specified |
| Sandra Burgess | Alachua FL | 32615 | 35.00 | Cash/Check | not specified |
| Santa Fe Ford Inc | Alachua FL | 32615 | 250.00 | Cash/Check | auto dealership |
| Damon Stone pool | Alachua FL | 32615 | 200.00 | Cash/Check | dealer |
| Sharleen Cavaceppi | Alachua FL | 32616 | 40.00 | Cash/Check | not specified |
| Gary Hardacre | Alachua FL | 32616 | 20.00 | Cash/Check | not specified |
| Charlotte Blout | Alachua FL | 32616 | 60.00 | Cash/Check | not specified |
| Alachua Dental Center | Alachua FL | 32616 | 100.00 | Cash/Check | dentist |
| Dave Remer | Alachua FL | 32615 | 50.00 | Cash/Check | not specified |
| Scott Dansby | Alachua FL | 32616 | 10.00 | Cash/Check | not specified |
| W W Irby | Alachua FL | 32616 | 50.00 | Cash/Check | not specified |
| Bill & Peggy Dodson | Alachua FL | 32615 | 75.00 | Cash/Check | not specified |
| Sara Parker | Boca Raton FL | 33431 | 50.00 | Cash/Check | not specified |
| Rita Gomez | Dunnellon FL | 34432 | 6.00 | Cash/Check | not specified |
| Harvey M Budd | Gainesville FL | 32601 | 100.00 | Cash/Check | TV station manager |
| Phillip L Hawley | Gainesville FL | 32606 | 100.00 | Cash/Check | real estate |
| Derwood S Thompson | Gainesville FL | 32608 | 5.00 | Cash/Check | not specified |
| John Johnston | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified |
| Vrooom ! Media | Gainesville FL | 32605 | 250.00 | In-kind | web designer |
| Jonathan Wershow | Gainesville FL | 32602 | 100.00 | Cash/Check | lawyer |
| Tim Strauser | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Discount Tires | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified |
| Osteen Brothers Inc | Gainesville FL | 32601 | 250.00 | Cash/Check | builder |
| Gregory Waitcus | Gainesville FL | 32606 | 250.00 | Cash/Check | auto sales |
| VROOM ! Media | Gainesville FL | 32605 | 250.00 | In-kind | web designer |
| James H Russ | Highland Ci FL | 33846 | 20.00 | Cash/Check | not specified |
| John Stanley | Keystone Hg FL | 32656 | 7.00 | Cash/Check | not specified |
| Alachua Rental Service | Lacrosse FL | 32658 | 50.00 | Cash/Check | not specified |
| Richard Knellinger | Micanopy FL | 32667 | 50.00 | Cash/Check | not specified |
| Anita Bryce | Mulberry FL | 33860 | 30.00 | Cash/Check | not specified |
| Anita Bryce | Mulberry FL | 33860 | 30.00 | Cash/Check | not specified |
| Bob & Joy Ryan | Newberry FL | 32669 | 25.00 | Cash/Check | not specified |
| Ron's Window Service | Newberry FL | 32669 | 100.00 | Cash/Check | curtain sales & service |
| Stephen Hartley | Newberry FL | 32669 | 100.00 | Cash/Check | homebuilder |
| Phillip Hartley | Newberry FL | 32667 | 100.00 | Cash/Check | homebuilder |
| Cory Molyneux | Newberry FL | 32669 | 20.00 | Cash/Check | not specified |
| Doris Coerper | W Palm Beac FL | 33480 | 50.00 | Cash/Check | not specified |
| Susan Tilke | Acworth GA | 32615 | 25.00 | Cash/Check | not specified |
| J P Massari | Conyers GA | 30013 | 100.00 | Cash/Check | sales |
| CWA District 3 | Decatur GA | 30032 | 250.00 | Cash/Check | union [PAC] |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright