| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
The zip code listed for each contribution was used to determine the county of origin.
Contributions from outside Gainesville:
| Location | Amount | Name | Occupation | |
|---|---|---|---|---|
| 1 | Alachua FL | $ 100.00 | Chuck Clemons | not specified |
| 2 | W Palm Bch FL | 250.00 | Edward L Braddy | Director S.A.O. W.P.B. |
| 3 | Carmichael CA | 100.00 | Russell Brown | not specified |
| 4 | Lake Panaso FL | 100.00 | Randall Thorton | not specified |
| 5 | Archer FL | 250.00 | Leo & Karen Thomas | businessman & nurse |
| 6 | Archer FL | 50.00 | Alex & Brian Thomas | not specified |
| 7 | W Palm Bch FL | 250.00 | Edward L Braddy | Director S.A.O. W.P.B. |
| 8 | Deland FL | 80.00 | Carlyn Smart | not specified |
| 9 | Micanopy FL | 500.00 | Remzey Samarrai | former Micanopy mayor |
| 10 | Waldo FL | 100.00 | Sylvia Hall | not specified |
| 11 | Lake Placid FL | 100.00 | Phyllis Brown | not specified |
| 12 | Alachua FL | 50.00 | Debra McElroy | not specified |
| 13 | Newberry FL | 100.00 | Cynthia Russell | not specified |
| 14 | Heathrow FL | 200.00 | Jenelle Haines | aunt, retired |
| 15 | Ft Lauderda FL | 50.00 | Holly Eakin Moody | not specified |
| 16 | Ft Lauderda FL | 100.00 | Craig Eakin | not specified |
| 17 | Melrose FL | 200.00 | E T Doherty | women's health consultant |
| 18 | W Melbourne FL | 50.00 | Donna Leonard | not specified |
| 19 | Orlando FL | 250.00 | Realtors PAC of Florida | board of realtors |
| 20 | Ft Lauderda FL | 100.00 | Donald W Eakin | not specified |
| 21 | Live Oak FL | 100.00 | Alltel Action Alliance - Fla | PAC |
| 22 | Cross City FL | 300.00 | The Lander Law Firm | law firm |
| 23 | Alachua FL | 100.00 | Gainesville Fed Rep Womens Cl | not specified |
| 24 | Wellington FL | 100.00 | Rosa Fernandez MD | not specified |
| 25 | Williston FL | 20.00 | Richard Denapoli | not specified |
| 26 | W Palm Bch FL | 500.00 | Edward L Braddy | director SAO West Palm Bch |
| 27 | Archer FL | 50.00 | Lura Willims Martin-Ast | not specified |
| 28 | Palm Bch Ga FL | 50.00 | Annette M Andre | not specified |
| 29 | Heathrow FL | 75.00 | Heidi Haines | not specified |
| 30 | Heathrow FL | 50.00 | Lewis D Haines II | not specified |
| 31 | Ft Lauderda FL | 100.00 | Mary Jo Eakin | not specified |
| 32 | Orlando FL | 200.00 | Realtors PAC of Florida | PAC |
| 33 | Melrose FL | 100.00 | Frank Lagotic | not specified |
| 34 | Newberry FL | 100.00 | Bonnie Ross | construction |
| 35 | Newberry FL | 100.00 | Dawn Ross | not specified |
| 36 | Newberry FL | 100.00 | All Seasons Nursery | not specified |
| 37 | Hawthorne FL | 100.00 | Emil Schiavone | not specified |
| 38 | Brooker FL | 50.00 | Tim Campbell | not specified |
| 39 | Newberry FL | 100.00 | Limestone Products | not specified |
| 40 | Lake Butler FL | 40.00 | Glenn Dean | not specified |
| 41 | Atlanta GA | 100.00 | Chris Donworth | not specified |
| 42 | Archer FL | 25.00 | Betty Leaphart | not specified |
| 43 | Newberry FL | 25.00 | Clara Weintraub | not specified |
| 44 | Micanopy FL | 25.00 | Jenn Parker | not specified |
| 45 | Micanopy FL | 50.00 | Troy Blakely | not specified |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright