| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| Director S.A.O. W.P.B. | $ 500.00 | 2.38 |
| PAC | 300.00 | 1.43 |
| UF professor | 500.00 | 2.38 |
| aunt, retired | 200.00 | 0.95 |
| auto dealership | 300.00 | 1.43 |
| board of realtors | 250.00 | 1.19 |
| businessman & nurse | 250.00 | 1.19 |
| candidate | 1,010.00 | 4.81 |
| child care business | 250.00 | 1.19 |
| childrens private academy | 250.00 | 1.19 |
| clothing store owner | 500.00 | 2.38 |
| construction | 900.00 | 4.28 |
| correctional officer | 250.00 | 1.19 |
| deputy sheriff | 125.00 | 0.59 |
| developer | 500.00 | 2.38 |
| director SAO West Palm Bch | 500.00 | 2.38 |
| domestic engineer | 125.00 | 0.59 |
| former Micanopy mayor | 500.00 | 2.38 |
| home builder | 163.00 | 0.78 |
| instructor SFCC | 500.00 | 2.38 |
| interior design | 250.00 | 1.19 |
| landscape and irrigation | 150.00 | 0.71 |
| law firm | 300.00 | 1.43 |
| law student | 125.00 | 0.59 |
| loan company | 200.00 | 0.95 |
| nalbandian properties owner | 300.00 | 1.43 |
| neon sign business | 101.65 | 0.48 |
| non-profit businesswoman | 250.00 | 1.19 |
| not specified | 8,804.85 | 41.90 |
| nursery & landscaping | 250.00 | 1.19 |
| print shop owner | 136.85 | 0.65 |
| property mgmt | 500.00 | 2.38 |
| republican party exec committe | 50.00 | 0.24 |
| retail sales business | 250.00 | 1.19 |
| retired | 250.00 | 1.19 |
| retired attorney | 375.00 | 1.78 |
| retired donor | 150.00 | 0.71 |
| school teacher | 350.00 | 1.67 |
| well drilling company | 150.00 | 0.71 |
| women's health consultant | 200.00 | 0.95 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright