| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| Russell Brown | Carmichael CA | 95606 | $ 100.00 | Cash/Check | not specified |
| Chuck Clemons | Alachua FL | 32615 | 100.00 | Cash/Check | not specified |
| Debra McElroy | Alachua FL | 32615 | 50.00 | Cash/Check | not specified |
| Gainesville Fed Rep Womens Cl | Alachua FL | 32615 | 100.00 | Cash/Check | not specified |
| Leo & Karen Thomas | Archer FL | 32618 | 250.00 | Cash/Check | businessman & nurse |
| Alex & Brian Thomas | Archer FL | 32618 | 50.00 | Cash/Check | not specified |
| Lura Willims Martin-Ast | Archer FL | 32618 | 50.00 | Cash/Check | not specified |
| Betty Leaphart | Archer FL | 32618 | 25.00 | Cash/Check | not specified |
| Tim Campbell | Brooker FL | 32622 | 50.00 | Cash/Check | not specified |
| The Lander Law Firm | Cross City FL | 32628 | 300.00 | Cash/Check | law firm |
| Carlyn Smart | Deland FL | 32740 | 80.00 | Cash/Check | not specified |
| Holly Eakin Moody | Ft Lauderda FL | 33306 | 50.00 | Cash/Check | not specified |
| Craig Eakin | Ft Lauderda FL | 33306 | 100.00 | Cash/Check | not specified |
| Donald W Eakin | Ft Lauderda FL | 33306 | 100.00 | Cash/Check | not specified |
| Mary Jo Eakin | Ft Lauderda FL | 33308 | 100.00 | Cash/Check | not specified |
| Holt Tribble | Gainesville FL | 32607 | 59.85 | In-kind | not specified |
| Travis Horn | Gainesville FL | 32606 | 5.00 | Cash/Check | not specified |
| Kathleen Horn | Gainesville FL | 32606 | 5.00 | Cash/Check | not specified |
| Greg Newburn | Gainesville FL | 32603 | 5.00 | Cash/Check | not specified |
| Steve O'Grady | Gainesville FL | 32614 | 150.00 | Cash/Check | landscape and irrigation |
| Michael Linn | Gainesville FL | 32607 | 5.00 | Cash/Check | not specified |
| Judson Carter | Gainesville FL | 32608 | 125.00 | Cash/Check | deputy sheriff |
| Esper Black | Gainesville FL | 32605 | 125.00 | Cash/Check | retired attorney |
| Carole Windsore | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Ann Scroggie | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Travis Trip | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified |
| Debbie Branson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Jualene O'Hara Lewis | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Anne Braddy | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Chevron Lewco Inc | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Randy Stout | Gainesville FL | 32603 | 136.85 | In-kind | print shop owner |
| Brian D Craig | Gainesville FL | 32602 | 50.00 | Cash/Check | not specified |
| Ronald & Sally Baker | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Lucia Y? Vogel | Gainesville FL | 32604 | 25.00 | Cash/Check | not specified |
| Dolores E Clark | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Wenda A Lewis | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| John & Gail Curtis | Gainesville FL | 32607 | 250.00 | Cash/Check | developer |
| Trophy Shop | Gainesville FL | 32601 | 50.00 | In-kind | not specified |
| Charles Holden | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Island Grove Nursery & Landsc | Gainesville FL | 32601 | 250.00 | Cash/Check | nursery & landscaping |
| Judy Brashear | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Ben Campen | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Bob Van Riper | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified |
| Jim Moneyhum | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Fred Brenneman | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Mark Walker | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| G T Motorcars | Gainesville FL | 32601 | 300.00 | Cash/Check | auto dealership |
| Jeff Montgomery | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified |
| Patricia Jageler | Gainesville FL | 32653 | 150.00 | Cash/Check | retired donor |
| Ropen Nalbandian | Gainesville FL | 32602 | 300.00 | In-kind | nalbandian properties owner |
| Lowell Chesborough | Gainesville FL | 32614 | 50.00 | Cash/Check | not specified |
| Anne M Wallace | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Alachua County REC | Gainesville FL | 32606 | 50.00 | Cash/Check | republican party exec committe |
| Ed Braddy | Gainesville FL | 32609 | 280.00 | Cash/Check | candidate |
| Sherry Patrick | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Karen Henderson | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| James Henderson | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified |
| O'Steen Brothers Inc | Gainesville FL | 32601 | 250.00 | Cash/Check | construction |
| Pete Enwall | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Rhea Appraisers | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Susan Carter | Gainesville FL | 32606 | 163.00 | In-kind | home builder |
| Caroll Janelle | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified |
| Loan Services | Gainesville FL | 32608 | 200.00 | Cash/Check | loan company |
| Pete Enwall | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| K R Tefertiller | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified |
| Glena Brashear | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| David Miller | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Carolyn Scott | Gainesville FL | 32605 | 250.00 | Cash/Check | retail sales business |
| John Curtis | Gainesville FL | 32607 | 250.00 | Cash/Check | developer |
| Jason Hill | Gainesville FL | 32605 | 150.00 | Cash/Check | school teacher |
| Esper Black | Gainesville FL | 32605 | 250.00 | Cash/Check | retired attorney |
| Janet Marie Gil | Gainesville FL | 32605 | 200.00 | Cash/Check | school teacher |
| Heritage Park Academy | Gainesville FL | 32605 | 250.00 | Cash/Check | childrens private academy |
| John Hill | Gainesville FL | 32605 | 250.00 | Cash/Check | retired |
| Rebecca Harpe | Gainesville FL | 32605 | 250.00 | Cash/Check | child care business |
| Evans Smith | Gainesville FL | 32603 | 500.00 | Cash/Check | clothing store owner |
| James Pettengil | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Robert Cameron | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Foye Gillis | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Patricia A Green | Gainesville FL | 32605 | 35.00 | Cash/Check | not specified |
| Shawn M Fleming | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified |
| H B Limited Co | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Anne M Braddy | Gainesville FL | 32605 | 250.00 | Cash/Check | correctional officer |
| Anne M Wallace | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Harris H Green | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| G T Motorcars | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| CLB Inc | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Partnership 97 LTD | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Loan Services Inc | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| R Hyden Construction Inc | Gainesville FL | 32609 | 250.00 | Cash/Check | construction |
| Hazel M Brice | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Wenda Lewis | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Carole & Ernest Windsor | Gainesville FL | 32606 | 500.00 | Cash/Check | instructor SFCC |
| David S Honeyman Jr | Gainesville FL | 32606 | 500.00 | Cash/Check | UF professor |
| Mark Walker | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| John Roscow III | Gainesville FL | 32602 | 100.00 | Cash/Check | not specified |
| Aaron Bosshardt | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified |
| Lewco Inc | Gainesville FL | 32602 | 250.00 | Cash/Check | property mgmt |
| Jeffrey Wilde Builder | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified |
| Barry Bullard | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified |
| Brown & Cullen | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Sherer Const & Engineering | Gainesville FL | 32653 | 150.00 | Cash/Check | not specified |
| Blues Creek Limited | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Dolores Clark | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Philip Delaney | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Carter Properties of Gainesvi | Gainesville FL | 32605 | 250.00 | Cash/Check | property mgmt |
| Tashia Hale | Gainesville FL | 32607 | 250.00 | Cash/Check | non-profit businesswoman |
| Bosshardt Realty | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Robinshore Renovation | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Charles Perry Construction | Gainesville FL | 32606 | 300.00 | Cash/Check | construction |
| New Generation Home Builders | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Wellington Place LTD | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified |
| Steve Dublin Homes Inc | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Barbara Harpe | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Brian Leslie | Gainesville FL | 32605 | 75.00 | Cash/Check | not specified |
| David Miller | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Jim Painter | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Jack Greer | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Jerry Painter | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified |
| Barry Rutenberg | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Rick Chesire | Gainesville FL | 32608 | 20.00 | Cash/Check | not specified |
| Alachua Tree Service | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Randy's Well Drilling | Gainesville FL | 32609 | 150.00 | Cash/Check | well drilling company |
| Anne Braddy | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified |
| A Curtis Powers | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Greg Newburn | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Michael Linn | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified |
| Travis Horn | Gainesville FL | 32606 | 125.00 | Cash/Check | law student |
| Kathy Horn | Gainesville FL | 32606 | 125.00 | Cash/Check | domestic engineer |
| H J Interiors | Gainesville FL | 32609 | 250.00 | Cash/Check | interior design |
| Pete Enwall | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Mark McGriff | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Carol Daly | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Edward Braddy | Gainesville FL | 32609 | 360.00 | Cash/Check | candidate |
| Gainesville Neon Signs | Gainesville FL | 32601 | 101.65 | In-kind | neon sign business |
| Marion Johmann | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified |
| Mildred Russell | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified |
| Frank Tillman | Gainesville FL | 32603 | 50.00 | Cash/Check | not specified |
| Marie-Madeleine Czehatowski | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified |
| Anne Braddy | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified |
| Rodney Hogg | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| Joe Conrad | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified |
| David Bludworth | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified |
| Brown & Cullen Inc | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified |
| Ed Braddy | Gainesville FL | 32609 | 170.00 | Cash/Check | candidate |
| Ed Braddy | Gainesville FL | 32609 | 200.00 | Cash/Check | candidate |
| Emil Schiavone | Hawthorne FL | 32640 | 100.00 | Cash/Check | not specified |
| Jenelle Haines | Heathrow FL | 32746 | 200.00 | Cash/Check | aunt, retired |
| Heidi Haines | Heathrow FL | 32746 | 75.00 | Cash/Check | not specified |
| Lewis D Haines II | Heathrow FL | 32746 | 50.00 | Cash/Check | not specified |
| Glenn Dean | Lake Butler FL | 32054 | 40.00 | Cash/Check | not specified |
| Randall Thorton | Lake Panaso FL | 33538 | 100.00 | Cash/Check | not specified |
| Phyllis Brown | Lake Placid FL | 33852 | 100.00 | Cash/Check | not specified |
| Alltel Action Alliance - Fla | Live Oak FL | 32060 | 100.00 | Cash/Check | PAC |
| E T Doherty | Melrose FL | 32666 | 200.00 | Cash/Check | women's health consultant |
| Frank Lagotic | Melrose FL | 32666 | 100.00 | Cash/Check | not specified |
| Remzey Samarrai | Micanopy FL | 32667 | 500.00 | Cash/Check | former Micanopy mayor |
| Jenn Parker | Micanopy FL | 32667 | 25.00 | Cash/Check | not specified |
| Troy Blakely | Micanopy FL | 32667 | 50.00 | Cash/Check | not specified |
| Cynthia Russell | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Bonnie Ross | Newberry FL | 32669 | 100.00 | Cash/Check | construction |
| Dawn Ross | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| All Seasons Nursery | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Limestone Products | Newberry FL | 32669 | 100.00 | Cash/Check | not specified |
| Clara Weintraub | Newberry FL | 32669 | 25.00 | Cash/Check | not specified |
| Realtors PAC of Florida | Orlando FL | 32822 | 250.00 | Cash/Check | board of realtors |
| Realtors PAC of Florida | Orlando FL | 32822 | 200.00 | Cash/Check | PAC |
| Annette M Andre | Palm Bch Ga FL | 33418 | 50.00 | Cash/Check | not specified |
| Donna Leonard | W Melbourne FL | 32904 | 50.00 | Cash/Check | not specified |
| Edward L Braddy | W Palm Bch FL | 33401 | 250.00 | Cash/Check | Director S.A.O. W.P.B. |
| Edward L Braddy | W Palm Bch FL | 33401 | 250.00 | Cash/Check | Director S.A.O. W.P.B. |
| Edward L Braddy | W Palm Bch FL | 33401 | 500.00 | Cash/Check | director SAO West Palm Bch |
| Sylvia Hall | Waldo FL | 32694 | 100.00 | Cash/Check | not specified |
| Rosa Fernandez MD | Wellington FL | 33414 | 100.00 | Cash/Check | not specified |
| Richard Denapoli | Williston FL | 32696 | 20.00 | Cash/Check | not specified |
| Chris Donworth | Atlanta GA | 30324 | 100.00 | Cash/Check | not specified |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright