| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
The zip code listed for each contribution was used to determine the county of origin.
Contributions from outside Alachua:
| Location | Amount | Name | Occupation | |
|---|---|---|---|---|
| 1 | Gainesville FL | $ 40.00 | Michael McNally | security guard,photographer |
| 2 | Gainesville FL | 100.00 | Scott Camil | polit. advisor, citizen advoca |
| 3 | Gainesville FL | 50.00 | Scott Camil | polit. advisor, citizen advoca |
| 4 | Gainesville FL | 10.00 | Scott Camil | polit. advisor, citizen advoca |
| 5 | Gainesville FL | 250.00 | Robert Rush | attorney |
| 6 | Gainesville FL | 100.00 | Agnes Rush | retired |
| 7 | Gainesville FL | 251.00 | Marian B Rush | attorney |
| 8 | Gainesville FL | 100.00 | North Central Fla Green Party | political party |
| 9 | Gainesville FL | 25.00 | Mary Ann Mehn PhD | not specified |
| 10 | Gainesville FL | 100.00 | Michael Weiss | attorney |
| 11 | Gainesville FL | 50.00 | Bill Salmon | attorney |
| 12 | Gainesville FL | 200.00 | Scott Camil | polit. advisor, citizen advoca |
| 13 | Gainesville FL | 100.00 | Sherry Camil | teacher |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright